Batting — 2023 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
James Marshall | 10 | 9 | 288 | 0 | 65 | 32.00 | 0 | 3 |
Spencer Le-Clercq | 10 | 10 | 277 | 1 | 88* | 30.78 | 0 | 2 |
George Marshall | 7 | 7 | 255 | 0 | 77 | 36.43 | 0 | 2 |
Jonty Oliver | 6 | 6 | 191 | 2 | 50* | 47.75 | 0 | 1 |
Charlie Boyd | 9 | 9 | 161 | 2 | 50* | 23.00 | 0 | 1 |
David Mann | 6 | 5 | 157 | 1 | 59 | 39.25 | 0 | 2 |
Henry Glanfield | 8 | 8 | 151 | 1 | 49* | 21.57 | 0 | 0 |
Justin Behrens | 5 | 5 | 136 | 0 | 57 | 27.20 | 0 | 1 |
Rupert Neville | 2 | 2 | 124 | 1 | 75* | 124.00 | 0 | 1 |
Lewis Le-Clercq | 4 | 4 | 124 | 1 | 45* | 41.33 | 0 | 0 |
More batting stats... |
Bowling — 2023 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Ollie Bembridge | 60.3 | 4 | 249 | 15 | 16.60 | 3-4 | 0 | 4.12 | 24.20 |
Jonty Oliver | 35.2 | 1 | 197 | 11 | 17.91 | 5-21 | 1 | 5.58 | 19.27 |
Tim Rogers | 24 | 2 | 77 | 10 | 7.70 | 6-23 | 1 | 3.21 | 14.40 |
Justin Behrens | 37.5 | 4 | 148 | 10 | 14.80 | 4-5 | 0 | 3.91 | 22.70 |
James Restell | 63 | 6 | 280 | 9 | 31.11 | 3-35 | 0 | 4.44 | 42.00 |
Elliott Jenkins | 15 | 5 | 19 | 7 | 2.71 | 4-9 | 0 | 1.27 | 12.86 |
Ben Reilly | 28 | 3 | 96 | 7 | 13.71 | 5-18 | 1 | 3.43 | 24.00 |
Mark Le-Clercq | 35 | 3 | 119 | 7 | 17.00 | 4-36 | 0 | 3.40 | 30.00 |
Chris Glanfield | 15 | 0 | 71 | 6 | 11.83 | 5-42 | 1 | 4.73 | 15.00 |
Spencer Le-Clercq | 17.4 | 1 | 84 | 6 | 14.00 | 3-23 | 0 | 4.75 | 17.67 |
More bowling stats... |
Fielding — 2023 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Mark Butcher | 9 | 3 | 0 | 12 |
Justin Behrens | 5 | 0 | 1 | 6 |
David Mann | 2 | 3 | 1 | 6 |
Toby Restell | 5 | 0 | 0 | 5 |
James Restell | 4 | 0 | 0 | 4 |
Seb Duggan | 4 | 0 | 0 | 4 |
Harry Graham | 2 | 0 | 2 | 4 |
Shahryar Khan | 3 | 0 | 0 | 3 |
Jonty Oliver | 3 | 0 | 0 | 3 |
George Marshall | 3 | 0 | 0 | 3 |
More fielding stats... |
Centuries — 2023
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Lockie Mann | 104 | Sat 13 May 2023 | 4th XI | League | Burridge 5 |
More centuries... |
Five-fors — 2023
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Tim Rogers | 6-23 | Sat 27 May 2023 | 4th XI | League | Fair Oak 5 |
Ben Reilly | 5-18 | Sun 7 May 2023 | 1st XI | Cup | Oakley |
Jonty Oliver | 5-21 | Sun 9 Apr 2023 | 1st XI | Cup | Bramshaw |
Chris Glanfield | 5-42 | Sat 20 May 2023 | 2nd XI | League | Portsmouth & Southsea 2 |
More five-fors... |