Batting — 2020 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Jonty Oliver | 15 | 14 | 527 | 5 | 88 | 58.56 | 0 | 7 |
Chris Pratt | 20 | 17 | 523 | 3 | 90 | 37.36 | 0 | 5 |
Lewis Le-Clercq | 12 | 11 | 445 | 1 | 91 | 44.50 | 0 | 5 |
Spencer Le-Clercq | 20 | 17 | 421 | 7 | 52* | 42.10 | 0 | 3 |
Henry Glanfield | 9 | 8 | 299 | 3 | 112* | 59.80 | 1 | 1 |
Edward Moger | 12 | 11 | 289 | 0 | 86 | 26.27 | 0 | 2 |
Will Parvin | 10 | 9 | 277 | 3 | 53 | 46.17 | 0 | 5 |
Dave Mann | 11 | 9 | 277 | 3 | 53* | 46.17 | 0 | 4 |
Seb Duggan | 11 | 11 | 264 | 2 | 65 | 29.33 | 0 | 3 |
Oscar Mann | 11 | 10 | 262 | 2 | 64 | 32.75 | 0 | 2 |
More batting stats... |
Bowling — 2020 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Mark Le-Clercq | 71.4 | 8 | 262 | 18 | 14.56 | 4-36 | 0 | 3.66 | 23.89 |
James Restell | 57.4 | 15 | 214 | 15 | 14.27 | 4-26 | 0 | 3.71 | 23.07 |
Steve Ripiner | 115 | 21 | 350 | 15 | 23.33 | 2-10 | 0 | 3.04 | 46.00 |
Ollie Sedgwick | 54 | 12 | 188 | 14 | 13.43 | 3-16 | 0 | 3.48 | 23.14 |
Spencer Le-Clercq | 51 | 9 | 251 | 14 | 17.93 | 2-21 | 0 | 4.92 | 21.86 |
Jonty Oliver | 39 | 6 | 175 | 13 | 13.46 | 3-10 | 0 | 4.49 | 18.00 |
Henry Glanfield | 53 | 4 | 221 | 13 | 17.00 | 4-27 | 0 | 4.17 | 24.46 |
Wayne Norman | 59 | 12 | 203 | 11 | 18.45 | 4-38 | 0 | 3.44 | 32.18 |
Harrison Barnard | 20 | 2 | 76 | 8 | 9.50 | 3-5 | 0 | 3.80 | 15.00 |
Kevin Wingham | 20 | 0 | 122 | 8 | 15.25 | 2-39 | 0 | 6.10 | 15.00 |
More bowling stats... |
Fielding — 2020 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Spencer Le-Clercq | 12 | 5 | 0 | 17 |
Jonty Oliver | 11 | 0 | 1 | 12 |
Chris Pratt | 7 | 1 | 1 | 9 |
Dave Mann | 6 | 1 | 1 | 8 |
Seb Duggan | 7 | 0 | 0 | 7 |
Edward Moger | 6 | 1 | 0 | 7 |
Wayne Norman | 4 | 0 | 0 | 4 |
Oscar Mann | 4 | 0 | 0 | 4 |
Ollie Willoughby | 4 | 0 | 0 | 4 |
Mark Le-Clercq | 4 | 0 | 0 | 4 |
More fielding stats... |
Centuries — 2020
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Henry Glanfield | 112* | Sat 18 Jul 2020 | 1st XI | League | Gosport Borough |
Mahindra Jish | 111* | Sat 1 Aug 2020 | 2nd XI | Friendly | Bishops Waltham III |
More centuries... |
Five-fors — 2020
No stats were found. Try expanding the search criteria...