Batting — 2025 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Toby Restell | 3 | 3 | 130 | 1 | 61 | 65.00 | 0 | 2 |
Chris Pratt | 4 | 4 | 93 | 1 | 51* | 31.00 | 0 | 1 |
Henry Glanfield | 1 | 1 | 90 | 0 | 90 | 90.00 | 0 | 1 |
Lockie Mann | 2 | 2 | 75 | 1 | 50* | 75.00 | 0 | 1 |
Justin Behrens | 1 | 1 | 59 | 0 | 59 | 59.00 | 0 | 1 |
Spencer Le-Clercq | 4 | 4 | 59 | 1 | 50* | 19.67 | 0 | 1 |
David Mann | 2 | 2 | 58 | 1 | 50* | 58.00 | 0 | 1 |
Mark Butcher | 4 | 4 | 53 | 0 | 22 | 13.25 | 0 | 0 |
Anurag Sharma | 2 | 2 | 52 | 1 | 27* | 52.00 | 0 | 0 |
Steve Parvin | 2 | 2 | 45 | 0 | 31 | 22.50 | 0 | 0 |
More batting stats... |
Bowling — 2025 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Anurag Sharma | 12 | 2 | 44 | 8 | 5.50 | 4-19 | 0 | 3.67 | 9.00 |
Harry Graham | 19.1 | 5 | 39 | 6 | 6.50 | 4-20 | 0 | 2.03 | 19.17 |
Elliot Lewis | 19.3 | 1 | 64 | 5 | 12.80 | 2-25 | 0 | 3.28 | 23.40 |
Jamie Lewis | 10 | 3 | 18 | 4 | 4.50 | 3-2 | 0 | 1.80 | 15.00 |
Ollie Bembridge | 10 | 0 | 43 | 4 | 10.75 | 4-43 | 0 | 4.30 | 15.00 |
Ibrahim Afzal | 8 | 0 | 46 | 4 | 11.50 | 4-46 | 0 | 5.75 | 12.00 |
Dan Mugford | 8.5 | 0 | 47 | 4 | 11.75 | 3-29 | 0 | 5.32 | 13.25 |
Spencer Le-Clercq | 19 | 2 | 71 | 4 | 17.75 | 3-32 | 0 | 3.74 | 28.50 |
Steve Ripiner | 14 | 5 | 15 | 3 | 5.00 | 2-9 | 0 | 1.07 | 28.00 |
Justin Behrens | 10 | 1 | 22 | 3 | 7.33 | 3-22 | 0 | 2.20 | 20.00 |
More bowling stats... |
Fielding — 2025 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Toby Restell | 4 | 0 | 0 | 4 |
Lockie Mann | 3 | 0 | 1 | 4 |
Spencer Le-Clercq | 3 | 0 | 1 | 4 |
David Mann | 1 | 2 | 0 | 3 |
Seb Duggan | 2 | 0 | 0 | 2 |
Dan Mugford | 2 | 0 | 0 | 2 |
Henry Bott | 2 | 0 | 0 | 2 |
Ben Reilly | 2 | 0 | 0 | 2 |
Anurag Sharma | 2 | 0 | 0 | 2 |
Will Berrill | 2 | 0 | 0 | 2 |
More fielding stats... |
Centuries — 2025
No stats were found. Try expanding the search criteria...
Five-fors — 2025
No stats were found. Try expanding the search criteria...