Batting — 2024 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Lewis Le-Clercq | 21 | 21 | 877 | 6 | 109 | 58.47 | 2 | 7 |
Chris Pratt | 25 | 24 | 834 | 2 | 93 | 37.91 | 0 | 8 |
David Mann | 19 | 19 | 526 | 7 | 66 | 43.83 | 0 | 5 |
Peter Grennan | 14 | 14 | 500 | 3 | 105* | 45.45 | 1 | 3 |
Elliot Lewis | 24 | 24 | 482 | 7 | 79 | 28.35 | 0 | 3 |
Justin Behrens | 16 | 16 | 466 | 3 | 100 | 35.85 | 1 | 2 |
Seb Duggan | 23 | 22 | 457 | 1 | 67 | 21.76 | 0 | 2 |
William Parvin | 14 | 14 | 443 | 2 | 103* | 36.92 | 1 | 3 |
Spencer Le-Clercq | 23 | 17 | 435 | 11 | 50* | 72.50 | 0 | 1 |
Sebastian Mote | 17 | 16 | 406 | 6 | 54* | 40.60 | 0 | 2 |
More batting stats... |
Bowling — 2024 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Kevin Wingham | 138.2 | 9 | 622 | 50 | 12.44 | 4-28 | 0 | 4.50 | 16.60 |
Justin Behrens | 114 | 24 | 281 | 41 | 6.85 | 6-22 | 2 | 2.46 | 16.68 |
Ollie Bembridge | 156.1 | 21 | 593 | 41 | 14.46 | 4-9 | 0 | 3.80 | 22.85 |
Joel Lewis | 123.5 | 24 | 515 | 35 | 14.71 | 4-20 | 0 | 4.16 | 21.23 |
Jamie Lewis | 119.4 | 7 | 560 | 31 | 18.06 | 5-21 | 1 | 4.68 | 23.16 |
Zakariya Chaudhry | 107.5 | 17 | 420 | 27 | 15.56 | 3-10 | 0 | 3.89 | 23.96 |
James Restell | 115 | 14 | 409 | 24 | 17.04 | 4-14 | 0 | 3.56 | 28.75 |
Chris Pratt | 148.1 | 27 | 517 | 24 | 21.54 | 3-18 | 0 | 3.49 | 37.04 |
Henry Glanfield | 95 | 15 | 310 | 23 | 13.48 | 4-15 | 0 | 3.26 | 24.78 |
Elliot Lewis | 78 | 6 | 348 | 23 | 15.13 | 4-36 | 0 | 4.46 | 20.35 |
More bowling stats... |
Fielding — 2024 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Mark Butcher | 23 | 4 | 0 | 27 |
Toby Wingham | 14 | 5 | 0 | 19 |
Seb Duggan | 18 | 0 | 0 | 18 |
David Mann | 11 | 6 | 0 | 17 |
Chris Pratt | 11 | 3 | 2 | 16 |
Henry Glanfield | 12 | 0 | 1 | 13 |
Spencer Le-Clercq | 10 | 0 | 3 | 13 |
Joel Lewis | 10 | 0 | 1 | 11 |
Justin Behrens | 8 | 0 | 3 | 11 |
Peter Grennan | 6 | 4 | 1 | 11 |
More fielding stats... |
Centuries — 2024
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
James Johnson | 138 | Sat 29 Jun 2024 | 3rd XI | League | Fareham & Crofton 3 |
Lewis Le-Clercq | 109 | Sat 20 Jul 2024 | 2nd XI | League | Ampfield & North Baddesley |
George Marshall | 106* | Sun 12 May 2024 | 1st XI | Cup | Paultons |
Peter Grennan | 105* | Sat 22 Jun 2024 | 4th XI | League | Sarisbury Athletic 5 |
William Parvin | 103* | Thu 15 Aug 2024 | Friendly | Friendly | Nomads CC |
Lewis Le-Clercq | 101* | Sun 14 Jul 2024 | Friendly | Friendly | Magdalen CC |
Toby Restell | 100* | Sat 20 Jul 2024 | 2nd XI | League | Ampfield & North Baddesley |
Justin Behrens | 100 | Sat 10 Aug 2024 | 1st XI | League | Sway |
More centuries... |
Five-fors — 2024
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Justin Behrens | 6-22 | Sat 4 May 2024 | 1st XI | League | Portsmouth & Southsea |
Jamie Lewis | 5-21 | Sat 27 Jul 2024 | 2nd XI | League | Bishops Waltham 2 |
Justin Behrens | 5-25 | Sat 10 Aug 2024 | 1st XI | League | Sway |
More five-fors... |