Batting — 2025 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Christopher Pratt | 7 | 7 | 225 | 1 | 66 | 37.50 | 0 | 2 |
Toby Restell | 5 | 4 | 194 | 1 | 64 | 64.67 | 0 | 3 |
Mark Butcher | 8 | 7 | 161 | 1 | 71* | 26.83 | 0 | 1 |
Justin Behrens | 4 | 4 | 153 | 1 | 59 | 51.00 | 0 | 2 |
Peter Grennan | 4 | 4 | 147 | 1 | 86* | 49.00 | 0 | 2 |
Seb Duggan | 8 | 8 | 122 | 0 | 55 | 15.25 | 0 | 1 |
Henry Glanfield | 4 | 4 | 119 | 0 | 90 | 29.75 | 0 | 1 |
Lockie Mann | 4 | 4 | 115 | 1 | 50* | 38.33 | 0 | 1 |
Lewis Le-Clercq | 7 | 7 | 113 | 2 | 23* | 22.60 | 0 | 0 |
Elliot Lewis | 8 | 7 | 108 | 1 | 51* | 18.00 | 0 | 1 |
More batting stats... |
Bowling — 2025 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Jamie Lewis | 47.2 | 5 | 189 | 18 | 10.50 | 4-22 | 0 | 3.99 | 15.78 |
Ollie Bembridge | 28 | 3 | 108 | 10 | 10.80 | 4-40 | 0 | 3.86 | 16.80 |
Justin Behrens | 30.3 | 4 | 101 | 9 | 11.22 | 3-22 | 0 | 3.31 | 20.33 |
Lewis Le-Clercq | 26 | 4 | 104 | 9 | 11.56 | 4-30 | 0 | 4.00 | 17.33 |
Anurag Sharma | 12 | 2 | 44 | 8 | 5.50 | 4-19 | 0 | 3.67 | 9.00 |
Robert Reynolds | 18.2 | 2 | 75 | 8 | 9.38 | 6-33 | 1 | 4.09 | 13.75 |
Elliot Lewis | 37.3 | 4 | 121 | 8 | 15.13 | 2-7 | 0 | 3.23 | 28.13 |
James Restell | 34 | 4 | 136 | 8 | 17.00 | 4-19 | 0 | 4.00 | 25.50 |
Harry Graham | 21.3 | 5 | 49 | 7 | 7.00 | 4-20 | 0 | 2.28 | 18.43 |
Joel Lewis | 37 | 13 | 80 | 7 | 11.43 | 2-13 | 0 | 2.16 | 31.71 |
More bowling stats... |
Fielding — 2025 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
William Berrill | 6 | 1 | 0 | 7 |
Lockie Mann | 6 | 0 | 1 | 7 |
Spencer Le-Clercq | 5 | 0 | 1 | 6 |
Toby Restell | 5 | 0 | 0 | 5 |
David Mann | 3 | 2 | 0 | 5 |
Seb Duggan | 4 | 0 | 0 | 4 |
Ben Poole | 3 | 1 | 0 | 4 |
Elliot Lewis | 3 | 0 | 1 | 4 |
Mark Butcher | 3 | 0 | 1 | 4 |
Peter Grennan | 3 | 0 | 0 | 3 |
More fielding stats... |
Centuries — 2025
No stats were found. Try expanding the search criteria...
Five-fors — 2025
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Robert Reynolds | 6-33 | Sat 24 May 2025 | 4th XI | League | Purbrook 3 |
More five-fors... |