Batting — 2025 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Christopher Pratt | 14 | 14 | 672 | 3 | 148* | 61.09 | 2 | 4 |
Mark Butcher | 15 | 14 | 370 | 2 | 135 | 30.83 | 1 | 1 |
Henry Glanfield | 10 | 10 | 336 | 0 | 94 | 33.60 | 0 | 2 |
Justin Behrens | 8 | 8 | 328 | 2 | 77 | 54.67 | 0 | 3 |
Lewis Le-Clercq | 12 | 12 | 317 | 2 | 71 | 31.70 | 0 | 2 |
Peter Grennan | 9 | 8 | 310 | 3 | 86* | 62.00 | 0 | 4 |
Toby Restell | 10 | 8 | 291 | 1 | 64 | 41.57 | 0 | 3 |
Seb Mote | 10 | 10 | 282 | 0 | 93 | 28.20 | 0 | 2 |
Richard Poole | 8 | 8 | 271 | 1 | 101 | 38.71 | 1 | 0 |
Spencer Le-Clercq | 15 | 13 | 235 | 2 | 50* | 21.36 | 0 | 1 |
More batting stats... |
Bowling — 2025 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Jamie Lewis | 76.2 | 5 | 372 | 28 | 13.29 | 4-22 | 0 | 4.87 | 16.36 |
Elliot Lewis | 82.3 | 6 | 299 | 18 | 16.61 | 3-21 | 0 | 3.62 | 27.50 |
Kevin Wingham | 62.4 | 5 | 367 | 17 | 21.59 | 2-7 | 0 | 5.86 | 22.12 |
Harry Graham | 66.5 | 7 | 266 | 16 | 16.63 | 4-20 | 0 | 3.98 | 25.06 |
Joel Lewis | 79 | 18 | 279 | 16 | 17.44 | 3-17 | 0 | 3.53 | 29.63 |
Justin Behrens | 70.3 | 10 | 232 | 15 | 15.47 | 3-22 | 0 | 3.29 | 28.20 |
Dilip Das | 48 | 8 | 164 | 14 | 11.71 | 4-25 | 0 | 3.42 | 20.57 |
James Restell | 91 | 7 | 402 | 14 | 28.71 | 4-19 | 0 | 4.42 | 39.00 |
Ollie Bembridge | 40 | 4 | 155 | 12 | 12.92 | 4-40 | 0 | 3.88 | 20.00 |
Henry Glanfield | 72.1 | 5 | 281 | 12 | 23.42 | 4-37 | 0 | 3.89 | 36.08 |
More bowling stats... |
Fielding — 2025 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
William Berrill | 14 | 1 | 0 | 15 |
David Mann | 6 | 5 | 0 | 11 |
Elliot Lewis | 9 | 0 | 1 | 10 |
Ben Poole | 8 | 1 | 0 | 9 |
Lockie Mann | 8 | 0 | 1 | 9 |
Harry Graham | 8 | 0 | 0 | 8 |
Toby Restell | 8 | 0 | 0 | 8 |
Seb Duggan | 7 | 0 | 0 | 7 |
Spencer Le-Clercq | 6 | 0 | 1 | 7 |
Henry Glanfield | 6 | 0 | 0 | 6 |
More fielding stats... |
Centuries — 2025
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Christopher Pratt | 148* | Sat 28 Jun 2025 | 1st XI | League | Rowledge |
Mark Butcher | 135 | Sat 31 May 2025 | 2nd XI | League | Trojans 2 |
Anurag Sharma | 116 | Sat 21 Jun 2025 | 2nd XI | League | Compton & Chandlers Ford 2 |
Richard Poole | 101 | Sat 28 Jun 2025 | 3rd XI | League | Steep 2 |
Christopher Pratt | 100* | Sat 31 May 2025 | 1st XI | League | Fair Oak |
More centuries... |
Five-fors — 2025
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Robert Reynolds | 6-33 | Sat 24 May 2025 | 4th XI | League | Purbrook 3 |
Zakariya Chaudhry | 5-40 | Sat 28 Jun 2025 | 2nd XI | League | Rowledge 3 |
More five-fors... |