Batting — 2025 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Christopher Pratt | 10 | 10 | 380 | 2 | 100* | 47.50 | 1 | 3 |
Mark Butcher | 11 | 10 | 333 | 2 | 135 | 41.63 | 1 | 1 |
Toby Restell | 7 | 5 | 226 | 1 | 64 | 56.50 | 0 | 3 |
Henry Glanfield | 7 | 7 | 213 | 0 | 90 | 30.43 | 0 | 1 |
Peter Grennan | 6 | 5 | 212 | 2 | 86* | 70.67 | 0 | 3 |
Seb Mote | 6 | 6 | 188 | 0 | 93 | 31.33 | 0 | 1 |
Justin Behrens | 5 | 5 | 176 | 2 | 59 | 58.67 | 0 | 2 |
Seb Duggan | 10 | 10 | 169 | 1 | 55 | 18.78 | 0 | 1 |
William Berrill | 10 | 10 | 155 | 0 | 79 | 15.50 | 0 | 1 |
Elliot Lewis | 10 | 8 | 151 | 1 | 51* | 21.57 | 0 | 1 |
More batting stats... |
Bowling — 2025 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Jamie Lewis | 57.2 | 5 | 241 | 22 | 10.95 | 4-22 | 0 | 4.20 | 15.64 |
Harry Graham | 32.5 | 6 | 88 | 11 | 8.00 | 4-20 | 0 | 2.68 | 17.91 |
Ollie Bembridge | 31 | 3 | 118 | 11 | 10.73 | 4-40 | 0 | 3.81 | 16.91 |
James Restell | 60 | 6 | 237 | 11 | 21.55 | 4-19 | 0 | 3.95 | 32.73 |
Justin Behrens | 40.3 | 6 | 129 | 10 | 12.90 | 3-22 | 0 | 3.19 | 24.30 |
Stuart Sheppard | 47 | 11 | 148 | 10 | 14.80 | 4-19 | 0 | 3.15 | 28.20 |
Kevin Wingham | 53 | 5 | 294 | 10 | 29.40 | 2-8 | 0 | 5.55 | 31.80 |
Dilip Das | 26 | 5 | 94 | 9 | 10.44 | 4-25 | 0 | 3.62 | 17.33 |
Lewis Le-Clercq | 27 | 4 | 112 | 9 | 12.44 | 4-30 | 0 | 4.15 | 18.00 |
Robert Reynolds | 31.2 | 3 | 145 | 9 | 16.11 | 6-33 | 1 | 4.63 | 20.89 |
More bowling stats... |
Fielding — 2025 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
William Berrill | 9 | 1 | 0 | 10 |
David Mann | 5 | 5 | 0 | 10 |
Lockie Mann | 6 | 0 | 1 | 7 |
Elliot Lewis | 5 | 0 | 1 | 6 |
Spencer Le-Clercq | 5 | 0 | 1 | 6 |
Harry Graham | 5 | 0 | 0 | 5 |
Seb Duggan | 5 | 0 | 0 | 5 |
Toby Restell | 5 | 0 | 0 | 5 |
Mark Butcher | 4 | 0 | 1 | 5 |
Henry Glanfield | 4 | 0 | 0 | 4 |
More fielding stats... |
Centuries — 2025
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Mark Butcher | 135 | Sat 31 May 2025 | 2nd XI | League | Trojans 2 |
Christopher Pratt | 100* | Sat 31 May 2025 | 1st XI | League | Fair Oak |
More centuries... |
Five-fors — 2025
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Robert Reynolds | 6-33 | Sat 24 May 2025 | 4th XI | League | Purbrook 3 |
More five-fors... |