Batting — 2022 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Matthew De Villiers | 20 | 19 | 1295 | 5 | 168 | 92.50 | 5 | 8 |
George Marshall | 23 | 22 | 888 | 2 | 112* | 44.40 | 3 | 5 |
James Marshall | 20 | 20 | 803 | 3 | 106 | 47.24 | 1 | 6 |
Dan McGovern | 16 | 16 | 715 | 2 | 115 | 51.07 | 2 | 5 |
Chris Pratt | 23 | 23 | 536 | 6 | 104* | 31.53 | 1 | 4 |
Dave Mann | 19 | 15 | 507 | 4 | 107* | 46.09 | 1 | 4 |
Henry Glanfield | 21 | 20 | 463 | 1 | 76 | 24.37 | 0 | 3 |
Jamie Lewis | 19 | 19 | 417 | 2 | 94* | 24.53 | 0 | 2 |
Lewis Le-Clercq | 16 | 16 | 394 | 3 | 70 | 30.31 | 0 | 3 |
Curtis Dixon | 15 | 11 | 385 | 2 | 97 | 42.78 | 0 | 4 |
More batting stats... |
Bowling — 2022 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Mark Le-Clercq | 176.4 | 10 | 759 | 38 | 19.97 | 3-31 | 0 | 4.30 | 27.89 |
Jonty Oliver | 122.5 | 5 | 544 | 32 | 17.00 | 4-18 | 0 | 4.43 | 23.03 |
Henry Glanfield | 136.1 | 10 | 597 | 29 | 20.59 | 4-42 | 0 | 4.38 | 28.17 |
Matthew De Villiers | 129.5 | 8 | 552 | 28 | 19.71 | 4-50 | 0 | 4.25 | 27.82 |
George Harding | 108.3 | 13 | 436 | 24 | 18.17 | 4-12 | 0 | 4.02 | 27.13 |
Steve Ripiner | 187.5 | 40 | 596 | 23 | 25.91 | 2-11 | 0 | 3.17 | 49.00 |
Elliot Jenkins | 95.3 | 8 | 404 | 22 | 18.36 | 3-16 | 0 | 4.23 | 26.05 |
Hamish Duncan | 86 | 23 | 272 | 21 | 12.95 | 4-14 | 0 | 3.16 | 24.57 |
Kevin Wingham | 73.3 | 5 | 329 | 20 | 16.45 | 2-8 | 0 | 4.48 | 22.05 |
Shahryar Khan | 97 | 7 | 448 | 18 | 24.89 | 4-20 | 0 | 4.62 | 32.33 |
More bowling stats... |
Fielding — 2022 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Mark Butcher | 25 | 6 | 4 | 35 |
Matthew De Villiers | 21 | 2 | 4 | 27 |
Dave Mann | 13 | 11 | 0 | 24 |
Ollie Bembridge | 16 | 0 | 1 | 17 |
Dan McGovern | 15 | 0 | 0 | 15 |
Seb Duggan | 13 | 0 | 1 | 14 |
Jonathan Pratt | 12 | 2 | 0 | 14 |
James Marshall | 12 | 2 | 0 | 14 |
Chris Pratt | 10 | 1 | 3 | 14 |
Henry Glanfield | 11 | 0 | 0 | 11 |
More fielding stats... |
Centuries — 2022
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Matthew De Villiers | 168 | Sat 18 Jun 2022 | 1st XI | League | Hartley Wintney |
Matthew De Villiers | 125 | Sat 23 Jul 2022 | 1st XI | League | St Cross II |
Matthew De Villiers | 123 | Sat 25 Jun 2022 | 1st XI | League | Bashley (Rydal) II |
Dan McGovern | 115 | Sat 4 Jun 2022 | 1st XI | League | Hook & Newnham Basics II |
George Marshall | 112* | Sat 20 Aug 2022 | 1st XI | League | Hartley Wintney |
Oscar Mann | 110* | Sat 6 Aug 2022 | 2nd XI | League | Overton |
George Marshall | 108 | Sat 18 Jun 2022 | 1st XI | League | Hartley Wintney |
Dave Mann | 107* | Sat 18 Jun 2022 | 2nd XI | League | Hartley Wintney II |
James Marshall | 106 | Sat 7 May 2022 | 2nd XI | League | Hungerford |
Dan McGovern | 105 | Sat 30 Apr 2022 | Friendly | Friendly | Sarisbury Athletic |
Chris Pratt | 104* | Sat 30 Jul 2022 | 1st XI | League | Fawley |
Mark Butcher | 102* | Thu 11 Aug 2022 | Friendly | Friendly | Nomads CC |
Matthew De Villiers | 102 | Sat 6 Aug 2022 | 1st XI | League | Hook & Newnham Basics II |
George Marshall | 102 | Sat 27 Aug 2022 | 1st XI | League | Bashley (Rydal) II |
Oscar Mann | 100* | Sat 21 May 2022 | 2nd XI | League | Oakley |
Seb Duggan | 100* | Sun 24 Jul 2022 | Friendly | Friendly | Magdalen CC |
Charlie Boyd | 100* | Sat 11 Jun 2022 | 3rd XI | League | Kerala III |
Matthew De Villiers | 100 | Sat 28 May 2022 | 1st XI | League | Fawley |
More centuries... |
Five-fors — 2022
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Chris Glanfield | 6-25 | Sat 11 Jun 2022 | 2nd XI | League | Hook & Newnham Basics III |
Curtis Dixon | 5-19 | Sat 16 Jul 2022 | 2nd XI | League | RAM |
Charlie Boyd | 5-19 | Sat 11 Jun 2022 | 3rd XI | League | Kerala III |
Ollie Bembridge | 5-46 | Sat 21 May 2022 | 3rd XI | League | Rowner |
More five-fors... |