Best batting

26 June 2021

96*

3rd XI
v
Steep 2

Best bowling

2 July 2023

5-28

Friendly
v
President's XI

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2023 23 20 275 1 59 14.47 0 1
2022 21 20 469 3 94* 27.59 0 3
2021 23 21 572 7 96* 40.86 0 4
2019 13 12 307 0 96 25.58 0 2
2018 15 15 565 1 84 40.36 0 5
2017 4 4 81 0 52 20.25 0 1
2016 2 1 0 1 0* - 0 0
2015 3 2 27 1 19 27.00 0 0
2014 7 7 134 0 41 19.14 0 0
2013 14 13 336 0 68 25.85 0 2
2012 12 12 288 0 58 24.00 0 2
2011 12 12 310 1 92 28.18 0 2
2010 13 13 322 1 74 26.83 0 3
2009 11 10 304 0 86 30.40 0 2
Totals 173 162 3990 16 96* 27.33 0 27

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2023 62.2 3 279 20 13.95 5-28 1 4.48 18.70
2022 23.3 2 104 8 13.00 3-21 0 4.43 17.63
2021 103.3 15 348 24 14.50 4-8 0 3.36 25.88
2019 37.4 3 193 8 24.13 3-32 0 5.12 28.25
2018 88.3 6 385 14 27.50 4-14 0 4.35 37.93
2017 16 2 55 3 18.33 2-33 0 3.44 32.00
2016 7 0 43 3 14.33 2-39 0 6.14 14.00
2015 4 0 16 3 5.33 3-16 0 4.00 8.00
2014 12.1 0 80 4 20.00 2-27 0 6.58 18.25
2013 25 2 117 5 23.40 3-15 0 4.68 30.00
2012 29 2 138 2 69.00 1-35 0 4.76 87.00
2011 29.4 3 138 2 69.00 1-4 0 4.65 89.00
2010 42.2 1 221 5 44.20 1-21 0 5.22 50.80
2009 80 6 321 18 17.83 4-26 0 4.01 26.67
Totals 560.4 45 2438 119 20.49 5-28 1 4.35 28.27

Fielding

Season Ct St RO Total
2023 4 1 0 5
2022 7 0 0 7
2021 11 0 1 12
2019 6 0 0 6
2018 4 0 0 4
2017 1 0 0 1
2016 2 0 0 2
2015 0 0 0 0
2014 2 0 0 2
2013 3 0 0 3
2012 1 0 0 1
2011 4 0 0 4
2010 5 0 0 5
2009 5 0 0 5
Totals 55 1 1 57