Hambledon
236 – 2 (40)
Steep
162 (36.5)
Hambledon won by 74 runs
- Date
- Saturday 26 June 2021
- Fixture type
- League
- Venue
- Away
- Toss won by
- Steep 2
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jamie Lewis | not out | 96 | 115 | 9 | 0 | ||
2 Jonty Oliver | c Dale Collins | b Jonty Page | 98 | 107 | 12 | 1 | |
3 Joel Eastment | c | b Charlie Harrison | 8 | 10 | 0 | 0 | |
4 Lewis Le-Clercq | not out | 10 | 9 | 0 | 0 | ||
5 Wayne Norman | did not bat | ||||||
6 Garin Chapman | did not bat | ||||||
7 Kevin Wingham | did not bat | ||||||
8 Toby Wingham | did not bat | ||||||
9 Ollie Sedgwick | did not bat | ||||||
10 Mahendra Jish | did not bat | ||||||
11 Hamish Duncan | did not bat | ||||||
Extras | 1nb 11w 4b 8lb | 24 | |||||
Total (40 overs) | 2 wkts | 236 |
Fall of wickets: 1-199 (Jonty Oliver), 2-216 (Joel Eastment)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jonty Page | 8 | 0 | 34 | 1 | 4.25 | 48.00 | 1 | 1 |
Charlie Harrison | 8 | 0 | 38 | 1 | 4.75 | 48.00 | 1 | 0 |
Jhon Cosgrove | 5 | 0 | 37 | 0 | 7.40 | - | 0 | 0 |
Jack Coles | 4 | 0 | 19 | 0 | 4.75 | - | 0 | 0 |
Tom Mercer | 8 | 0 | 43 | 0 | 5.38 | - | 0 | 0 |
Ed Ellis | 3 | 0 | 22 | 0 | 7.33 | - | 0 | 0 |
Seb Warner | 4 | 0 | 31 | 0 | 7.75 | - | 9 | 0 |
Innings of Steep 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Dale Collins | b Hamish Duncan | 24 | 30 | 3 | 0 | ||
2 Charlie Harrison | c Jonty Oliver | b Garin Chapman | 7 | 11 | 1 | 0 | |
3 Matt Sabben-Clare | run out (Jonty Oliver) | 48 | 64 | 6 | 0 | ||
4 Ed Ellis | c Joel Eastment | b Wayne Norman | 8 | 23 | 1 | 0 | |
5 Sean Noble | c Lewis Le-Clercq | b Ollie Sedgwick | 2 | 3 | 0 | 0 | |
6 Seb Warner | b Joel Eastment | 8 | 22 | 1 | 0 | ||
7 Mark Lewis | lbw | b Mahendra Jish | 28 | 40 | 5 | 0 | |
8 Tom Mercer | c Toby Wingham | b Joel Eastment | 0 | 1 | 0 | 0 | |
9 Jack Coles | c Jonty Oliver | b Kevin Wingham | 17 | 23 | 2 | 1 | |
10 Jhon Cosgrove | c Garin Chapman | b Kevin Wingham | 0 | 2 | 0 | 0 | |
11 Jonty Page | not out | 0 | 2 | 0 | 0 | ||
Extras | 11w 7b 2lb | 20 | |||||
Total (36.5 overs) | all out | 162 |
Fall of wickets: 1-30 (Charlie Harrison), 2-43 (Dale Collins), 3-80 (Ed Ellis), 4-82 (Sean Noble), 5-104 (Matt Sabben-Clare), 6-119 (Seb Warner), 7-119 (Tom Mercer), 8-158 (Jack Coles), 9-160 (Jhon Cosgrove), 10-162 (Mark Lewis)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Garin Chapman | 8 | 0 | 24 | 1 | 3.00 | 48.00 | 2 | 0 |
Hamish Duncan | 8 | 1 | 29 | 1 | 3.63 | 48.00 | 0 | 0 |
Wayne Norman | 4 | 0 | 20 | 1 | 5.00 | 24.00 | 0 | 0 |
Ollie Sedgwick | 8 | 1 | 39 | 1 | 4.88 | 48.00 | 3 | 0 |
Joel Eastment | 6 | 0 | 25 | 2 | 4.17 | 18.00 | 2 | 0 |
Kevin Wingham | 2 | 0 | 14 | 2 | 7.00 | 6.00 | 4 | 0 |
Mahendra Jish | 0.5 | 0 | 2 | 1 | 2.40 | 5.00 | 0 | 0 |