1st XI — Southern Premier League: Division 2
Team | P | W | Ave |
---|---|---|---|
Hambledon | 9 | 8 | 19.25 |
OTs & Romsey | 9 | 7 | 17.56 |
Andover | 9 | 6 | 15.78 |
Waterlooville | 9 | 5 | 15.25 |
Hartley Wintney | 9 | 5 | 14.11 |
Fair Oak | 9 | 4 | 13.22 |
Hook & Newnham Basics II | 9 | 3 | 9.22 |
Bashley (Rydal) II | 9 | 2 | 9.22 |
St Cross Symondians II | 9 | 2 | 9.00 |
Fawley | 9 | 1 | 6.00 |
2nd XI — Hampshire League: Division 3 North
Team | P | W | Ave |
---|---|---|---|
Hambledon II | 9 | 9 | 22.44 |
IBM Hursley | 9 | 8 | 19.89 |
Petersfield | 9 | 6 | 17.78 |
Hursley Park II | 9 | 5 | 17.75 |
Farley | 9 | 6 | 17.67 |
Southampton Community | 9 | 6 | 17.56 |
RAM | 9 | 5 | 17.43 |
Oakley | 9 | 6 | 17.11 |
Hook & Newnham Basics III | 9 | 5 | 16.11 |
Overton | 9 | 4 | 15.13 |
Hartley Wintney II | 9 | 3 | 14.33 |
Old Basing II | 9 | 4 | 14.22 |
Basingstoke & N Hants III | 9 | 4 | 13.44 |
Ramsdell | 9 | 2 | 11.22 |
Colden Common, O&SW | 9 | 2 | 10.67 |
Compton & Chandlers Ford II | 9 | 1 | 10.22 |
Hungerford | 9 | 0 | 7.63 |
OTs & Romsey III | 9 | 1 | 7.13 |
3rd XI — Hampshire League: Division 5 South East
Team | P | W | Ave |
---|---|---|---|
Emsworth II | 9 | 8 | 21.00 |
Havant III | 9 | 8 | 20.89 |
Steep II | 9 | 7 | 20.11 |
Challengers Gosport | 9 | 6 | 19.75 |
Compton | 9 | 7 | 19.67 |
Solent Rangers II | 9 | 6 | 16.67 |
Hambledon III | 9 | 5 | 16.00 |
Clanfield | 9 | 4 | 15.75 |
Wickham | 9 | 4 | 15.63 |
Froxfield | 9 | 5 | 14.67 |
Rowner I | 9 | 4 | 14.44 |
Kerala (Portsmouth) III | 9 | 4 | 14.00 |
Fareham & Crofton III | 9 | 3 | 13.44 |
Hayling Island II | 9 | 3 | 11.56 |
Railway Triangle | 9 | 2 | 11.00 |
United Services II | 9 | 1 | 9.25 |
Portchester | 9 | 1 | 8.44 |
Rowner II | 9 | 0 | 5.67 |