1st XI — Southern Premier League: Division 2
Team | P | W | Ave |
---|---|---|---|
Waterlooville | 3 | 3 | 0.00 |
Fair Oak | 3 | 2 | 0.00 |
Bashley (Rydal) II | 3 | 2 | 0.00 |
Andover | 3 | 2 | 0.00 |
Hambledon | 3 | 3 | 20.00 |
Hartley Wintney | 3 | 2 | 0.00 |
OTs & Romsey | 3 | 1 | 0.00 |
St Cross Symondians II | 3 | 0 | 0.00 |
Fawley | 3 | 0 | 0.00 |
Hook & Newnham Basics II | 3 | 0 | 0.00 |
2nd XI — Hampshire League: Division 3 North
Team | P | W | Ave |
---|---|---|---|
Overton | 3 | 3 | 22.33 |
Hambledon II | 3 | 3 | 22.00 |
IBM Hursley | 3 | 3 | 22.00 |
Hook & Newnham Basics III | 3 | 3 | 21.33 |
Southampton Community | 3 | 2 | 19.00 |
Hartley Wintney II | 3 | 2 | 18.67 |
Petersfield | 3 | 2 | 17.00 |
Hursley Park II | 3 | 1 | 17.00 |
Basingstoke & N Hants III | 3 | 2 | 16.67 |
Oakley | 3 | 2 | 15.67 |
Ramsdell | 3 | 1 | 13.33 |
Farley | 3 | 1 | 12.33 |
Old Basing II | 3 | 1 | 12.33 |
Compton & Chandlers Ford II | 3 | 0 | 8.00 |
Colden Common, O&SW | 3 | 0 | 6.67 |
OTs & Romsey III | 3 | 0 | 6.33 |
Hungerford | 3 | 0 | 5.67 |
RAM | 3 | 0 | 5.50 |
3rd XI — Hampshire League: Division 5 South East
Team | P | W | Ave |
---|---|---|---|
Steep II | 3 | 3 | 24.00 |
Havant III | 3 | 3 | 23.00 |
Compton | 3 | 3 | 21.33 |
Challengers Gosport | 3 | 2 | 20.00 |
Rowner I | 3 | 2 | 19.00 |
Hambledon III | 3 | 2 | 18.33 |
Railway Triangle | 3 | 2 | 18.00 |
Emsworth II | 3 | 2 | 17.33 |
Clanfield | 3 | 2 | 17.00 |
Froxfield | 3 | 2 | 16.33 |
Wickham | 3 | 1 | 15.67 |
United Services II | 3 | 1 | 12.33 |
Solent Rangers II | 3 | 1 | 12.00 |
Portchester | 3 | 0 | 8.67 |
Fareham & Crofton III | 3 | 0 | 8.33 |
Kerala (Portsmouth) III | 3 | 0 | 7.67 |
Hayling Island II | 3 | 0 | 7.00 |
Rowner II | 3 | 0 | 6.00 |