1st XI — Southern Premier League: Division 1
Team | P | W | Ave |
---|---|---|---|
Andover | 0 | 0 | 0.00 |
Basingstoke & North Hants | 0 | 0 | 0.00 |
Calmore Sports | 0 | 0 | 0.00 |
Hambledon | 0 | 0 | 0.00 |
Hook & Newnham Basics | 0 | 0 | 0.00 |
New Milton | 0 | 0 | 0.00 |
Portsmouth | 0 | 0 | 0.00 |
Rowledge | 0 | 0 | 0.00 |
Sarisbury Athletic | 0 | 0 | 0.00 |
Ventnor | 0 | 0 | 0.00 |
2nd XI — Hampshire League: Division 3 South
Team | P | W | Ave |
---|---|---|---|
Bashley (Rydal) 3 | 0 | 0 | 0.00 |
Bedhampton Mariners | 0 | 0 | 0.00 |
Bournemouth 3 | 0 | 0 | 0.00 |
Cadnam | 0 | 0 | 0.00 |
Ellingham | 0 | 0 | 0.00 |
Gosport Borough 2 | 0 | 0 | 0.00 |
Hambledon 2 | 0 | 0 | 0.00 |
Langley Manor 2 | 0 | 0 | 0.00 |
Locks Heath | 0 | 0 | 0.00 |
Mudeford | 0 | 0 | 0.00 |
Portsmouth and Southsea 2 | 0 | 0 | 0.00 |
Sarisbury Athletic 2 | 0 | 0 | 0.00 |
Shanklin & Godshill | 0 | 0 | 0.00 |
Southampton Community | 0 | 0 | 0.00 |
Sway 2 | 0 | 0 | 0.00 |
Totton and Eling 2 | 0 | 0 | 0.00 |
Verwood | 0 | 0 | 0.00 |
Waterlooville 2 | 0 | 0 | 0.00 |
3rd XI — Hampshire League: Division 5 South East
Team | P | W | Ave |
---|---|---|---|
Challengers Gosport | 0 | 0 | 0.00 |
Clanfield | 0 | 0 | 0.00 |
Compton | 0 | 0 | 0.00 |
Fareham & Crofton 3 | 0 | 0 | 0.00 |
Froxfield | 0 | 0 | 0.00 |
Gosport Borough 3 | 0 | 0 | 0.00 |
Hambledon 3 | 0 | 0 | 0.00 |
Havant 3 | 0 | 0 | 0.00 |
Hayling Island 2 | 0 | 0 | 0.00 |
Kerala (Portsmouth) 3 | 0 | 0 | 0.00 |
Petersfield 2 | 0 | 0 | 0.00 |
Portsmouth Community | 0 | 0 | 0.00 |
Purbrook 2 | 0 | 0 | 0.00 |
Purbrook 3 | 0 | 0 | 0.00 |
Railway Triangle | 0 | 0 | 0.00 |
Rowner | 0 | 0 | 0.00 |
Solent Rangers 2 | 0 | 0 | 0.00 |
Wickham | 0 | 0 | 0.00 |
4th XI — Hampshire League: Division 6 South East
Team | P | W | Ave |
---|---|---|---|
Bedhampton Mariners 2 | 0 | 0 | 0.00 |
Bishops Waltham 3 | 0 | 0 | 0.00 |
Burridge 5 | 0 | 0 | 0.00 |
Clanfield 2 | 0 | 0 | 0.00 |
Denmead | 0 | 0 | 0.00 |
Emsworth 3 | 0 | 0 | 0.00 |
Fair Oak 5 | 0 | 0 | 0.00 |
Fareham & Crofton 4 | 0 | 0 | 0.00 |
Gosport Borough 4 | 0 | 0 | 0.00 |
Hambledon 4 | 0 | 0 | 0.00 |
Hayling Island 3 | 0 | 0 | 0.00 |
Kerala (Portsmouth) 4 | 0 | 0 | 0.00 |
Portchester | 0 | 0 | 0.00 |
Portsmouth 4 | 0 | 0 | 0.00 |
Portsmouth and Southsea 4 | 0 | 0 | 0.00 |
Rowner 2 | 0 | 0 | 0.00 |
Solent Rangers 3 | 0 | 0 | 0.00 |
Waterlooville 3 | 0 | 0 | 0.00 |