1st XI — Southern Premier League: Division 1
Team | P | W | Ave |
---|---|---|---|
Basingstoke & North Hants | 18 | 12 | 17.93 |
Andover | 18 | 11 | 16.80 |
Calmore Sports | 18 | 10 | 16.29 |
Portsmouth | 18 | 8 | 14.93 |
Rowledge | 18 | 7 | 12.80 |
Sarisbury Athletic | 18 | 7 | 12.67 |
Hook & Newnham Basics | 18 | 6 | 12.27 |
Ventnor | 18 | 6 | 12.00 |
Hambledon | 18 | 5 | 11.53 |
New Milton | 18 | 1 | 4.64 |
2nd XI — Hampshire League: Division 3 South
Team | P | W | Ave |
---|---|---|---|
Sarisbury Athletic 2 | 17 | 10 | 19.54 |
Cadnam | 17 | 10 | 19.08 |
Totton and Eling 2 | 17 | 10 | 19.00 |
Portsmouth and Southsea 2 | 17 | 8 | 17.31 |
Verwood | 17 | 8 | 16.67 |
Mudeford | 17 | 7 | 16.17 |
Locks Heath | 17 | 7 | 15.85 |
Waterlooville 2 | 17 | 7 | 15.42 |
Ellingham | 17 | 6 | 14.92 |
Sway 2 | 17 | 5 | 14.33 |
Southampton Community | 17 | 6 | 14.00 |
Gosport Borough 2 | 17 | 6 | 13.21 |
Shanklin & Godshill | 17 | 5 | 12.92 |
Bashley (Rydal) 3 | 17 | 4 | 12.75 |
Bedhampton Mariners | 17 | 5 | 12.71 |
Hambledon 2 | 17 | 4 | 12.08 |
Langley Manor 2 | 17 | 3 | 10.82 |
Bournemouth 3 | 17 | 3 | 10.54 |
3rd XI — Hampshire League: Division 5 South East
Team | P | W | Ave |
---|---|---|---|
Froxfield | 17 | 9 | 21.27 |
Challengers Gosport | 17 | 11 | 19.79 |
Hambledon 3 | 17 | 9 | 18.75 |
Havant 3 | 17 | 8 | 18.25 |
Kerala (Portsmouth) 3 | 17 | 8 | 17.58 |
Compton | 17 | 7 | 16.69 |
Rowner | 17 | 8 | 16.62 |
Solent Rangers 2 | 17 | 7 | 15.75 |
Clanfield | 17 | 6 | 14.92 |
Gosport Borough 3 | 17 | 6 | 14.57 |
Portsmouth Community | 17 | 7 | 14.43 |
Purbrook 2 | 17 | 5 | 13.36 |
Fareham & Crofton 3 | 17 | 4 | 12.69 |
Petersfield 2 | 17 | 4 | 12.25 |
Hayling Island 2 | 17 | 5 | 12.21 |
Wickham | 17 | 2 | 11.33 |
Railway Triangle | 17 | 3 | 9.31 |
Purbrook 3 | 17 | 1 | 7.80 |
4th XI — Hampshire League: Division 6 South East
Team | P | W | Ave |
---|---|---|---|
Kerala (Portsmouth) 4 | 16 | 12 | 21.23 |
Waterlooville 3 | 16 | 9 | 19.91 |
Portsmouth 4 | 16 | 7 | 19.00 |
Bishops Waltham 3 | 16 | 9 | 17.85 |
Bedhampton Mariners 2 | 16 | 8 | 17.25 |
Denmead | 16 | 7 | 16.25 |
Solent Rangers 3 | 16 | 6 | 14.91 |
Fareham & Crofton 4 | 16 | 6 | 14.67 |
Gosport Borough 4 | 16 | 6 | 14.38 |
Portsmouth and Southsea 4 | 16 | 6 | 14.00 |
Fair Oak 5 | 16 | 4 | 12.08 |
Rowner 2 | 16 | 5 | 11.00 |
Clanfield 2 | 16 | 3 | 9.42 |
Hambledon 4 | 16 | 5 | 8.08 |
Portchester | 16 | 3 | 7.50 |
Burridge 5 | 16 | 2 | 6.91 |
Hayling Island 3 | 16 | 1 | 6.58 |
Emsworth 3 | 12 | 0 | -5.70 |