1st XI — Southern Premier League: Division 1

Team P W L T Bat Bowl Pen Total Ave
Sarisbury Athletic 10 7 2 0 40 36 0 160 17.78
Havant 10 7 2 0 37 32 0 153 17.00
Hambledon 10 6 3 0 37 37 0 146 16.22
Ventnor 10 5 4 0 38 36 0 134 14.89
Fair Oak 10 5 4 0 38 31 0 129 14.33
Hook & Newnham Basics 10 4 5 0 38 33 0 119 13.22
Rowledge 10 4 5 0 36 33 0 117 13.00
Totton and Eling 10 3 6 0 31 36 10 93 10.33
OTs & Romsey 10 2 7 0 29 33 4 82 9.11
Waterlooville 10 2 7 0 28 25 0 77 8.56

2nd XI — Hampshire League: Division 4D

Team P W L T Bat Bowl Pen Total Ave
Hambledon 2 10 9 0 0 59 38 0 205 22.78
Liphook & Ripsley 2 10 7 1 1 57 33 0 180 20.00
Froxfield 10 6 3 0 58 36 0 166 18.44
Trojans 2 10 5 4 0 56 33 0 149 16.56
Fair Oak 3 10 5 4 0 47 35 0 142 15.78
Medstead 10 4 4 1 54 32 0 140 15.56
Compton & Chandlers Ford 2 10 4 5 0 57 30 0 135 15.00
Ropley 10 2 7 0 51 30 0 105 11.67
Bishop's Waltham 2 10 2 7 0 30 36 0 90 10.00
Rowledge 3 10 0 9 0 47 24 0 71 7.89

3rd XI — Hampshire League: Division 5J

Team P W L T Bat Bowl Pen Total Ave
Kerala (Portsmouth) 3 10 8 1 0 58 43 0 197 21.89
Clanfield 10 5 3 0 50 32 0 142 17.75
Hambledon 3 10 5 4 0 56 31 0 147 16.33
Petersfield 2 10 5 4 0 49 32 0 141 15.67
Compton (Sussex) 10 5 4 0 44 35 0 139 15.44
Bedhampton Mariners 2 10 4 5 0 48 36 0 132 14.67
United Services Portsmouth 10 4 5 0 48 30 0 126 14.00
Portsmouth 4 10 3 6 0 50 35 0 121 13.44
Steep 2 10 3 6 0 45 25 0 106 11.78
Waterlooville 3 10 2 6 0 44 23 0 91 11.38

4th XI — Hampshire League: Division 6F

Team P W L T Bat Bowl Pen Total Ave
Tichborne Park 2 10 9 0 0 58 40 0 206 22.89
Froxfield 2 10 6 3 0 51 35 0 158 17.56
Hambledon 4 10 6 3 0 47 33 0 152 16.89
Sarisbury Athletic 5 10 5 4 0 53 33 0 146 16.22
Clanfield 2 10 4 5 0 55 28 0 131 14.56
Burridge 5 10 4 5 0 49 30 0 127 14.11
Locks Heath 4 10 4 5 0 46 31 0 125 13.89
Bishop's Waltham 3 10 4 5 0 41 27 0 116 12.89
Purbrook 3 10 2 7 0 38 31 0 93 10.33
Petersfield 3 10 1 8 0 35 26 0 73 8.11