1st XI — Southern Premier League: Division 1

Team P W L T Bat Bowl Pen Total Ave
Sarisbury Athletic 9 6 2 0 35 31 0 138 17.25
Havant 9 6 2 0 32 30 0 134 16.75
Hambledon 9 5 3 0 32 33 0 125 15.63
Hook & Newnham Basics 9 4 4 0 35 29 0 112 14.00
Rowledge 9 4 4 0 33 31 0 112 14.00
Ventnor 9 4 4 0 33 31 0 112 14.00
Fair Oak 9 4 4 0 34 26 0 108 13.50
Totton and Eling 9 3 5 0 30 35 10 91 11.38
OTs & Romsey 9 2 6 0 27 30 4 77 9.63
Waterlooville 9 2 6 0 24 23 0 71 8.88

2nd XI — Hampshire League: Division 4D

Team P W L T Bat Bowl Pen Total Ave
Hambledon 2 9 8 0 0 52 34 0 182 22.75
Liphook & Ripsley 2 9 7 1 0 50 30 0 164 20.50
Froxfield 9 5 3 0 52 31 0 143 17.88
Trojans 2 9 5 3 0 51 28 0 139 17.38
Fair Oak 3 9 5 3 0 40 32 0 132 16.50
Medstead 9 4 4 0 47 29 0 124 15.50
Compton & Chandlers Ford 2 9 3 5 0 50 28 0 114 14.25
Bishop's Waltham 2 9 2 6 0 27 32 0 83 10.38
Ropley 9 1 7 0 44 26 0 82 10.25
Rowledge 3 9 0 8 0 40 21 0 61 7.63

3rd XI — Hampshire League: Division 5J

Team P W L T Bat Bowl Pen Total Ave
Kerala (Portsmouth) 3 9 7 1 0 51 38 0 173 21.63
Clanfield 8 5 2 0 45 29 0 134 19.14
Petersfield 2 9 5 3 0 46 31 0 137 17.13
Compton (Sussex) 9 5 3 0 40 30 0 130 16.25
Hambledon 3 9 4 4 0 50 27 0 125 15.63
Bedhampton Mariners 2 9 4 4 0 44 31 0 123 15.38
United Services Portsmouth 9 3 5 0 41 25 0 102 12.75
Portsmouth 4 8 2 5 0 39 26 0 89 12.71
Waterlooville 3 9 2 6 0 44 23 0 91 11.38
Steep 2 9 2 6 0 39 20 0 83 10.38

4th XI — Hampshire League: Division 6F

Team P W L T Bat Bowl Pen Total Ave
Tichborne Park 2 9 8 0 0 54 35 0 185 23.13
Hambledon 4 9 6 2 0 45 30 0 147 18.38
Sarisbury Athletic 5 9 5 3 0 50 28 0 138 17.25
Froxfield 2 9 5 3 0 44 33 0 137 17.13
Clanfield 2 9 4 4 0 49 26 0 123 15.38
Locks Heath 4 9 4 4 0 41 27 0 116 14.50
Burridge 5 9 3 5 0 43 26 0 105 13.13
Bishop's Waltham 3 9 3 5 0 35 22 0 93 11.63
Purbrook 3 9 1 7 0 31 26 0 69 8.63
Petersfield 3 9 1 7 0 31 23 0 66 8.25