1st XI — Southern Premier League: Division 2

Team P W L T Bat Bowl Pen Total Ave
Hambledon 18 14 1 0 64 70 7 295 19.67
Fair Oak 18 8 5 0 36 59 1 190 14.62
Portsmouth & Southsea 18 10 7 0 59 67 0 246 14.47
Langley Manor 18 8 5 0 40 50 0 186 14.31
New Milton 18 8 7 0 39 64 5 194 12.93
Sway 18 7 7 1 42 60 1 191 12.73
Liphook & Ripsley 18 6 10 0 50 60 0 182 11.38
Hartley Wintney 18 5 10 0 40 54 3 151 10.07
Gosport Borough 18 4 11 1 49 49 0 152 9.50
St Cross Symondians 2 18 4 11 0 38 50 5 131 8.73

2nd XI — Hampshire League: Division 4 South

Team P W L T Bat Bowl Pen Total Ave
Kerala (Portsmouth) 2 17 11 2 0 79 57 0 268 20.62
Solent Rangers 17 10 2 1 74 51 0 251 19.31
Trojans 2 17 9 4 0 77 52 0 237 18.23
Hambledon 2 17 8 3 0 56 47 0 199 18.09
Southampton Tuskers 17 10 5 0 76 64 0 260 17.33
Ampfield & North Baddesley 17 8 6 0 85 55 0 236 16.86
Fareham & Crofton 2 17 9 5 0 74 50 0 232 16.57
Langley Manor 2 17 6 5 1 60 51 0 189 15.75
Folland (Hamble) 17 7 6 0 62 51 0 197 15.15
Burridge 3 17 5 9 0 68 58 0 186 13.29
Bishop's Waltham 2 17 5 8 0 62 46 0 168 12.92
Ryde 2 17 4 7 0 47 38 0 133 12.09
Fair Oak 3 17 5 9 0 62 45 0 167 11.93
Calmore Sports 3 17 4 8 0 52 40 0 140 11.67
Hursley Park 3 17 4 9 0 58 44 0 150 11.54
Portsmouth 3 17 4 9 0 57 44 0 149 11.46
Challengers Gosport 17 4 10 0 70 41 0 159 11.36
Portsmouth & Southsea 3 17 4 10 0 58 50 0 156 11.14

3rd XI — Hampshire League: Division 5 South East

Team P W L T Bat Bowl Pen Total Ave
Solent Rangers 2 17 11 2 0 77 59 0 268 20.62
Hayling Island 2 17 11 3 0 70 59 0 261 18.64
United Services Portsmouth 17 10 4 0 78 53 0 251 17.93
Kerala (Portsmouth) 3 17 11 2 0 63 52 20 227 17.46
Waterlooville 3 17 9 4 0 65 52 0 225 17.31
Portsmouth Community 17 9 6 0 90 58 0 256 17.07
Gosport Borough 3 17 7 6 0 75 53 0 212 16.31
Clanfield 17 8 6 0 70 48 0 214 15.29
Hambledon 3 17 6 7 0 74 49 0 195 15.00
Fareham & Crofton 3 17 7 8 0 76 61 0 221 14.73
Kerala (Portsmouth) 4 17 8 6 1 60 46 0 208 13.87
Petersfield 2 17 6 9 0 67 50 0 189 12.60
Emsworth 2 17 5 9 0 55 53 0 168 12.00
Compton 17 4 10 1 57 58 0 169 11.27
Rowner 17 3 8 0 38 37 0 111 10.09
Portsmouth 4 17 2 11 0 59 39 0 122 9.38
Purbrook 2 17 3 12 0 54 36 0 126 8.40
Havant 3 17 0 7 0 22 13 0 -145 -9.06

4th XI — Hampshire League: Division 6 South East

Team P W L T Bat Bowl Pen Total Ave
Wickham 16 12 1 0 87 51 0 282 21.69
Challengers Gosport 2 16 11 3 0 81 54 0 267 19.07
Bedhampton Mariners 2 16 10 3 0 73 53 0 246 18.92
Railway Triangle 16 9 4 0 68 60 0 236 18.15
Bishop's Waltham 3 16 9 3 0 55 51 0 214 17.83
Fareham & Crofton 4 16 7 6 0 64 55 0 203 15.62
Gosport Borough 4 16 7 6 0 53 50 0 187 14.38
Denmead 16 6 7 0 56 47 0 175 13.46
Hayling Island 3 16 7 7 0 52 50 0 186 13.29
Burridge 5 16 6 7 0 48 39 0 159 12.23
Portchester 16 5 8 0 50 43 0 153 11.77
Sarisbury Athletic 5 16 4 10 0 56 47 0 151 10.79
Clanfield 2 16 3 11 0 61 45 0 142 10.14
Hambledon 4 16 2 10 0 43 33 0 100 8.33
Portsmouth & Southsea 4 16 5 6 0 44 34 0 98 7.54
Rowner 2 16 1 10 0 41 33 0 46 3.54
Purbrook 3 16 4 6 0 39 31 0 38 2.71
Fair Oak 5 8 0 1 0 3 3 0 -94 -15.67