1st XI — Southern Premier League: Division 1

Team P W L T Bat Bowl Pen Total Ave
Sarisbury Athletic 6 4 1 0 20 21 0 89 17.80
Havant 6 4 1 0 21 16 0 85 17.00
Hambledon 6 3 2 0 18 24 0 78 15.60
Ventnor 6 3 2 0 22 20 0 78 15.60
Rowledge 6 3 2 0 18 20 0 74 14.80
Hook & Newnham Basics 6 2 3 0 24 19 0 67 13.40
Fair Oak 6 2 3 0 20 14 0 58 11.60
Waterlooville 6 2 3 0 17 13 0 54 10.80
OTs & Romsey 6 1 4 0 13 18 0 43 8.60
Totton and Eling 6 1 4 0 16 21 10 39 7.80

2nd XI — Hampshire League: Division 4D

Team P W L T Bat Bowl Pen Total Ave
Hambledon 2 6 5 0 0 31 22 0 113 22.60
Fair Oak 3 6 4 1 0 27 20 0 95 19.00
Liphook & Ripsley 2 6 4 1 0 29 16 0 93 18.60
Froxfield 6 3 2 0 33 19 0 88 17.60
Trojans 2 6 3 2 0 32 20 0 88 17.60
Compton & Chandlers Ford 2 6 2 3 0 30 18 0 72 14.40
Bishop's Waltham 2 6 2 3 0 19 20 0 63 12.60
Medstead 6 1 4 0 27 16 0 55 11.00
Ropley 6 1 4 0 29 14 0 55 11.00
Rowledge 3 6 0 5 0 28 14 0 42 8.40

3rd XI — Hampshire League: Division 5J

Team P W L T Bat Bowl Pen Total Ave
Compton (Sussex) 6 5 0 0 31 22 0 113 22.60
Kerala (Portsmouth) 3 6 4 1 0 30 24 0 102 20.40
Bedhampton Mariners 2 6 3 2 0 29 22 0 87 17.40
Clanfield 6 3 2 0 31 20 0 87 17.40
Petersfield 2 6 3 2 0 27 20 0 83 16.60
Portsmouth 4 6 2 3 0 31 21 0 76 15.20
Hambledon 3 6 2 3 0 30 14 0 68 13.60
Steep 2 6 2 3 0 26 15 0 65 13.00
United Services Portsmouth 6 1 4 0 27 16 0 55 11.00
Waterlooville 3 6 0 5 0 25 11 0 36 7.20

4th XI — Hampshire League: Division 6F

Team P W L T Bat Bowl Pen Total Ave
Tichborne Park 2 6 5 0 0 33 24 0 117 23.40
Hambledon 4 6 5 0 0 28 21 0 109 21.80
Sarisbury Athletic 5 6 3 2 0 30 17 0 83 16.60
Froxfield 2 6 3 2 0 26 20 0 82 16.40
Locks Heath 4 6 3 2 0 28 16 0 80 16.00
Burridge 5 6 2 3 0 28 18 0 70 14.00
Bishop's Waltham 3 6 2 3 0 22 14 0 60 12.00
Clanfield 2 6 1 4 0 28 14 0 54 10.80
Petersfield 3 6 1 4 0 20 17 0 49 9.80
Purbrook 3 6 0 5 0 20 12 0 32 6.40