1st XI — Southern Premier League: Division 1

Team P W L T Bat Bowl Pen Total Ave
Hambledon 0 0 0 0 0 0 0 0 0.00
Fair Oak 0 0 0 0 0 0 0 0 0.00
Sarisbury Athletic 0 0 0 0 0 0 0 0 0.00
Totton and Eling 0 0 0 0 0 0 0 0 0.00
Hook & Newnham Basics 0 0 0 0 0 0 0 0 0.00
Rowledge 0 0 0 0 0 0 0 0 0.00
OTs & Romsey 0 0 0 0 0 0 0 0 0.00
Waterlooville 0 0 0 0 0 0 0 0 0.00
Ventnor 0 0 0 0 0 0 0 0 0.00
Havant 0 0 0 0 0 0 0 0 0.00

2nd XI — Hampshire League: Division 4D

Team P W L T Bat Bowl Pen Total Ave
Bishop's Waltham 2 0 0 0 0 0 0 0 0 0.00
Compton & Chandlers Ford 2 0 0 0 0 0 0 0 0 0.00
Fair Oak 3 0 0 0 0 0 0 0 0 0.00
Froxfield 0 0 0 0 0 0 0 0 0.00
Hambledon 2 0 0 0 0 0 0 0 0 0.00
Liphook & Ripsley 2 0 0 0 0 0 0 0 0 0.00
Medstead 0 0 0 0 0 0 0 0 0.00
Ropley 0 0 0 0 0 0 0 0 0.00
Rowledge 3 0 0 0 0 0 0 0 0 0.00
Trojans 2 0 0 0 0 0 0 0 0 0.00

3rd XI — Hampshire League: Division 5J

Team P W L T Bat Bowl Pen Total Ave
Bedhampton Mariners 2 0 0 0 0 0 0 0 0 0.00
Clanfield 0 0 0 0 0 0 0 0 0.00
Compton (Sussex) 0 0 0 0 0 0 0 0 0.00
Hambledon 3 0 0 0 0 0 0 0 0 0.00
Kerala (Portsmouth) 3 0 0 0 0 0 0 0 0 0.00
Petersfield 2 0 0 0 0 0 0 0 0 0.00
Portsmouth 4 0 0 0 0 0 0 0 0 0.00
Steep 2 0 0 0 0 0 0 0 0 0.00
United Services Portsmouth 0 0 0 0 0 0 0 0 0.00
Waterlooville 3 0 0 0 0 0 0 0 0 0.00

4th XI — Hampshire League: Division 6F

Team P W L T Bat Bowl Pen Total Ave
Bishop's Waltham 3 0 0 0 0 0 0 0 0 0.00
Burridge 5 0 0 0 0 0 0 0 0 0.00
Clanfield 2 0 0 0 0 0 0 0 0 0.00
Froxfield 2 0 0 0 0 0 0 0 0 0.00
Hambledon 4 0 0 0 0 0 0 0 0 0.00
Locks Heath 4 0 0 0 0 0 0 0 0 0.00
Petersfield 3 0 0 0 0 0 0 0 0 0.00
Purbrook 3 0 0 0 0 0 0 0 0 0.00
Sarisbury Athletic 5 0 0 0 0 0 0 0 0 0.00
Tichborne Park 2 0 0 0 0 0 0 0 0 0.00