1st XI — Southern Premier League: Division 1

Team P W L T Bat Bowl Pen Total Ave
Sarisbury Athletic 3 3 0 0 15 15 0 66 22.00
Havant 3 3 0 0 15 11 0 62 20.67
Hook & Newnham Basics 3 2 1 0 14 12 0 50 16.67
Ventnor 3 2 1 0 12 12 0 48 16.00
Hambledon 3 1 2 0 9 15 0 36 12.00
Fair Oak 3 1 2 0 12 9 0 33 11.00
Rowledge 3 1 2 0 10 10 0 32 10.67
OTs & Romsey 3 1 2 0 10 9 0 31 10.33
Waterlooville 3 1 2 0 9 6 0 27 9.00
Totton and Eling 3 0 3 0 8 13 0 21 7.00

2nd XI — Hampshire League: Division 4D

Team P W L T Bat Bowl Pen Total Ave
Liphook & Ripsley 2 3 3 0 0 20 14 0 23 70.00
Hambledon 2 3 3 0 0 18 14 0 22 68.00
Compton & Chandlers Ford 2 3 2 1 0 19 14 0 19 57.00
Trojans 2 3 2 1 0 19 13 0 18 56.00
Fair Oak 3 3 2 1 0 14 11 0 16 49.00
Froxfield 3 1 2 0 19 10 0 13 41.00
Ropley 3 1 2 0 17 11 0 13 40.00
Bishop's Waltham 2 3 1 2 0 9 10 0 10 31.00
Medstead 3 0 3 0 15 7 0 7 22.00
Rowledge 3 3 0 3 0 17 5 0 7 22.00

3rd XI — Hampshire League: Division 5J

Team P W L T Bat Bowl Pen Total Ave
Compton (Sussex) 3 3 0 0 19 15 0 23 70.00
Petersfield 2 3 3 0 0 20 13 0 23 69.00
Kerala (Portsmouth) 3 3 2 1 0 19 15 0 19 58.00
Portsmouth 4 3 2 1 0 19 14 0 19 57.00
Clanfield 3 2 1 0 20 12 0 18 56.00
Bedhampton Mariners 2 3 1 2 0 15 14 0 13 41.00
Hambledon 3 3 1 2 0 17 8 0 12 37.00
United Services Portsmouth 3 1 2 0 15 8 0 11 35.00
Steep 2 3 0 3 0 12 5 0 5 17.00
Waterlooville 3 3 0 3 0 14 3 0 5 17.00

4th XI — Hampshire League: Division 6F

Team P W L T Bat Bowl Pen Total Ave
Tichborne Park 2 3 3 0 0 19 15 0 23 70.00
Hambledon 4 3 3 0 0 17 12 0 21 65.00
Froxfield 2 3 2 1 0 16 13 0 17 53.00
Locks Heath 4 3 2 1 0 18 10 0 17 52.00
Sarisbury Athletic 5 3 2 1 0 16 11 0 17 51.00
Burridge 5 3 1 2 0 17 11 0 13 40.00
Petersfield 3 3 1 2 0 13 12 0 12 37.00
Clanfield 2 3 1 2 0 17 7 0 12 36.00
Purbrook 3 3 0 3 0 15 9 0 8 24.00
Bishop's Waltham 3 3 0 3 0 8 6 0 4 14.00