1st XI — Southern Premier League: Division 3
| Team | P | W | Ave |
|---|---|---|---|
| Hambledon | 18 | 10 | 20.36 |
| Hook & Newnham Basics 2 | 18 | 10 | 18.50 |
| Langley Manor | 18 | 7 | 15.33 |
| Portsmouth & Southsea | 18 | 7 | 15.18 |
| Gosport Borough | 18 | 7 | 14.25 |
| Trojans | 18 | 6 | 12.08 |
| Basingstoke & North Hants 2 | 18 | 6 | 11.93 |
| Purbrook | 18 | 4 | 9.25 |
| Hythe & Dibden | 18 | 2 | 8.45 |
| Tichborne Park | 18 | 1 | 4.67 |
2nd XI — Hampshire League: Division 4 South
| Team | P | W | Ave |
|---|---|---|---|
| Hambledon 2 | 16 | 11 | 20.50 |
| Gosport Borough 2 | 16 | 10 | 19.83 |
| Fareham & Crofton 2 | 16 | 8 | 18.50 |
| Southampton Travellers | 16 | 8 | 18.45 |
| Waterlooville 2 | 16 | 8 | 16.50 |
| Portsmouth & Southsea 3 | 16 | 8 | 15.31 |
| Solent Rangers | 16 | 6 | 15.10 |
| Ryde 2 | 16 | 4 | 14.67 |
| Hythe & Dibden 2 | 16 | 4 | 14.22 |
| Bedhampton Mariners 2 | 16 | 5 | 14.09 |
| Twyford | 16 | 7 | 14.08 |
| Curdridge | 16 | 4 | 11.20 |
| Mansbridge | 16 | 3 | 10.30 |
| Purbrook 2 | 16 | 2 | 9.13 |
| Locks Heath 2 | 16 | 1 | 7.15 |
| Railway Triangle | 16 | 1 | 5.82 |
| Bishop's Waltham 2 | 16 | 1 | 4.82 |
3rd XI — Hampshire League: Division 5 South East
| Team | P | W | Ave |
|---|---|---|---|
| Kerala (Portsmouth) 2 | 16 | 9 | 20.90 |
| Portsmouth 3 | 16 | 7 | 19.44 |
| Fareham & Crofton 3 | 16 | 8 | 19.00 |
| Hambledon 3 | 16 | 7 | 18.30 |
| Compton | 16 | 8 | 17.75 |
| Rowner 1 | 16 | 8 | 16.69 |
| Steep 2 | 16 | 5 | 15.00 |
| Emsworth 2 | 16 | 6 | 14.90 |
| Solent Rangers 2 | 16 | 6 | 14.82 |
| Havant 3 | 16 | 5 | 14.45 |
| Portchester | 16 | 3 | 10.09 |
| Rowner 2 | 16 | 2 | 9.89 |
| United Services 2 | 16 | 5 | 9.64 |
| Challengers Gosport | 16 | 2 | 9.00 |
| Wickham | 16 | 1 | 8.44 |
| Railway Triangle 2 | 16 | 2 | 5.80 |
| Old Netley & Highfield 3 | 16 | 1 | -6.10 |