1st XI — Southern Premier League: Division 3

Team P W L T Bat Bowl Pen Total Ave
Hambledon 18 10 1 0 53 51 0 224 20.36
Hook & Newnham Basics 2 18 10 2 0 49 53 0 222 18.50
Langley Manor 18 7 5 0 48 52 0 184 15.33
Portsmouth & Southsea 18 7 4 0 43 40 0 167 15.18
Gosport Borough 18 7 5 0 43 44 0 171 14.25
Trojans 18 6 7 0 35 50 0 157 12.08
Basingstoke & North Hants 2 18 6 8 0 50 50 5 167 11.93
Purbrook 18 4 8 0 29 34 0 111 9.25
Hythe & Dibden 18 2 9 0 34 35 0 93 8.45
Tichborne Park 18 1 11 0 18 26 0 56 4.67

2nd XI — Hampshire League: Division 4 South

Team P W L T Bat Bowl Pen Total Ave
Hambledon 2 16 11 1 0 63 51 0 246 20.50
Gosport Borough 2 16 10 2 0 66 52 0 238 19.83
Fareham & Crofton 2 16 8 2 0 50 39 0 185 18.50
Southampton Travellers 16 8 3 0 58 49 0 203 18.45
Waterlooville 2 16 8 4 0 54 48 0 198 16.50
Portsmouth & Southsea 3 16 8 5 0 54 49 0 199 15.31
Solent Rangers 16 6 4 0 42 37 0 151 15.10
Ryde 2 16 4 4 1 40 38 0 132 14.67
Hythe & Dibden 2 16 4 4 1 45 29 0 128 14.22
Bedhampton Mariners 2 16 5 6 0 50 45 0 155 14.09
Twyford 16 7 6 0 51 48 0 183 14.08
Curdridge 16 4 6 0 35 29 0 112 11.20
Mansbridge 16 3 7 0 34 33 0 103 10.30
Purbrook 2 16 2 6 0 25 24 0 73 9.13
Locks Heath 2 16 1 12 0 44 37 0 93 7.15
Railway Triangle 16 1 10 0 30 22 0 64 5.82
Bishop's Waltham 2 16 1 9 0 31 30 0 53 4.82

3rd XI — Hampshire League: Division 5 South East

Team P W L T Bat Bowl Pen Total Ave
Kerala (Portsmouth) 2 16 9 1 0 62 39 0 209 20.90
Portsmouth 3 16 7 2 0 54 37 0 175 19.44
Fareham & Crofton 3 16 8 2 0 56 38 0 190 19.00
Hambledon 3 16 7 3 0 55 44 0 183 18.30
Compton 16 8 4 0 65 52 0 213 17.75
Rowner 1 16 8 5 0 71 50 0 217 16.69
Steep 2 16 5 5 1 58 41 0 165 15.00
Emsworth 2 16 6 4 0 39 38 0 149 14.90
Solent Rangers 2 16 6 5 0 51 40 0 163 14.82
Havant 3 16 5 6 0 53 46 0 159 14.45
Portchester 16 3 8 0 45 30 0 111 10.09
Rowner 2 16 2 7 0 29 36 0 89 9.89
United Services 2 16 5 6 1 70 39 0 135 9.64
Challengers Gosport 16 2 8 0 36 30 0 90 9.00
Wickham 16 1 8 0 39 25 0 76 8.44
Railway Triangle 2 16 2 7 0 25 29 0 58 5.80
Old Netley & Highfield 3 16 1 4 0 14 13 0 -61 -6.10