1st XI — Southern Premier League: Division 2
| Team | P | W | Ave |
|---|---|---|---|
| Hambledon | 18 | 15 | 18.76 |
| Andover | 18 | 12 | 16.33 |
| OTs & Romsey | 18 | 13 | 16.22 |
| Waterlooville | 18 | 9 | 13.65 |
| Fair Oak | 18 | 8 | 12.28 |
| Hartley Wintney | 18 | 8 | 12.17 |
| St Cross Symondians 2 | 18 | 6 | 11.50 |
| Hook & Newnham Basics 2 | 18 | 6 | 10.44 |
| Bashley (Rydal) 2 | 18 | 5 | 10.28 |
| Fawley | 18 | 5 | 8.83 |
2nd XI — Hampshire League: Division 3 North
| Team | P | W | Ave |
|---|---|---|---|
| IBM Hursley | 17 | 15 | 20.76 |
| Petersfield | 17 | 14 | 20.24 |
| RAM | 17 | 12 | 19.53 |
| Hambledon 2 | 17 | 13 | 18.88 |
| Southampton Community | 17 | 12 | 18.88 |
| Hursley Park 2 | 17 | 11 | 18.56 |
| Farley | 17 | 10 | 16.94 |
| Oakley | 17 | 9 | 15.88 |
| Hartley Wintney 2 | 17 | 6 | 14.88 |
| Hook & Newnham Basics 3 | 17 | 7 | 14.63 |
| Overton | 17 | 7 | 14.50 |
| Basingstoke & N Hants 3 | 17 | 7 | 13.29 |
| Compton & Chandlers Ford 2 | 17 | 5 | 12.35 |
| Colden Common, O&SW | 17 | 5 | 11.59 |
| Old Basing 2 | 17 | 5 | 11.53 |
| Ramsdell | 17 | 4 | 11.12 |
| Hungerford | 17 | 2 | 9.06 |
| OTs & Romsey 3 | 17 | 3 | 7.38 |
3rd XI — Hampshire League: Division 5 South East
| Team | P | W | Ave |
|---|---|---|---|
| Emsworth 2 | 17 | 14 | 20.18 |
| Steep 2 | 17 | 12 | 19.56 |
| Havant 3 | 17 | 13 | 19.24 |
| Challengers Gosport | 17 | 11 | 18.88 |
| Compton | 17 | 11 | 17.71 |
| Hambledon 3 | 17 | 10 | 17.44 |
| Solent Rangers 2 | 17 | 11 | 17.19 |
| Wickham | 17 | 9 | 17.07 |
| Clanfield | 17 | 9 | 16.56 |
| Rowner 1 | 17 | 9 | 16.50 |
| Kerala (Portsmouth) 3 | 17 | 8 | 14.65 |
| Froxfield | 17 | 7 | 13.35 |
| Fareham & Crofton 3 | 17 | 6 | 13.24 |
| Railway Triangle | 17 | 5 | 12.18 |
| Hayling Island 2 | 17 | 6 | 11.65 |
| Rowner 2 | 17 | 1 | 7.06 |
| Portchester | 17 | 1 | 6.06 |
| United Services 2 | 17 | 1 | 2.47 |