Jonty Oliver

Best batting

26 June 2021

98

3rd XI
v
Steep 2

Best bowling

12 August 2023

5-14

1st XI
v
Andover

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2025 15 13 298 3 78 29.80 0 3
2023 14 14 383 2 72 31.92 0 2
2022 21 16 372 7 67* 41.33 0 2
2021 21 17 394 6 98 35.82 0 2
2020 15 14 527 5 88 58.56 0 7
2019 12 12 188 2 52 18.80 0 2
Totals 98 86 2162 25 98 35.44 0 18

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2025 83 5 362 18 20.11 3-31 0 4.36 27.67
2023 59.3 1 337 19 17.74 5-14 2 5.66 18.79
2022 127.5 5 566 34 16.65 4-18 0 4.43 22.56
2021 88.2 3 396 30 13.20 5-29 1 4.48 17.67
2020 39 6 175 13 13.46 3-10 0 4.49 18.00
2019 54.4 2 243 12 20.25 2-7 0 4.45 27.33
Totals 452.2 22 2079 126 16.50 5-14 3 4.60 21.54

Fielding

Season Ct St RO Total
2025 8 0 3 11
2023 4 0 0 4
2022 9 0 1 10
2021 12 0 2 14
2020 11 0 1 12
2019 3 0 0 3
Totals 47 0 7 54