Wayne Norman

Best batting

9 August 2014

48

3rd XI
v
Bursledon

Best bowling

25 May 2019

5-18

2nd XI
v
Fair Oak 3

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2023 4 2 9 0 5 4.50 0 0
2022 16 8 26 2 13* 4.33 0 0
2021 17 10 96 4 39 16.00 0 0
2020 10 5 29 3 12* 14.50 0 0
2019 20 16 168 3 27 12.92 0 0
2018 25 16 180 7 30* 20.00 0 0
2017 27 17 152 8 36* 16.89 0 0
2016 28 19 157 6 27* 12.08 0 0
2015 27 22 210 3 44 11.05 0 0
2014 23 20 274 11 48 30.44 0 0
2013 16 14 214 4 32* 21.40 0 0
2012 9 5 26 2 23* 8.67 0 0
2011 11 5 37 0 19 7.40 0 0
2010 13 9 62 0 17 6.89 0 0
Totals 246 168 1640 53 48 14.26 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2023 23 2 92 5 18.40 3-20 0 4.00 27.60
2022 76 11 300 10 30.00 2-3 0 3.95 45.60
2021 56 3 325 7 46.43 1-13 0 5.80 48.00
2020 59 12 203 11 18.45 4-38 0 3.44 32.18
2019 92.4 12 341 16 21.31 5-18 1 3.68 34.75
2018 131.3 10 624 20 31.20 4-15 0 4.75 39.45
2017 134.5 19 627 28 22.39 4-15 0 4.65 28.89
2016 165.2 25 639 35 18.26 4-21 0 3.86 28.34
2015 141.3 14 633 26 24.35 4-38 0 4.47 32.65
2014 73.1 7 344 19 18.11 5-24 1 4.70 23.11
2013 98.3 11 539 20 26.95 5-25 1 5.47 29.55
2012 90 10 341 11 31.00 3-28 0 3.79 49.09
2011 69.3 7 274 12 22.83 5-30 1 3.94 34.75
2010 82 9 330 7 47.14 2-19 0 4.02 70.29
Totals 1293 152 5612 227 24.72 5-18 4 4.34 34.18

Fielding

Season Ct St RO Total
2023 2 0 0 2
2022 3 0 3 6
2021 2 0 1 3
2020 4 0 0 4
2019 3 0 0 3
2018 7 0 1 8
2017 5 0 0 5
2016 6 0 0 6
2015 6 0 2 8
2014 2 0 1 3
2013 4 0 2 6
2012 3 0 0 3
2011 4 0 0 4
2010 3 0 0 3
Totals 54 0 10 64