Toby Wingham

Best batting

25 July 2017

40*

U15 A
v
Fareham & Crofton

Best bowling

15 September 2018

3-15

Friendly
v
Hounslow Leisure CC

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2024 12 9 137 2 32 19.57 0 0
2023 5 4 41 2 17 20.50 0 0
2022 4 2 3 0 3 1.50 0 0
2021 7 5 67 2 27 22.33 0 0
2020 8 6 68 2 19* 17.00 0 0
2019 10 10 94 3 29* 13.43 0 0
2018 1 1 0 0 0 0.00 0 0
2016 1 0 0 0 - 0 0
Totals 48 37 410 11 32 15.77 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2024 0 0 0 0 - - 0 0.00 -
2023 0 0 0 0 - - 0 0.00 -
2022 0 0 0 0 - - 0 0.00 -
2021 0 0 0 0 - - 0 0.00 -
2020 0 0 0 0 - - 0 0.00 -
2019 0 0 0 0 - - 0 0.00 -
2018 3.4 0 15 3 5.00 3-15 0 4.09 7.33
2016 6 0 34 3 11.33 3-34 0 5.67 12.00
Totals 9.4 0 49 6 8.17 3-15 0 5.07 9.67

Fielding

Season Ct St RO Total
2024 14 5 0 19
2023 2 0 0 2
2022 0 0 0 0
2021 5 2 0 7
2020 2 1 1 4
2019 2 1 0 3
2018 0 0 0 0
2016 0 0 0 0
Totals 25 9 1 35