Team A
173 (39.4)
Team B
174 – 8 (36.5)
Hambledon lost by 2 wickets
- Date
- Saturday 18 April 2026
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Team A
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 William Parvin | c Mark Butcher | b Christopher Pratt | 9 | 23 | 1 | 0 | |
| 2 Toby Restell | run out (Simon de Fraine) | 20 | 26 | 3 | 0 | ||
| 3 Elliot Lewis | c Steve Parvin | b Jamie Lewis | 20 | 38 | 0 | 0 | |
| 4 Spencer Le-Clercq | retired, out | 50 | 63 | 2 | 1 | ||
| 5 Ollie Bembridge | c Charlie Boyd | b Shahryar Khan | 0 | 1 | 0 | 0 | |
| 6 Jude Cooper | not out | 10 | 24 | 0 | 0 | ||
| 7 Kevin Wingham | c Robert Reynolds | b Jamie Lewis | 7 | 15 | 1 | 0 | |
| 8 Toby Garne | b Jamie Lewis | 0 | 1 | 0 | 0 | ||
| 9 Yusuf Khan | c Robert Reynolds | b Zac Bembridge | 2 | 8 | 0 | 0 | |
| 10 George Butler | c Christopher Pratt | b Jamie Lewis | 0 | 1 | 0 | 0 | |
| 11 Ben Harding | c Mark Butcher | b Jamie Lewis | 0 | 1 | 0 | 0 | |
| 12 Robin Gohl | c Zac Bembridge | b Jamie Lewis | 28 | 43 | 1 | 0 | |
| Extras | 2nb 19w 4b 2lb | 27 | |||||
| Total (39.4 overs) | all out | 173 |
Fall of wickets: 1-27 (William Parvin), 2-39 (Toby Restell), 3-39 (Ollie Bembridge), 4-133 (Spencer Le-Clercq), 5-137 (Robin Gohl), 6-157 (Kevin Wingham), 7-157 (Toby Garne), 8-162 (Yusuf Khan), 9-162 (George Butler), 10-162 (Ben Harding), 11-173 (Elliot Lewis)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Christopher Pratt | 4 | 1 | 10 | 1 | 2.50 | 24.00 | 1 | 1 |
| Simon de Fraine | 5 | 0 | 25 | 0 | 5.00 | - | 1 | 1 |
| Shahryar Khan | 4 | 0 | 17 | 1 | 4.25 | 24.00 | 2 | 0 |
| Greg Chaplin | 5 | 0 | 17 | 0 | 3.40 | - | 1 | 0 |
| Robert Reynolds | 8 | 0 | 30 | 0 | 3.75 | - | 5 | 0 |
| Zac Bembridge | 8 | 0 | 40 | 1 | 5.00 | 48.00 | 4 | 0 |
| Jamie Lewis | 5.4 | 0 | 28 | 6 | 4.94 | 5.67 | 5 | 0 |
Innings of Team B
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Will Butler | b Jude Cooper | 8 | 11 | 1 | 0 | ||
| 2 Tom Baldwin | retired, not out | 15 | 19 | 2 | 0 | ||
| 3 Shahryar Khan | run out (Robin Gohl) | 35 | 33 | 1 | 1 | ||
| 4 Simon de Fraine | b Toby Garne | 12 | 30 | 0 | 0 | ||
| 5 Robert Reynolds | not out | 3 | 22 | 0 | 0 | ||
| 6 Jamie Lewis | not out | 1 | 7 | 0 | 0 | ||
| 7 Christopher Pratt | retired, out | 51 | 54 | 3 | 2 | ||
| 8 Mark Butcher | c Elliot Lewis | b Ben Harding | 8 | 20 | 0 | 0 | |
| 9 Greg Chaplin | b Ben Harding | 7 | 16 | 0 | 0 | ||
| 10 Steve Parvin | c Toby Garne | b Jude Cooper | 0 | 13 | 0 | 0 | |
| 11 Zac Bembridge | b Toby Garne | 0 | 1 | 0 | 0 | ||
| 12 Charlie Boyd | did not bat | ||||||
| Extras | 3nb 20w 7b 4lb | 34 | |||||
| Total (36.5 overs) | 8 wkts | 174 |
Fall of wickets: 1-38 (Mark Butcher), 2-55 (Greg Chaplin), 3-75 (Steve Parvin), 4-82 (Christopher Pratt), 5-100 (Will Butler), 6-149 (Simon de Fraine), 7-149 (Zac Bembridge), 8-171 (Shahryar Khan)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ben Harding | 7 | 0 | 22 | 2 | 3.14 | 21.00 | 5 | 0 |
| Elliot Lewis | 6 | 0 | 31 | 0 | 5.17 | - | 2 | 0 |
| Ollie Bembridge | 3 | 0 | 7 | 0 | 2.33 | - | 0 | 0 |
| Jude Cooper | 4 | 0 | 27 | 2 | 6.75 | 12.00 | 4 | 0 |
| George Butler | 2 | 0 | 20 | 0 | 10.00 | - | 2 | 2 |
| Yusuf Khan | 5 | 1 | 14 | 0 | 2.80 | - | 3 | 0 |
| Toby Garne | 4 | 0 | 26 | 2 | 6.50 | 12.00 | 3 | 1 |
| Kevin Wingham | 2 | 0 | 6 | 0 | 3.00 | - | 0 | 0 |
| Robin Gohl | 2.5 | 0 | 9 | 0 | 3.18 | - | 1 | 0 |
| William Parvin | 1 | 0 | 1 | 0 | 1.00 | - | 0 | 0 |