Spencer Le-Clercq

Best batting

21 June 2014

111*

2nd XI
v
Langley Manor 2

Best bowling

29 June 2008

6-5

U13 B
v
Portsmouth & Southsea

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2024 23 17 435 11 50* 72.50 0 1
2023 25 24 556 7 88* 32.71 0 3
2022 20 19 296 5 67* 21.14 0 2
2021 21 19 495 4 101* 33.00 1 1
2020 20 17 421 7 52* 42.10 0 3
2019 30 28 748 5 88 32.52 0 5
2018 33 30 767 6 100* 31.96 1 3
2017 37 33 971 5 84* 34.68 0 8
2016 40 38 910 7 87 29.35 0 4
2015 42 38 1137 7 103* 36.68 1 5
2014 36 35 914 9 111* 35.15 3 2
2013 36 29 707 15 100* 50.50 1 5
2012 30 29 326 7 52* 14.82 0 2
2011 29 27 508 5 100 23.09 1 3
2010 9 8 56 3 19* 11.20 0 0
2009 9 7 52 3 23 13.00 0 0
Totals 440 398 9299 106 111* 31.85 8 47

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2024 20.2 1 94 4 23.50 2-3 0 4.62 30.50
2023 39 3 196 12 16.33 3-10 0 5.03 19.50
2022 22 0 169 4 42.25 2-25 0 7.68 33.00
2021 53.5 8 235 17 13.82 3-24 0 4.37 19.00
2020 51 9 251 14 17.93 2-21 0 4.92 21.86
2019 89 5 453 24 18.88 6-55 1 5.09 22.25
2018 75.2 4 341 17 20.06 4-30 0 4.53 26.59
2017 92.3 10 406 15 27.07 3-24 0 4.39 37.00
2016 40 6 174 13 13.38 3-24 0 4.35 18.46
2015 78 6 359 11 32.64 3-21 0 4.60 42.55
2014 67 3 304 18 16.89 5-15 1 4.54 22.33
2013 126.3 7 576 37 15.57 4-31 0 4.55 20.51
2012 168.1 17 684 56 12.21 5-11 1 4.07 18.02
2011 167 19 635 33 19.24 5-12 1 3.80 30.36
2010 36 3 185 4 46.25 2-55 0 5.14 54.00
2009 43.2 0 344 4 86.00 2-60 0 7.94 65.00
Totals 1169 101 5406 283 19.10 6-55 4 4.62 24.78

Fielding

Season Ct St RO Total
2024 10 0 3 13
2023 7 0 0 7
2022 9 0 0 9
2021 10 0 1 11
2020 12 5 0 17
2019 12 16 2 30
2018 10 3 3 16
2017 21 6 2 29
2016 12 2 4 18
2015 12 2 2 16
2014 19 2 0 21
2013 13 2 2 17
2012 13 0 1 14
2011 7 1 0 8
2010 2 0 1 3
2009 0 0 0 0
Totals 169 39 21 229