William Parvin

Best batting

15 August 2024

103*

Friendly
v
Nomads CC

Best bowling

31 August 2019

4-40

1st XI
v
Tichborne Park

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2024 14 14 443 2 103* 36.92 1 3
2023 14 14 333 3 60* 30.27 0 2
2022 13 11 315 3 66* 39.38 0 3
2021 14 14 457 4 81 45.70 0 3
2020 10 9 277 3 53 46.17 0 5
2019 11 10 298 3 82* 42.57 0 3
2018 9 8 118 0 34 14.75 0 0
2017 1 1 0 0 0 0.00 0 0
Totals 86 81 2241 18 103* 35.57 1 19

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2024 13 2 72 4 18.00 3-27 0 5.54 19.50
2023 24 3 148 4 37.00 3-9 0 6.17 36.00
2022 50.1 7 207 8 25.88 3-28 0 4.13 37.63
2021 27.3 0 157 5 31.40 2-38 0 5.71 33.00
2020 27 6 128 3 42.67 2-24 0 4.74 54.00
2019 48 6 200 12 16.67 4-40 0 4.17 24.00
2018 28 4 142 4 35.50 2-17 0 5.07 42.00
2017 1 1 0 0 - 0-0 0 0.00 -
Totals 218.4 29 1054 40 26.35 4-40 0 4.82 32.80

Fielding

Season Ct St RO Total
2024 2 0 0 2
2023 2 0 1 3
2022 4 0 1 5
2021 6 0 0 6
2020 0 0 0 0
2019 0 0 0 0
2018 1 0 0 1
2017 0 0 0 0
Totals 15 0 2 17