Hambledon
234 – 6 (50)
Havant
237 – 5 (45.5)
Hambledon lost by 5 wickets
- Date
- Saturday 13 June 2026
- Fixture type
- League
- Venue
- Away
- Toss won by
- Havant
- Average age
- 23 years 274 days
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Christopher Pratt | c Robert Woolley | b Richard Hindley | 109 | 144 | 9 | 3 | |
| 2 Charlie Boyd | lbw | b Cameron Prentice | 0 | 4 | 0 | 0 | |
| 3 Henry Glanfield | c Christopher Morgan | b Robert Woolley | 65 | 88 | 10 | 0 | |
| 4 Justin Behrens | c Christopher Stone | b Christopher Morgan | 22 | 34 | 2 | 0 | |
| 5 Greg Chaplin | c Robert Woolley | b Christopher Morgan | 4 | 6 | 0 | 0 | |
| 6 Spencer Le-Clercq | not out | 21 | 23 | 0 | 0 | ||
| 7 Toby Restell | c Richard Hindley | b Christopher Morgan | 0 | 1 | 0 | 0 | |
| 8 James Restell | did not bat | ||||||
| 9 Elliot Lewis | did not bat | ||||||
| 10 Ollie Bembridge | did not bat | ||||||
| 11 Oliver Whittle | did not bat | ||||||
| Extras | 9w 1b 3lb | 13 | |||||
| Total (50 overs) | 6 wkts | 234 |
Fall of wickets: 1-10 (Charlie Boyd), 2-148 (Henry Glanfield), 3-186 (Christopher Pratt), 4-196 (Greg Chaplin), 5-234 (Justin Behrens), 6-234 (Toby Restell)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Cameron Prentice | 5 | 0 | 15 | 1 | 3.00 | 30.00 | 3 | 0 |
| Peter Hayward | 10 | 2 | 45 | 0 | 4.50 | - | 1 | 0 |
| Robert Woolley | 10 | 1 | 41 | 1 | 4.10 | 60.00 | 1 | 0 |
| Christopher Morgan | 10 | 1 | 45 | 3 | 4.50 | 20.00 | 0 | 0 |
| Richard Hindley | 10 | 0 | 40 | 1 | 4.00 | 60.00 | 3 | 0 |
| Christopher Stone | 5 | 0 | 44 | 0 | 8.80 | - | 1 | 0 |
Innings of Havant
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Andrew Galliers | c Toby Restell | b Oliver Whittle | 2 | 11 | 0 | 0 | |
| 2 Olly Perkins | b James Restell | 1 | 11 | 0 | 0 | ||
| 3 Robert Woolley | c Christopher Pratt | b Greg Chaplin | 85 | 106 | 10 | 0 | |
| 4 Christopher Stone | b Oliver Whittle | 91 | 111 | 9 | 1 | ||
| 5 Peter Hopson | not out | 21 | 26 | 3 | 0 | ||
| 6 Christopher Morgan | lbw | b Greg Chaplin | 4 | 10 | 0 | 0 | |
| 7 Richard Hindley | not out | 4 | 4 | 1 | 0 | ||
| 8 Owen Carr | did not bat | ||||||
| 9 Peter Hayward | did not bat | ||||||
| 10 Cameron Prentice | did not bat | ||||||
| 11 Warren Turner | did not bat | ||||||
| Extras | 4nb 19w 4b 2lb | 29 | |||||
| Total (45.5 overs) | 5 wkts | 237 |
Fall of wickets: 1-11 (Olly Perkins), 2-19 (Andrew Galliers), 3-192 (Christopher Stone), 4-217 (Robert Woolley), 5-227 (Christopher Morgan)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| James Restell | 7 | 1 | 34 | 1 | 4.86 | 42.00 | 4 | 0 |
| Christopher Pratt | 1 | 0 | 6 | 0 | 6.00 | - | 3 | 3 |
| Oliver Whittle | 10 | 1 | 45 | 2 | 4.50 | 30.00 | 5 | 0 |
| Greg Chaplin | 10 | 1 | 43 | 2 | 4.30 | 30.00 | 1 | 0 |
| Justin Behrens | 10 | 0 | 42 | 0 | 4.20 | - | 0 | 1 |
| Ollie Bembridge | 4.5 | 0 | 46 | 0 | 9.52 | - | 5 | 0 |
| Elliot Lewis | 3 | 0 | 15 | 0 | 5.00 | - | 1 | 0 |