Best batting

18 July 2020

112*

1st XI
v
Gosport Borough

Best bowling

7 July 2018

5-42

1st XI
v
Fair Oak

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2024 18 15 231 1 50 16.50 0 1
2023 17 17 453 1 91 28.31 0 2
2022 21 20 463 1 76 24.37 0 3
2021 13 13 629 1 111 52.42 1 5
2020 9 8 299 3 112* 59.80 1 1
2019 9 8 228 1 76 32.57 0 1
2018 27 25 753 8 100* 44.29 1 5
2017 26 25 731 7 100* 40.61 2 3
2016 23 20 266 3 53 15.65 0 1
2015 20 17 541 2 100* 36.07 1 4
2013 1 1 15 0 15 15.00 0 0
Totals 184 169 4609 28 112* 32.69 6 26

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2024 95 15 310 23 13.48 4-15 0 3.26 24.78
2023 65.4 5 362 11 32.91 1-1 0 5.51 35.82
2022 136.1 10 597 29 20.59 4-42 0 4.38 28.17
2021 69.5 7 259 20 12.95 3-0 0 3.71 20.95
2020 53 4 221 13 17.00 4-27 0 4.17 24.46
2019 49 3 219 6 36.50 4-39 0 4.47 49.00
2018 127.1 17 586 36 16.28 5-42 2 4.61 21.19
2017 68.3 7 316 12 26.33 3-19 0 4.61 34.25
2016 2 0 30 0 - 0-11 0 15.00 -
2015 37.1 5 159 9 17.67 3-9 0 4.28 24.78
2013 0 0 0 0 - - 0 0.00 -
Totals 703.3 73 3059 159 19.24 5-42 2 4.35 26.55

Fielding

Season Ct St RO Total
2024 12 0 1 13
2023 7 0 0 7
2022 11 0 0 11
2021 10 0 0 10
2020 3 0 0 3
2019 2 0 1 3
2018 21 0 2 23
2017 14 1 0 15
2016 11 1 2 14
2015 4 0 0 4
2013 0 0 0 0
Totals 95 2 6 103