Hambledon
263 – 7 (40)
Clanfield
139 (38.4)
Hambledon won by 124 runs
- Date
- Saturday 4 July 2026
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Hambledon
- Average age
- 39 years 290 days
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Peter Grennan | b Lewis Brown | 110 | 90 | 19 | 0 | ||
| 2 Steve Parvin | b Steven Graham | 5 | 6 | 1 | 0 | ||
| 3 Jonathan Pratt | b Phil Weaver | 37 | 39 | 6 | 0 | ||
| 4 Stuart Sheppard | c and | b Tom Clay | 73 | 80 | 9 | 0 | |
| 5 Steve Rudder | c Kris Lane | b Andy Taylor | 0 | 4 | 0 | 0 | |
| 6 Jamie Birch | run out (Joseph Whitfield) | 6 | 11 | 0 | 0 | ||
| 7 Toby Garne | not out | 1 | 12 | 0 | 0 | ||
| 8 Jamie Houlberg | run out (John Windebank) | 6 | 6 | 0 | 0 | ||
| 9 Jon Bridgman | did not bat | ||||||
| 10 Tebo Sebitlo | did not bat | ||||||
| 11 Robert Reynolds | did not bat | ||||||
| Extras | 2nb 13w 3b 7lb | 25 | |||||
| Total (40 overs) | 7 wkts | 263 |
Fall of wickets: 1-10 (Steve Parvin), 2-68 (Jonathan Pratt), 3-227 (Peter Grennan), 4-237 (Steve Rudder), 5-244 (Jamie Birch), 6-254 (Stuart Sheppard), 7-263 (Jamie Houlberg)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Kris Lane | 5 | 0 | 37 | 0 | 7.40 | - | 0 | 0 |
| Steven Graham | 7 | 0 | 38 | 1 | 5.43 | 42.00 | 0 | 0 |
| Phil Weaver | 8 | 0 | 41 | 1 | 5.13 | 48.00 | 3 | 1 |
| Joe Williams | 4 | 0 | 25 | 0 | 6.25 | - | 3 | 0 |
| Tom Clay | 6 | 0 | 28 | 1 | 4.67 | 36.00 | 0 | 0 |
| Joseph Whitfield | 4 | 0 | 33 | 0 | 8.25 | - | 2 | 0 |
| Lewis Brown | 4 | 0 | 26 | 1 | 6.50 | 24.00 | 2 | 0 |
| Andy Taylor | 2 | 0 | 25 | 1 | 12.50 | 12.00 | 3 | 1 |
Innings of Clanfield 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Kevin Goodship | b Steve Rudder | 2 | 17 | 0 | 0 | ||
| 2 Kris Lane | c Steve Rudder | b Tebo Sebitlo | 2 | 9 | 0 | 0 | |
| 3 Grant Woolley | lbw | b Steve Rudder | 0 | 2 | 0 | 0 | |
| 4 Tom Clay | b Tebo Sebitlo | 43 | 30 | 8 | 0 | ||
| 5 Andy Taylor | b Tebo Sebitlo | 0 | 2 | 0 | 0 | ||
| 6 John Windebank | c Jonathan Pratt | b Jamie Houlberg | 30 | 69 | 2 | 0 | |
| 7 Phil Weaver | b Toby Garne | 4 | 18 | 0 | 0 | ||
| 8 Joe Williams | c and | b Toby Garne | 20 | 24 | 2 | 0 | |
| 9 Joseph Whitfield | not out | 12 | 27 | 1 | 0 | ||
| 10 Lewis Brown | b Steve Parvin | 6 | 13 | 1 | 0 | ||
| 11 Steven Graham | b Steve Parvin | 3 | 22 | 0 | 0 | ||
| Extras | 1nb 4w 12b | 17 | |||||
| Total (38.4 overs) | all out | 139 |
Fall of wickets: 1-6 (Kevin Goodship), 2-6 (Grant Woolley), 3-6 (Kris Lane), 4-6 (Andy Taylor), 5-53 (Tom Clay), 6-64 (Phil Weaver), 7-110 (John Windebank), 8-114 (Joe Williams), 9-125 (Lewis Brown), 10-139 (Steven Graham)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Rudder | 8 | 3 | 24 | 2 | 3.00 | 24.00 | 0 | 0 |
| Tebo Sebitlo | 8 | 2 | 28 | 3 | 3.50 | 16.00 | 0 | 0 |
| Toby Garne | 7 | 1 | 20 | 2 | 2.86 | 21.00 | 2 | 1 |
| Jamie Houlberg | 7 | 0 | 36 | 1 | 5.14 | 42.00 | 1 | 0 |
| Steve Parvin | 4.4 | 1 | 8 | 2 | 1.71 | 14.00 | 1 | 0 |
| Robert Reynolds | 4 | 0 | 11 | 0 | 2.75 | - | 0 | 0 |