Best batting

9 September 2023

65*

Friendly
v
Clanfield

Best bowling

31 July 2025

3-26

Touring XI
v
Holsworthy

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2026 9 7 32 1 12* 5.33 0 0
2025 21 16 180 4 52* 15.00 0 1
2024 17 16 157 0 32 9.81 0 0
2023 17 13 213 2 65* 19.36 0 1
2022 4 4 25 0 11 6.25 0 0
2021 5 5 65 0 50 13.00 0 1
2020 6 4 11 1 5 3.67 0 0
2019 6 6 92 0 30 15.33 0 0
2018 10 10 87 0 37 8.70 0 0
2016 7 7 125 0 47 17.86 0 0
2015 11 10 174 0 60 17.40 0 1
2014 11 11 181 1 44* 18.10 0 0
2013 10 10 240 1 39 26.67 0 0
2012 7 7 135 1 50 22.50 0 1
2011 6 6 62 0 27 10.33 0 0
2010 8 8 81 0 27 10.13 0 0
2009 7 7 88 0 21 12.57 0 0
Totals 162 147 1948 11 65* 14.32 0 5

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2026 10 1 46 1 46.00 1-20 0 4.60 60.00
2025 12 0 84 4 21.00 3-26 0 7.00 18.00
2024 0 0 0 0 - - 0 0.00 -
2023 9 0 52 3 17.33 2-9 0 5.78 18.00
2022 0 0 0 0 - - 0 0.00 -
2021 2 0 20 1 20.00 1-20 0 10.00 12.00
2020 9 0 67 0 - 0-22 0 7.44 -
2019 0 0 0 0 - - 0 0.00 -
2018 0 0 0 0 - - 0 0.00 -
2016 0 0 0 0 - - 0 0.00 -
2015 0 0 0 0 - - 0 0.00 -
2014 0 0 0 0 - - 0 0.00 -
2013 0 0 0 0 - - 0 0.00 -
2012 0 0 0 0 - - 0 0.00 -
2011 0 0 0 0 - - 0 0.00 -
2010 0 0 0 0 - - 0 0.00 -
2009 0 0 0 0 - - 0 0.00 -
Totals 42 1 269 9 29.89 3-26 0 6.40 28.00

Fielding

Season Ct St RO Total
2026 0 0 0 0
2025 2 0 0 2
2024 2 0 0 2
2023 3 0 0 3
2022 0 0 0 0
2021 2 0 0 2
2020 0 0 0 0
2019 0 0 0 0
2018 1 0 0 1
2016 0 2 0 2
2015 2 0 1 3
2014 3 0 0 3
2013 4 0 0 4
2012 2 0 1 3
2011 2 0 1 3
2010 3 1 0 4
2009 0 0 0 0
Totals 26 3 3 32