David Mann

Best batting

18 June 2022

107*

2nd XI
v
Hartley Wintney 2

Best bowling

18 July 2020

3-9

3rd XI
v
Portchester

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2024 19 19 526 7 66 43.83 0 5
2023 20 19 527 5 78 37.64 0 5
2022 20 16 557 5 107* 50.64 1 5
2021 25 22 732 9 99* 56.31 0 8
2020 11 9 277 3 53* 46.17 0 4
2019 15 13 459 4 58 51.00 0 4
Totals 110 98 3078 33 107* 47.35 1 31

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2024 0 0 0 0 - - 0 0.00 -
2023 0 0 0 0 - - 0 0.00 -
2022 12.5 1 37 6 6.17 3-23 0 2.88 12.83
2021 9.1 1 46 1 46.00 1-29 0 5.02 55.00
2020 31 3 123 7 17.57 3-9 0 3.97 26.57
2019 62.2 6 214 8 26.75 2-14 0 3.43 46.75
Totals 115.2 11 420 22 19.09 3-9 0 3.64 31.45

Fielding

Season Ct St RO Total
2024 11 6 0 17
2023 14 8 1 23
2022 17 12 0 29
2021 9 14 1 24
2020 6 1 1 8
2019 10 1 1 12
Totals 67 42 4 113