Hambledon Dons
142 – 9 (38.5)
Wingham's Wingnuts
143 – 7 (37.1)
Hambledon lost by 3 wickets
- Date
- Sunday 30 May 2021
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
Innings of Hambledon Dons
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Joel Lewis | c Mathieu Loran | b Jonty Oliver | 5 | 17 | 33 | 0 | 0 |
2 Jamie Houlberg | b Kevin Wingham | 19 | 38 | 55 | 2 | 0 | |
3 Stuart Sheppard | st Jonathan Pratt | b Oscar Mann | 8 | 39 | 68 | 0 | 0 |
4 Jamie Lewis | c | b James Restell | 10 | 11 | 13 | 1 | 0 |
5 Chris Pratt | retired, not out | 50 | 47 | 62 | 5 | 2 | |
6 Adrian Magrath | run out (Toby Restell) | 3 | 10 | 13 | 0 | 0 | |
7 Owain Chapman | b Toby Restell | 29 | 37 | 42 | 3 | 0 | |
8 Elliot Lewis | c Jonathan Pratt | b Toby Restell | 4 | 20 | 19 | 0 | 0 |
9 Erik Hillman | not out | 0 | 7 | 11 | 0 | 0 | |
10 Steve Ripiner | c Toby Restell | b Jake Carvell | 3 | 4 | 4 | 0 | 0 |
11 Mark Le-Clercq | c Mathieu Loran | b Jake Carvell | 0 | 3 | 2 | 0 | 0 |
12 | did not bat | ||||||
Extras | 4w 4b 3lb | 11 | |||||
Total (38.5 overs) | 9 wkts | 142 |
Fall of wickets: 1-10 (Joel Lewis), 2-28 (Jamie Houlberg), 3-41 (Jamie Lewis), 4-75 (Stuart Sheppard), 5-84 (Adrian Magrath), 6-134 (Elliot Lewis), 7-139 (Owain Chapman), 8-142 (Steve Ripiner), 9-142 (Mark Le-Clercq)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jake Carvell | 5.5 | 1 | 12 | 2 | 2.06 | 17.50 | 0 | 0 |
Jonty Oliver | 4 | 1 | 6 | 1 | 1.50 | 24.00 | 0 | 0 |
Kevin Wingham | 4 | 1 | 13 | 1 | 3.25 | 24.00 | 0 | 0 |
James Restell | 7 | 1 | 16 | 1 | 2.29 | 42.00 | 0 | 0 |
Shahryar Khan | 3 | 0 | 15 | 0 | 5.00 | - | 0 | 0 |
Oscar Mann | 4 | 0 | 24 | 1 | 6.00 | 24.00 | 2 | 0 |
Wayne Norman | 4 | 0 | 25 | 0 | 6.25 | - | 1 | 0 |
Jonathan Pratt | 4 | 0 | 20 | 0 | 5.00 | - | 1 | 0 |
Toby Restell | 3 | 1 | 4 | 2 | 1.33 | 9.00 | 0 | 0 |
Innings of Wingham's Wingnuts
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Christopher Loran | c Jamie Lewis | b Steve Ripiner | 7 | 12 | 35 | 1 | 0 |
2 Mathieu Loran | c Jamie Houlberg | b Steve Ripiner | 8 | 27 | 56 | 1 | 0 |
3 Oscar Mann | run out (Elliot Lewis) | 10 | 21 | 27 | 1 | 0 | |
4 Shahryar Khan | c Mark Le-Clercq | b Stuart Sheppard | 48 | 71 | 80 | 4 | 1 |
5 Toby Restell | c Chris Pratt | b Jamie Houlberg | 0 | 3 | 3 | 0 | 0 |
6 James Restell | lbw | b Jamie Lewis | 11 | 29 | 36 | 1 | 0 |
7 Jonty Oliver | b Elliot Lewis | 35 | 45 | 46 | 3 | 0 | |
8 Jonathan Pratt | not out | 4 | 12 | 13 | 0 | 0 | |
9 Jake Carvell | not out | 4 | 5 | 4 | 0 | 0 | |
10 Kevin Wingham | did not bat | ||||||
11 Wayne Norman | did not bat | ||||||
12 | did not bat | ||||||
Extras | 2nb 6w 8b | 16 | |||||
Total (37.1 overs) | 7 wkts | 143 |
Fall of wickets: 1-10 (Christopher Loran), 2-30 (Mathieu Loran), 3-30 (Oscar Mann), 4-31 (Toby Restell), 5-71 (James Restell), 6-126 (Shahryar Khan), 7-134 (Jonty Oliver)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Erik Hillman | 3 | 0 | 19 | 0 | 6.33 | - | 2 | 0 |
Steve Ripiner | 5 | 2 | 8 | 2 | 1.60 | 15.00 | 0 | 0 |
Jamie Houlberg | 5 | 1 | 12 | 1 | 2.40 | 30.00 | 3 | 2 |
Joel Lewis | 5 | 0 | 21 | 0 | 4.20 | - | 0 | 0 |
Jamie Lewis | 7 | 0 | 28 | 1 | 4.00 | 42.00 | 0 | 0 |
Mark Le-Clercq | 6 | 0 | 31 | 0 | 5.17 | - | 1 | 0 |
Elliot Lewis | 4 | 0 | 9 | 1 | 2.25 | 24.00 | 0 | 0 |
Stuart Sheppard | 2.1 | 0 | 7 | 1 | 3.23 | 13.00 | 0 | 0 |