Best batting

20 June 2015

74

3rd XI
v
Servicemaster

Best bowling

4 August 2013

1-7

Friendly
v
XIIth Men

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2022 1 1 4 0 4 4.00 0 0
2021 1 1 3 0 3 3.00 0 0
2020 7 6 54 1 13 10.80 0 0
2018 1 1 12 0 12 12.00 0 0
2017 2 2 37 0 30 18.50 0 0
2016 5 4 73 0 50 18.25 0 1
2015 7 7 162 0 74 23.14 0 1
2014 14 13 387 3 71 38.70 0 3
2013 22 17 160 9 42* 20.00 0 0
2012 12 10 240 1 57 26.67 0 2
2011 2 2 0 0 0 0.00 0 0
Totals 74 64 1132 14 74 22.64 0 7

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2022 0 0 0 0 - - 0 0.00 -
2021 0 0 0 0 - - 0 0.00 -
2020 3 0 17 0 - 0-8 0 5.67 -
2018 0 0 0 0 - - 0 0.00 -
2017 0 0 0 0 - - 0 0.00 -
2016 0 0 0 0 - - 0 0.00 -
2015 0 0 0 0 - - 0 0.00 -
2014 0 0 0 0 - - 0 0.00 -
2013 11 1 69 4 17.25 1-7 0 6.27 16.50
2012 1 0 10 0 - 0-10 0 10.00 -
2011 0 0 0 0 - - 0 0.00 -
Totals 15 1 96 4 24.00 1-7 0 6.40 22.50

Fielding

Season Ct St RO Total
2022 0 0 0 0
2021 0 0 0 0
2020 1 0 0 1
2018 0 0 0 0
2017 0 0 0 0
2016 3 0 0 3
2015 3 0 0 3
2014 3 0 0 3
2013 7 0 1 8
2012 5 0 1 6
2011 0 0 0 0
Totals 22 0 2 24