Club Match

Hambledon Dons

148 – 9 (31.3)

Wingham's Wingnuts

124 (30.5)

Hambledon won by 24 runs

Date
Sunday 2 May 2021
Fixture type
Friendly
Venue
Home (Ridge Meadow)
Toss won by
Hambledon

Innings of Hambledon Dons

Batting Runs Balls Mins 4s 6s
1 Spencer Le-Clercq c Robbie Stone b Steve Toogood 35 38 70 7 0
2 Jamie Houlberg run out (Jake Carvell) 22 66 90 1 0
3 David Mann retired, not out 51 28 37 9 0
4 Lewis Le-Clercq c Kevin Wingham b Wayne Norman 6 10 13 1 0
5 Oscar Mann b Robbie Stone 14 18 27 3 0
6 Stuart Sheppard c Jake Carvell b Jamie Lewis 4 9 11 1 0
7 Clive Wood c Wayne Norman b Jamie Lewis 1 6 7 0 0
8 Jonathan Pratt c Mark Butcher b Jamie Lewis 0 2 3 0 0
9 Erik Hillman b Jamie Lewis 4 7 10 1 0
10 Mark Le-Clercq c Jake Carvell b Robbie Stone 0 4 10 0 0
11 Steve Ripiner not out 0 2 5 0 0
Extras 1nb 8w 1b 1lb 11
Total (31.3 overs) 9 wkts 148

Fall of wickets: 1-51 (Spencer Le-Clercq), 2-88 (Jamie Houlberg), 3-115 (Lewis Le-Clercq), 4-133 (Stuart Sheppard), 5-139 (Clive Wood), 6-139 (Jonathan Pratt), 7-143 (Oscar Mann), 8-148 (Erik Hillman), 9-148 (Mark Le-Clercq)

Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Jake Carvell 6 1 29 0 4.83 - 5 1
Joel Lewis 6 3 15 0 2.50 - 0 0
Wayne Norman 6 1 38 1 6.33 36.00 0 0
Steve Toogood 5 0 32 1 6.40 30.00 1 0
Robbie Stone 4.3 0 25 2 5.56 13.50 2 0
Jamie Lewis 4 2 8 4 2.00 6.00 0 0

Innings of Wingham's Wingnuts

Batting Runs Balls Mins 4s 6s
1 Matt Stone c Steve Ripiner b Spencer Le-Clercq 6 17 41 1 0
2 Mark Butcher c Mark Le-Clercq b Spencer Le-Clercq 40 33 60 7 0
3 Jack Stone b Spencer Le-Clercq 0 17 11 0 0
4 Robbie Stone c Spencer Le-Clercq b Mark Le-Clercq 6 16 19 1 0
5 Elliot Lewis c and b Erik Hillman 4 10 22 0 0
6 Steve Toogood st David Mann b Mark Le-Clercq 3 16 16 0 0
7 Joel Lewis not out 25 35 42 2 0
8 Jamie Lewis b Mark Le-Clercq 21 27 25 2 0
9 Jake Carvell c Steve Ripiner b Clive Wood 0 6 5 0 0
10 Kevin Wingham st David Mann b Stuart Sheppard 7 7 9 0 0
11 Wayne Norman c Steve Ripiner b Stuart Sheppard 1 2 3 0 0
Extras 1nb 6w 4b 11
Total (30.5 overs) all out 124

Fall of wickets: 1-28 (Matt Stone), 2-36 (Jack Stone), 3-51 (Mark Butcher), 4-58 (Robbie Stone), 5-70 (Elliot Lewis), 6-70 (Steve Toogood), 7-110 (Jamie Lewis), 8-111 (Jake Carvell), 9-122 (Kevin Wingham), 10-124 (Wayne Norman)

Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Steve Ripiner 6 0 23 0 3.83 - 0 0
Spencer Le-Clercq 6 0 24 3 4.00 12.00 1 0
Mark Le-Clercq 8 1 23 3 2.88 16.00 1 0
Erik Hillman 4 0 17 1 4.25 24.00 4 1
Oscar Mann 2 0 16 0 8.00 - 0 0
Clive Wood 3 0 9 1 3.00 18.00 0 0
Stuart Sheppard 1.5 0 8 2 4.36 5.50 0 0