Kevin's Knights
181 – 8 (40)
Lecky's Dons
185 – 3 (37.2)
Hambledon won
- Date
- Sunday 13 September 2020
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
Innings of Kevin's Knights
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Mahendra Jish | b Jamie Houlberg | 44 | 61 | 75 | 8 | ||
| 2 Christopher Pratt | c Edward Moger | b Jamie Houlberg | 31 | 44 | 60 | 4 | |
| 3 Jon Bridgman | c Edward Moger | b David Mann | 0 | 3 | 6 | ||
| 4 Joel Eastment | lbw | b Harrison Barnard | 39 | 36 | 49 | 5 | |
| 5 John Eastment | run out (Simon Barnard) | 9 | 15 | 21 | 1 | ||
| 6 Robbie Stone | c Oscar Mann | b Mark Le-Clercq | 14 | 21 | 27 | 2 | |
| 7 Matt Stone | not out | 10 | 32 | 34 | |||
| 8 Yusuf Khan | run out | 10 | 19 | 21 | |||
| 9 Ollie Sedgwick | c Mark Le-Clercq | b Lockie Mann | 0 | 1 | 1 | ||
| 10 Wayne Norman | not out | 12 | 8 | 5 | 2 | ||
| 11 Shahryar Khan | did not bat | ||||||
| 12 Kevin Wingham | did not bat | ||||||
| Extras | 3w 3b 6lb | 12 | |||||
| Total (40 overs) | 8 wkts | 181 |
Fall of wickets: 1-66 (Christopher Pratt), 2-71 (Jon Bridgman), 3-85 (Mahendra Jish), 4-109 (John Eastment), 5-141 (Joel Eastment), 6-148 (Robbie Stone), 7-168 (Yusuf Khan), 8-168 (Ollie Sedgwick)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Garin Chapman | 6 | 1 | 27 | 0 | 4.50 | - | 2 | |
| Steve Ripiner | 6 | 0 | 21 | 0 | 3.50 | - | ||
| Jamie Houlberg | 4 | 0 | 17 | 2 | 4.25 | 12.00 | ||
| David Mann | 4 | 0 | 18 | 1 | 4.50 | 24.00 | ||
| Harrison Barnard | 6 | 0 | 27 | 1 | 4.50 | 36.00 | 1 | |
| Stuart Sheppard | 3 | 0 | 18 | 0 | 6.00 | - | ||
| Mark Le-Clercq | 3 | 0 | 13 | 1 | 4.33 | 18.00 | ||
| Lockie Mann | 4 | 0 | 14 | 1 | 3.50 | 24.00 | ||
| Oscar Mann | 4 | 0 | 17 | 0 | 4.25 | - |
Innings of Lecky's Dons
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Spencer Le-Clercq | retired, not out | 51 | 69 | 100 | 6 | ||
| 2 Stuart Sheppard | c Joel Eastment | b Ollie Sedgwick | 4 | 20 | 46 | ||
| 3 Edward Moger | b Robbie Stone | 26 | 40 | 59 | 3 | ||
| 4 Jamie Houlberg | not out | 38 | 46 | 62 | 4 | ||
| 5 David Mann | c Shahryar Khan | b Yusuf Khan | 18 | 32 | 37 | 1 | |
| 6 Simon Barnard | not out | 19 | 19 | 23 | 2 | ||
| 7 Mark Le-Clercq | did not bat | ||||||
| 8 Oscar Mann | did not bat | ||||||
| 9 Steve Ripiner | did not bat | ||||||
| 10 Garin Chapman | did not bat | ||||||
| 11 Harrison Barnard | did not bat | ||||||
| 12 Lockie Mann | did not bat | ||||||
| Extras | 2nb 9w 17b 1lb | 29 | |||||
| Total (37.2 overs) | 3 wkts | 185 |
Fall of wickets: 1-31 (Stuart Sheppard), 2-95 (Edward Moger), 3-137 (David Mann)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Shahryar Khan | 8 | 2 | 35 | 0 | 4.38 | - | 3 | |
| Ollie Sedgwick | 8 | 0 | 34 | 1 | 4.25 | 48.00 | 6 | |
| Wayne Norman | 5 | 0 | 27 | 0 | 5.40 | - | 2 | |
| Robbie Stone | 5 | 0 | 15 | 1 | 3.00 | 30.00 | ||
| Joel Eastment | 6 | 1 | 18 | 0 | 3.00 | - | ||
| Yusuf Khan | 5 | 0 | 32 | 1 | 6.40 | 30.00 | ||
| Christopher Pratt | 0.2 | 0 | 6 | 0 | 18.00 | - |