Club match

Hambledon Wingnuts

231 – 4 (40)

Hambledon

131 (31.1)

Hambledon lost by 100 runs

Date
Saturday 11 July 2020
Fixture type
Friendly
Venue
Home (Ridge Meadow)
Toss won by
Hambledon

Innings of Hambledon Wingnuts

Batting Runs Balls Mins 4s 6s
1 Chris Pratt retired, not out 50 61 89 6 0
2 David Mann retired, not out 50 46 67 7 0
3 Rory Morris b Owain Chapman 14 34 39 2 0
4 Ollie Willoughby c Owain Chapman b Stuart Sheppard 0 3 3 0 0
5 Jonty Oliver retired, not out 53 53 72 8 0
6 Kevin Wingham retired, not out 25 35 44 1 0
7 Charlie Hewlett b Will Mann 5 7 12 0 0
8 Thomas Toogood not out 1 1 2
9 Shahryar Khan b Will Mann 4 2 2 1 0
10 Ben Harding did not bat
11 Steve Ripiner did not bat
Extras 2nb 21w 5b 2lb 30
Total (40 overs) 4 wkts 231

Fall of wickets: 1-121 (Ollie Willoughby), 2-129 (Rory Morris), 3-222 (Charlie Hewlett), 4-231 (Shahryar Khan)

Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Henry Glanfield 5 1 17 0 3.40 - 4 1
Jamie Houlberg 4 0 25 0 6.25 - 2 0
Joel Eastment 3 0 23 0 7.67 - 2 0
Ollie Sedgwick 3 0 22 0 7.33 - 0 0
Stuart Sheppard 6 0 30 1 5.00 36.00 1 0
Owain Chapman 7 3 17 1 2.43 42.00 0 1
Jonas Waktare 6 0 39 0 6.50 - 12 0
Jonathan Pratt 3 0 27 0 9.00 - 0 0
Will Mann 3 0 24 2 8.00 9.00 0 0

Innings of Hambledon

Batting Runs Balls Mins 4s 6s
1 Henry Glanfield c Thomas Toogood b Steve Ripiner 1 6 22 0 0
2 Will Mann c Ollie Willoughby b Steve Ripiner 0 4 10 0 0
3 Oscar Mann b Thomas Toogood 41 52 75 7 0
4 Joel Eastment c Kevin Wingham b Charlie Hewlett 21 21 27 3 0
5 Jamie Houlberg b Ollie Willoughby 15 29 37 1 0
6 Spencer Le-Clercq lbw b Thomas Toogood 5 12 23 4 0
7 Owain Chapman c Thomas Toogood b Kevin Wingham 23 34 60 3 0
8 Jonas Waktare b Shahryar Khan 5 4 5 1 0
9 Stuart Sheppard c Kevin Wingham b Rory Morris 5 20 27 0 0
10 Jonathan Pratt c Jonty Oliver b Rory Morris 0 2 6 0 0
11 Ollie Sedgwick not out 4 4 5 1 0
Extras 9w 1b 1lb 11
Total (31.1 overs) all out 131

Fall of wickets: 1-0 (Will Mann), 2-5 (Henry Glanfield), 3-36 (Joel Eastment), 4-82 (Jamie Houlberg), 5-82 (Oscar Mann), 6-95 (Spencer Le-Clercq), 7-102 (Jonas Waktare), 8-123 (Stuart Sheppard), 9-127 (Jonathan Pratt), 10-131 (Owain Chapman)

Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Steve Ripiner 6 1 24 2 4.00 18.00 0 0
Shahryar Khan 6 3 8 1 1.33 36.00 0 0
Charlie Hewlett 6 0 19 1 3.17 36.00 1 0
Ben Harding 5 0 22 0 4.40 - 0 0
Thomas Toogood 4 0 41 2 10.25 12.00 8 0
Ollie Willoughby 1 0 4 1 4.00 6.00 0 0
Rory Morris 2 0 8 2 4.00 6.00 0 0
Kevin Wingham 1.1 0 3 1 2.57 7.00 0 0