Hambledon
139 – 6 (40)
Challengers (Gosport)
141 – 4 (29.5)
Hambledon lost by 6 wickets
- Date
- Saturday 1 June 2019
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jamie Lewis | b Jenin Jose | 7 | 1 | ||||
| 2 Peter Grennan | c | b Shijo Jose | 19 | 2 | |||
| 3 Kevin Wingham | c | b Monish | 20 | 1 | |||
| 4 Joel Eastment | b Shijo Jose | 0 | |||||
| 5 Jon Bridgman | run out | 21 | 1 | ||||
| 6 Chris Berry | c | b Shijo Jose | 27 | 2 | |||
| 7 Toby Wingham | not out | 12 | 1 | ||||
| 8 Jonty Oliver | not out | 9 | |||||
| 9 Ben Harding | did not bat | ||||||
| 10 Joel Lewis | did not bat | ||||||
| 11 Steve Ripiner | did not bat | ||||||
| Extras | 3nb 14w 4b 3lb | 24 | |||||
| Total (40 overs) | 6 wkts | 139 |
Fall of wickets: 1-15 (Jamie Lewis), 2-45 (Peter Grennan), 3-45 (Joel Eastment), 4-56 (Kevin Wingham), 5-116 (Jon Bridgman), 6-116 (Chris Berry)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jenin Jose | 8 | 0 | 27 | 1 | 3.38 | 48.00 | ||
| Satheesh John | 8 | 0 | 27 | 0 | 3.38 | - | ||
| Shijo Jose | 8 | 0 | 34 | 3 | 4.25 | 16.00 | ||
| Mahesh Sasi | 8 | 0 | 20 | 0 | 2.50 | - | ||
| Dinesh | 4 | 0 | 17 | 0 | 4.25 | - | ||
| Monish | 4 | 1 | 7 | 1 | 1.75 | 24.00 |
Innings of Challengers (Gosport)
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jenin Jose | b Chris Berry | 11 | 2 | ||||
| 2 Reji Raju | c Jonty Oliver | b Steve Ripiner | 2 | ||||
| 3 Mahesh Sasi | not out | 79 | 14 | 1 | |||
| 4 Robin Sebastian | lbw | b Chris Berry | 0 | ||||
| 5 Satheesh John | c Jamie Lewis | b Ben Harding | 6 | 1 | |||
| 6 Shaun Mon | not out | 28 | 5 | ||||
| 7 Shijo Jose | did not bat | ||||||
| 8 Dinesh | did not bat | ||||||
| 9 Monish | did not bat | ||||||
| 10 | did not bat | ||||||
| 11 | did not bat | ||||||
| Extras | 4nb 9w 2b | 15 | |||||
| Total (29.5 overs) | 4 wkts | 141 |
Fall of wickets: 1-11 (Jenin Jose), 2-22 (Reji Raju), 3-27 (Robin Sebastian), 4-56 (Satheesh John)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 8 | 1 | 18 | 1 | 2.25 | 48.00 | ||
| Chris Berry | 8 | 2 | 32 | 2 | 4.00 | 24.00 | ||
| Jamie Lewis | 5 | 1 | 23 | 0 | 4.60 | - | ||
| Ben Harding | 4 | 0 | 20 | 1 | 5.00 | 24.00 | ||
| Joel Lewis | 2 | 0 | 24 | 0 | 12.00 | - | ||
| Jonty Oliver | 2 | 0 | 14 | 0 | 7.00 | - | ||
| Kevin Wingham | 0.5 | 0 | 8 | 0 | 9.60 | - |