Hambledon
267 – 5 (50)
Tichborne Park
145 (35.1)
Hambledon won by 122 runs
- Date
- Saturday 18 June 2016
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 George Marshall | c Justin Reid | b Jacob Bristow | 52 | 46 | 6 | 0 | |
| 2 Will Bond | c Benjamin Allen | b William Allam | 31 | 48 | 6 | 0 | |
| 3 Mbulelo Nkomo | not out | 110 | 110 | 11 | 3 | ||
| 4 James Atkinson | b James Long | 17 | 35 | 3 | 0 | ||
| 5 Spencer Le-Clercq | b Justin Reid | 23 | 46 | 1 | 0 | ||
| 6 James Marshall | b Thomas Allam | 5 | 8 | 0 | 0 | ||
| 7 Indy Chakrabarti | not out | 13 | 7 | 1 | 1 | ||
| 8 Prad Bains | did not bat | ||||||
| 9 Rhidian Chapman | did not bat | ||||||
| 10 Henry Glanfield | did not bat | ||||||
| 11 George Harding | did not bat | ||||||
| Extras | 14w 2b | 16 | |||||
| Total (50 overs) | 5 wkts | 267 |
Fall of wickets: 1-75 (Will Bond), 2-116 (George Marshall), 3-161 (James Atkinson), 4-212 (Spencer Le-Clercq), 5-239 (James Marshall)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Thomas Allam | 10 | 0 | 39 | 1 | 3.90 | 60.00 | 2 | 0 |
| Paul Primmer | 10 | 3 | 41 | 0 | 4.10 | - | 0 | 0 |
| Justin Reid | 10 | 0 | 74 | 1 | 7.40 | 60.00 | 6 | 0 |
| William Allam | 9 | 0 | 43 | 1 | 4.78 | 54.00 | 4 | 0 |
| Jacob Bristow | 3 | 0 | 16 | 1 | 5.33 | 18.00 | 2 | 0 |
| Aidan Pond | 2 | 0 | 14 | 0 | 7.00 | - | 0 | 0 |
| James Long | 6 | 1 | 24 | 1 | 4.00 | 36.00 | 0 | 0 |
Innings of Tichborne Park
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Justin Reid | b Rhidian Chapman | 60 | 30 | 12 | 1 | ||
| 2 George Ayling | c Spencer Le-Clercq | b James Atkinson | 0 | 3 | 0 | 0 | |
| 3 Jack Skinner | c James Marshall | b James Atkinson | 0 | 6 | 0 | 0 | |
| 4 Thomas Allam | c Rhidian Chapman | b James Atkinson | 0 | 5 | 0 | 0 | |
| 5 Martin Cheyney | c and | b Rhidian Chapman | 21 | 38 | 2 | 0 | |
| 6 William Allam | c Henry Glanfield | b Rhidian Chapman | 26 | 44 | 2 | 1 | |
| 7 Jacob Bristow | b Rhidian Chapman | 8 | 20 | 1 | 0 | ||
| 8 Paul Primmer | b Prad Bains | 12 | 29 | 1 | 0 | ||
| 9 Aidan Pond | st Will Bond | b Mbulelo Nkomo | 9 | 22 | 1 | 0 | |
| 10 Benjamin Allen | lbw | b Prad Bains | 0 | 5 | 0 | 0 | |
| 11 James Long | not out | 2 | 10 | 0 | 0 | ||
| Extras | 1nb 5w 1lb | 7 | |||||
| Total (35.1 overs) | all out | 145 |
Fall of wickets: 1-8 (George Ayling), 2-26 (Jack Skinner), 3-42 (Thomas Allam), 4-64 (Justin Reid), 5-89 (Martin Cheyney), 6-118 (William Allam), 7-118 (Jacob Bristow), 8-136 (Aidan Pond), 9-139 (Benjamin Allen), 10-145 (Paul Primmer)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Prad Bains | 6.1 | 0 | 49 | 2 | 7.95 | 18.50 | 2 | 1 |
| James Atkinson | 7 | 3 | 16 | 3 | 2.29 | 14.00 | 0 | 0 |
| Rhidian Chapman | 10 | 1 | 37 | 4 | 3.70 | 15.00 | 3 | 0 |
| Mbulelo Nkomo | 10 | 0 | 33 | 1 | 3.30 | 60.00 | 0 | 0 |
| George Harding | 2 | 1 | 3 | 0 | 1.50 | - | 0 | 0 |