Best batting

15 July 2017

78*

1st XI
v
Langley Manor

Best bowling

20 August 2016

3-44

1st XI
v
Tichborne Park

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2021 3 3 68 1 36 34.00 0 0
2020 7 7 115 1 30 19.17 0 0
2018 19 19 307 4 59 20.47 0 1
2017 21 21 534 3 78* 29.67 0 4
2016 19 17 271 4 60 20.85 0 1
2012 9 8 123 2 54 20.50 0 1
2011 9 4 54 1 24 18.00 0 0
2010 15 12 95 2 20 9.50 0 0
2009 14 14 150 2 32* 12.50 0 0
Totals 116 105 1717 20 78* 20.20 0 7

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2021 0 0 0 0 - - 0 0.00 -
2020 0 0 0 0 - - 0 0.00 -
2018 5 0 42 1 42.00 1-42 0 8.40 30.00
2017 15 1 103 5 20.60 2-37 0 6.87 18.00
2016 68.5 2 312 13 24.00 3-44 0 4.53 31.77
2012 6.2 1 40 0 - 0-5 0 6.32 -
2011 15 2 68 2 34.00 2-34 0 4.53 45.00
2010 12.4 1 62 4 15.50 2-27 0 4.89 19.00
2009 8 0 54 0 - 0-6 0 6.75 -
Totals 130.5 7 681 25 27.24 3-44 0 5.21 31.40

Fielding

Season Ct St RO Total
2021 2 0 0 2
2020 0 0 0 0
2018 9 0 0 9
2017 10 0 0 10
2016 9 0 0 9
2012 6 0 0 6
2011 0 0 0 0
2010 8 0 0 8
2009 2 0 0 2
Totals 46 0 0 46