Tichborne Park
197 (48.5)
Hambledon
141 (35.4)
Hambledon lost by 45 runs
- Date
- Saturday 20 August 2016
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
Innings of Tichborne Park
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Justin Reid | c Indy Chakrabarti | b George Harding | 58 | 100 | 7 | 1 | |
2 Martin Cheyney | c and | b Mbulelo Nkomo | 64 | 85 | 7 | 0 | |
3 Thomas Allam | b Indy Chakrabarti | 20 | 31 | 3 | 0 | ||
4 Jack Skinner | b George Harding | 1 | 9 | 0 | 0 | ||
5 Edward Primmer | c and | b Mbulelo Nkomo | 1 | 4 | 0 | 0 | |
6 William Allam | c Henry Glanfield | b George Harding | 16 | 35 | 0 | 0 | |
7 Douglas Butler | b George Harding | 1 | 2 | 0 | 0 | ||
8 Aidan Pond | c Prad Bains | b Indy Chakrabarti | 2 | 6 | 0 | 0 | |
9 Jacob Bristow | c and | b Indy Chakrabarti | 12 | 15 | 1 | 0 | |
10 Bruce Prevett | b Prad Bains | 1 | 5 | 0 | 0 | ||
11 Edward Berry | not out | 1 | 3 | 0 | 0 | ||
Extras | 2nb 14w 1b 3lb | 20 | |||||
Total (48.5 overs) | all out | 197 |
Fall of wickets: 1-123 (Justin Reid), 2-141 (Martin Cheyney), 3-147 (Jack Skinner), 4-148 (Edward Primmer), 5-165 (Thomas Allam), 6-170 (Douglas Butler), 7-179 (Aidan Pond), 8-185 (William Allam), 9-189 (Bruce Prevett), 10-197 (Jacob Bristow)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rhidian Chapman | 10 | 0 | 43 | 0 | 4.30 | - | 9 | 1 |
Prad Bains | 9 | 2 | 43 | 1 | 4.78 | 54.00 | 1 | 0 |
Indy Chakrabarti | 9.5 | 0 | 44 | 3 | 4.47 | 19.67 | 1 | 1 |
Mbulelo Nkomo | 10 | 0 | 26 | 2 | 2.60 | 30.00 | 1 | 0 |
George Harding | 10 | 0 | 37 | 4 | 3.70 | 15.00 | 2 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 George Marshall | c Justin Reid | b Douglas Butler | 58 | 71 | 6 | 0 | |
2 Mbulelo Nkomo | lbw | b Thomas Allam | 5 | 11 | 1 | 0 | |
3 Indy Chakrabarti | c Justin Reid | b Douglas Butler | 17 | 35 | 1 | 0 | |
4 Spencer Le-Clercq | c Bruce Prevett | b Thomas Allam | 16 | 39 | 1 | 0 | |
5 Rob Atkins | c Bruce Prevett | b Douglas Butler | 0 | 7 | 0 | 0 | |
6 Owain Chapman | not out | 5 | 17 | 0 | 0 | ||
7 Henry Glanfield | lbw | b Thomas Allam | 1 | 3 | 0 | 0 | |
8 Rory Morris | b Edward Berry | 3 | 16 | 0 | 0 | ||
9 Prad Bains | b William Allam | 4 | 7 | 0 | 0 | ||
10 George Harding | c Bruce Prevett | b William Allam | 0 | 1 | 0 | 0 | |
11 Rhidian Chapman | b Edward Berry | 1 | 7 | 0 | 0 | ||
Extras | 24w 2b 5lb | 31 | |||||
Total (35.4 overs) | all out | 141 |
Fall of wickets: 1-23 (Mbulelo Nkomo), 2-73 (Indy Chakrabarti), 3-118 (George Marshall), 4-122 (Spencer Le-Clercq), 5-122 (Rob Atkins), 6-124 (Henry Glanfield), 7-133 (Rory Morris), 8-140 (Prad Bains), 9-140 (George Harding), 10-141 (Rhidian Chapman)
Revised target 186 0ff 47 overs
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Thomas Allam | 10 | 0 | 47 | 3 | 4.70 | 20.00 | 15 | 0 |
Edward Berry | 7.4 | 1 | 18 | 2 | 2.35 | 23.00 | 0 | 0 |
Douglas Butler | 10 | 1 | 27 | 3 | 2.70 | 20.00 | 6 | 0 |
William Allam | 4 | 0 | 15 | 2 | 3.75 | 12.00 | 0 | 0 |
Justin Reid | 4 | 0 | 27 | 0 | 6.75 | - | 3 | 0 |