Best batting

24 July 2011

101*

Friendly
v
Michael Langdon XI

Best bowling

28 August 2010

6-30

2nd XI
v
Redlynch & Hale

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2017 1 1 23 0 23 23.00 0 0
2016 3 2 77 0 60 38.50 0 1
2015 2 1 54 0 54 54.00 0 1
2014 1 0 0 0 - 0 0
2013 17 10 122 1 36 13.56 0 0
2012 11 8 146 2 58 24.33 0 1
2011 20 20 625 5 101* 41.67 1 3
2010 15 10 98 3 23* 14.00 0 0
2009 10 9 107 1 35 13.38 0 0
Totals 80 61 1252 12 101* 25.55 1 6

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2017 8 2 20 3 6.67 3-20 0 2.50 16.00
2016 22 6 52 7 7.43 3-16 0 2.36 18.86
2015 18 2 97 2 48.50 1-47 0 5.39 54.00
2014 9 3 21 5 4.20 5-21 1 2.33 10.80
2013 125 17 398 23 17.30 4-24 0 3.18 32.61
2012 99 12 383 19 20.16 5-15 1 3.87 31.26
2011 101.1 13 441 25 17.64 3-22 0 4.36 24.28
2010 126.3 17 485 29 16.72 6-30 2 3.83 26.17
2009 31 0 160 4 40.00 2-28 0 5.16 46.50
Totals 539.4 72 2057 117 17.58 6-30 4 3.81 27.68

Fielding

Season Ct St RO Total
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 1 1
2014 1 0 0 1
2013 8 0 0 8
2012 3 0 2 5
2011 4 0 0 4
2010 6 0 0 6
2009 5 0 0 5
Totals 27 0 3 30