1st XI v Calmore Sports

Hambledon

174 – 9 (50)

Calmore Sports

180 – 6 (47.3)

Hambledon lost by 4 wickets

Date
Saturday 11 June 2016
Fixture type
League
Venue
Away
Toss won by
Hambledon

Innings of Hambledon

Batting Runs Balls Mins 4s 6s
1 Mbulelo Nkomo lbw b Mike West 47 60 65 5 2
2 Will Bond c Mark Lavelle b Dan Croft 4 11 12 1 0
3 James Marshall b Steve Wright 6 19 20 1 0
4 James Atkinson c Matt Hardy b Mark Lavelle 60 74 86 4 4
5 Spencer Le-Clercq st Michael Cook b Mark Lavelle 23 80 76 2 0
6 Indy Chakrabarti c Liam Newton b Ben Perry 4 9 8 1 0
7 Paul Vickers b Mark Lavelle 0 2 3 0 0
8 Henry Glanfield lbw b Mark Lavelle 0 2 1 0 0
9 Prad Bains not out 9 14 24 0 0
10 Rhidian Chapman b Ben Perry 0 5 2 0 0
11 George Harding not out 8 25 15 1 0
Extras 1nb 9w 2b 1lb 13
Total (50 overs) 9 wkts 174

Fall of wickets: 1-14 (Will Bond), 2-35 (James Marshall), 3-81 (Mbulelo Nkomo), 4-145 (James Atkinson), 5-153 (Indy Chakrabarti), 6-153 (Paul Vickers), 7-153 (Henry Glanfield), 8-154 (Spencer Le-Clercq), 9-155 (Rhidian Chapman)

Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Steve Wright 10 0 34 1 3.40 60.00 0 0
Dan Croft 7 1 18 1 2.57 42.00 6 0
Mike West 6 0 34 1 5.67 36.00 1 0
Liam Newton 4 0 20 0 5.00 - 1 0
Mark Lavelle 10 3 15 4 1.50 15.00 0 0
Ben Perry 10 2 29 2 2.90 30.00 0 0
Callum Holloway 3 1 11 0 3.67 - 1 1

Innings of Calmore Sports

Batting Runs Balls Mins 4s 6s
1 Mark Lavelle c and b Rhidian Chapman 7 8 5 1 0
2 Matt Hardy b James Atkinson 25 39 36 5 0
3 Ben Johns c Spencer Le-Clercq b Prad Bains 17 27 42 2 0
4 Benjamin Moss c Mbulelo Nkomo b James Atkinson 53 96 101 9 0
5 Ben Perry lbw b Indy Chakrabarti 38 80 78 2 0
6 Callum Holloway c Will Bond b James Atkinson 1 4 2 0 0
7 Liam Newton not out 14 21 22 1 1
8 Michael Cook not out 11 14 14 1 0
9 Dan Croft did not bat
10 Mike West did not bat
11 Steve Wright did not bat
Extras 3nb 10w 1lb 14
Total (47.3 overs) 6 wkts 180

Fall of wickets: 1-7 (Mark Lavelle), 2-44 (Matt Hardy), 3-55 (Ben Johns), 4-148 (Ben Perry), 5-149 (Callum Holloway), 6-156 (Benjamin Moss)

Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Prad Bains 8.3 1 34 1 4.00 51.00 3 2
Rhidian Chapman 4 0 21 1 5.25 24.00 0 0
James Atkinson 10 2 25 3 2.50 20.00 3 0
Mbulelo Nkomo 10 1 36 0 3.60 - 2 0
George Harding 8 0 27 0 3.38 - 1 0
Indy Chakrabarti 7 0 23 1 3.29 42.00 1 1