East Meon
176 – 9
Hambledon
177 – 3
Hambledon won by 7 wickets
- Date
- Sunday 7 August 2011
- Fixture type
- Friendly
- Venue
- Away
Innings of East Meon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Batting performances not available | |||||||
Extras | 0 | ||||||
Total | 9 wkts | 176 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Kyle Shinn | 7 | 3 | 17 | 1 | 2.43 | 42.00 | ||
David Williams | 5 | 0 | 16 | 0 | 3.20 | - | ||
Will Mann | 3 | 0 | 6 | 1 | 2.00 | 18.00 | ||
James Atkinson | 7 | 4 | 22 | 3 | 3.14 | 14.00 | ||
Spencer Le-Clercq | 9 | 2 | 19 | 1 | 2.11 | 54.00 | ||
Mark Le-Clercq | 8 | 1 | 21 | 1 | 2.63 | 48.00 | ||
James Milner | 4 | 0 | 31 | 1 | 7.75 | 24.00 | ||
Martyn Shinn | 4 | 0 | 31 | 1 | 7.75 | 24.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 James Scutt | c | b | 53 | ||||
2 Dom Humphrey | c | b | 0 | ||||
3 Nancy Scutt | not out | 70 | |||||
4 Will Mann | b | 3 | |||||
5 James Atkinson | not out | 31 | |||||
6 James Milner | did not bat | ||||||
7 Spencer Le-Clercq | did not bat | ||||||
8 Martyn Shinn | did not bat | ||||||
9 Kyle Shinn | did not bat | ||||||
10 David Williams | did not bat | ||||||
11 Mark Le-Clercq | did not bat | ||||||
Extras | 0 | ||||||
Total | 3 wkts | 177 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Bowling analysis not available |