Best batting

6 August 2011

26*

3rd XI
v
Peartree

Best bowling

3 July 2010

3-21

3rd XI
v
Farehaven

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2012 4 2 7 1 4 7.00 0 0
2011 16 10 77 3 26* 11.00 0 0
2010 9 9 93 0 26 10.33 0 0
Totals 29 21 177 4 26* 10.41 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2012 9 1 57 2 28.50 1-16 0 6.33 27.00
2011 50 5 239 8 29.88 2-3 0 4.78 37.50
2010 56 5 240 7 34.29 3-21 0 4.29 48.00
Totals 115 11 536 17 31.53 3-21 0 4.66 40.59

Fielding

Season Ct St RO Total
2012 0 0 0 0
2011 3 0 0 3
2010 1 0 0 1
Totals 4 0 0 4