Best batting

17 April 2011

102*

Friendly
v
Bedhampton Mariners

Best bowling

3 August 2011

1-5

Friendly
v
Fareham Mayors XI

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2015 1 1 0 0 0 0.00 0 0
2014 11 9 91 1 69 11.38 0 1
2013 18 15 205 2 55 15.77 0 1
2012 19 14 103 1 19 7.92 0 0
2011 29 27 551 13 102* 39.36 1 2
2010 15 13 296 6 71* 42.29 0 2
2009 7 7 128 2 47* 25.60 0 0
Totals 100 86 1374 25 102* 22.52 1 6

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2015 0 0 0 0 - - 0 0.00 -
2014 0 0 0 0 - - 0 0.00 -
2013 0 0 0 0 - - 0 0.00 -
2012 2 0 9 1 9.00 1-9 0 4.50 12.00
2011 3 0 18 1 18.00 1-5 0 6.00 18.00
2010 0 0 0 0 - - 0 0.00 -
2009 0 0 0 0 - - 0 0.00 -
Totals 5 0 27 2 13.50 1-5 0 5.40 15.00

Fielding

Season Ct St RO Total
2015 2 0 0 2
2014 7 5 0 12
2013 16 6 1 23
2012 12 7 0 19
2011 6 3 0 9
2010 9 1 0 10
2009 1 0 1 2
Totals 53 22 2 77