Sparsholt
147 (24.3)
Hambledon
138 (24.3)
Hambledon lost by 9 runs
- Date
- Sunday 7 June 2026
- Fixture type
- Cup (VKO Hampshire Final)
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- Average age
- 25 years 335 days
- External link
- View on Play-Cricket
Innings of Sparsholt NVKO XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Matt Burgess | b Greg Chaplin | 18 | 24 | 2 | 0 | ||
| 2 Freddie Gurney | c Christopher Pratt | b Ollie Bembridge | 69 | 59 | 3 | 3 | |
| 3 Greg McEwan | c Toby Restell | b Ben Harding | 2 | 6 | 0 | 0 | |
| 4 Thomas Ley | c Elliot Lewis | b Greg Chaplin | 6 | 9 | 0 | 0 | |
| 5 Callum Doran | b Ollie Bembridge | 10 | 10 | 1 | 0 | ||
| 6 Tom Berzins | c Henry Glanfield | b Anurag Sharma | 4 | 6 | 0 | 0 | |
| 7 Will Berrill | st Toby Restell | b Ollie Bembridge | 2 | 6 | 0 | 0 | |
| 8 Jonathan Davies | c and | b Anurag Sharma | 11 | 8 | 1 | 1 | |
| 9 Oliver Emslie | not out | 9 | 12 | 1 | 0 | ||
| 10 Will Robbins | run out (Toby Restell) | 7 | 6 | 0 | 0 | ||
| 11 Jonathan Druce | run out (Ollie Bembridge) | 0 | 2 | 0 | 0 | ||
| Extras | 1nb 2w 1b 5lb | 9 | |||||
| Total (24.3 overs) | all out | 147 |
Fall of wickets: 1-57 (Matt Burgess), 2-60 (Greg McEwan), 3-75 (Thomas Ley), 4-103 (Callum Doran), 5-112 (Freddie Gurney), 6-118 (Tom Berzins), 7-124 (Will Berrill), 8-132 (Jonathan Davies), 9-145 (Will Robbins), 10-147 (Jonathan Druce)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| James Restell | 3 | 0 | 22 | 0 | 7.33 | - | 1 | 0 |
| Christopher Pratt | 3 | 0 | 20 | 0 | 6.67 | - | 0 | 1 |
| Greg Chaplin | 5 | 0 | 23 | 2 | 4.60 | 15.00 | 0 | 0 |
| Ben Harding | 4 | 0 | 17 | 1 | 4.25 | 24.00 | 0 | 0 |
| Anurag Sharma | 5 | 0 | 43 | 2 | 8.60 | 15.00 | 0 | 0 |
| Ollie Bembridge | 4.3 | 0 | 16 | 3 | 3.56 | 9.00 | 1 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Christopher Pratt | c Thomas Ley | b Oliver Emslie | 19 | 14 | 2 | 1 | |
| 2 William Parvin | lbw | b Callum Doran | 23 | 28 | 1 | 0 | |
| 3 Anurag Sharma | b Greg McEwan | 11 | 17 | 2 | 0 | ||
| 4 Henry Glanfield | c and | b Callum Doran | 1 | 6 | 0 | 0 | |
| 5 Spencer Le-Clercq | b Callum Doran | 9 | 20 | 0 | 0 | ||
| 6 Greg Chaplin | run out (Greg McEwan) | 34 | 34 | 2 | 1 | ||
| 7 Toby Restell | c Thomas Ley | b Oliver Emslie | 14 | 13 | 0 | 0 | |
| 8 Ollie Bembridge | c Callum Doran | b Oliver Emslie | 1 | 3 | 0 | 0 | |
| 9 Elliot Lewis | c Callum Doran | b Oliver Emslie | 2 | 5 | 0 | 0 | |
| 10 James Restell | run out (Thomas Ley) | 10 | 7 | 1 | 0 | ||
| 11 Ben Harding | not out | 0 | 0 | 0 | 0 | ||
| 12 Charlie Boyd | did not bat | ||||||
| Extras | 7w 5b 2lb | 14 | |||||
| Total (24.3 overs) | all out | 138 |
Fall of wickets: 1-31 (Christopher Pratt), 2-63 (Anurag Sharma), 3-63 (William Parvin), 4-70 (Henry Glanfield), 5-84 (Spencer Le-Clercq), 6-106 (Toby Restell), 7-109 (Ollie Bembridge), 8-115 (Elliot Lewis), 9-130 (James Restell), 10-138 (Greg Chaplin)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Oliver Emslie | 5 | 0 | 24 | 4 | 4.80 | 7.50 | 3 | 0 |
| Thomas Ley | 5 | 0 | 35 | 0 | 7.00 | - | 2 | 0 |
| Will Robbins | 2 | 0 | 10 | 0 | 5.00 | - | 2 | 0 |
| Tom Berzins | 2 | 0 | 10 | 0 | 5.00 | - | 0 | 0 |
| Callum Doran | 5 | 0 | 13 | 3 | 2.60 | 10.00 | 0 | 0 |
| Greg McEwan | 2 | 0 | 9 | 1 | 4.50 | 12.00 | 0 | 0 |
| Jonathan Druce | 3.3 | 0 | 30 | 0 | 8.57 | - | 0 | 0 |