Foxton Granta
226 – 8 (40)
Hambledon
116 (30.3)
Hambledon lost by 110 runs
- Date
- Sunday 3 August 2025
- Fixture type
- Cup (VKO Semi Final)
- Venue
- Away
- Toss won by
- Hambledon
- Average age
- 25 years 281 days
- External link
- View on Play-Cricket
Innings of Foxton Granta
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Adam Webster | c Mark Butcher | b James Restell | 5 | 11 | 1 | 0 | |
| 2 Richard Kaufman | b Ian Turner | 7 | 17 | 1 | 0 | ||
| 3 Ashley Clark | lbw | b James Restell | 13 | 35 | 2 | 0 | |
| 4 Johnny Atkinson | lbw | b Henry Glanfield | 50 | 64 | 6 | 1 | |
| 5 Christopher Pepper | c Jonty Oliver | b Elliot Lewis | 86 | 80 | 7 | 4 | |
| 6 Harry Hopwood | c Mark Butcher | b Christopher Pratt | 11 | 8 | 2 | 0 | |
| 7 Freddie Doel | c James Restell | b Christopher Pratt | 30 | 16 | 2 | 2 | |
| 8 Lewys Hill | not out | 5 | 3 | 1 | 0 | ||
| 9 Ravi Mahendra | b Elliot Lewis | 2 | 4 | 0 | 0 | ||
| 10 Sam Beer | not out | 3 | 3 | 0 | 0 | ||
| 11 Alfie Piper | did not bat | ||||||
| 12 Henry Campbell | did not bat | ||||||
| Extras | 1nb 9w 2b 2lb | 14 | |||||
| Total (40 overs) | 8 wkts | 226 |
Fall of wickets: 1-10 (Adam Webster), 2-16 (Richard Kaufman), 3-30 (Ashley Clark), 4-140 (Johnny Atkinson), 5-156 (Harry Hopwood), 6-207 (Christopher Pepper), 7-217 (Freddie Doel), 8-222 (Ravi Mahendra)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| James Restell | 8 | 0 | 21 | 2 | 2.63 | 24.00 | 4 | 0 |
| Ian Turner | 8 | 3 | 11 | 1 | 1.38 | 48.00 | 0 | 0 |
| Henry Glanfield | 8 | 0 | 70 | 1 | 8.75 | 48.00 | 3 | 0 |
| Elliot Lewis | 5 | 0 | 33 | 2 | 6.60 | 15.00 | 0 | 0 |
| Ben Harding | 3 | 0 | 29 | 0 | 9.67 | - | 0 | 0 |
| Jonty Oliver | 2 | 0 | 16 | 0 | 8.00 | - | 1 | 1 |
| Christopher Pratt | 6 | 0 | 42 | 2 | 7.00 | 18.00 | 1 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 George Marshall | lbw | b Richard Kaufman | 14 | 12 | 0 | 1 | |
| 2 Christopher Pratt | b Lewys Hill | 0 | 1 | 0 | 0 | ||
| 3 Elliot Lewis | c Freddie Doel | b Lewys Hill | 0 | 5 | 0 | 0 | |
| 4 Henry Glanfield | b Ashley Clark | 34 | 41 | 3 | 0 | ||
| 5 Jonty Oliver | c Freddie Doel | b Sam Beer | 13 | 39 | 1 | 0 | |
| 6 Spencer Le-Clercq | b Henry Campbell | 5 | 8 | 0 | 0 | ||
| 7 Mark Butcher | c Freddie Doel | b Ashley Clark | 7 | 21 | 0 | 0 | |
| 8 Toby Restell | b Henry Campbell | 3 | 8 | 0 | 0 | ||
| 9 James Restell | b Lewys Hill | 22 | 22 | 4 | 0 | ||
| 10 Ian Turner | b Ashley Clark | 3 | 14 | 0 | 0 | ||
| 11 Ben Harding | not out | 5 | 12 | 1 | 0 | ||
| 12 Oliver Whittle | did not bat | ||||||
| Extras | 5w 2b 3lb | 10 | |||||
| Total (30.3 overs) | all out | 116 |
Fall of wickets: 1-7 (Christopher Pratt), 2-15 (Elliot Lewis), 3-25 (George Marshall), 4-58 (Jonty Oliver), 5-67 (Spencer Le-Clercq), 6-73 (Henry Glanfield), 7-82 (Toby Restell), 8-84 (Mark Butcher), 9-106 (Ian Turner), 10-116 (James Restell)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lewys Hill | 4.3 | 0 | 20 | 3 | 4.44 | 9.00 | 2 | 0 |
| Sam Beer | 3 | 0 | 21 | 1 | 7.00 | 18.00 | 0 | 0 |
| Richard Kaufman | 5 | 0 | 14 | 1 | 2.80 | 30.00 | 3 | 0 |
| Ravi Mahendra | 5 | 0 | 15 | 0 | 3.00 | - | 0 | 0 |
| Henry Campbell | 6 | 0 | 25 | 2 | 4.17 | 18.00 | 0 | 0 |
| Ashley Clark | 7 | 2 | 16 | 3 | 2.29 | 14.00 | 0 | 0 |