Newton Tracey
237 – 7 (40)
Hambledon
238 – 6 (38)
Hambledon won by 4 wickets
- Date
- Tuesday 29 July 2025
- Fixture type
- Friendly
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Newton Tracey
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Bhaveshkumar Patel | retired, out | 53 | 54 | 8 | 0 | ||
| 2 Simon Jennings | st David Mann | b Jamie Lewis | 64 | 63 | 11 | 0 | |
| 3 Kieran Soper | not out | 79 | 66 | 9 | 3 | ||
| 4 Marcus Bulled | st David Mann | b Jamie Lewis | 4 | 8 | 0 | 0 | |
| 5 Rumitkumar Patel | lbw | b Chris Elvidge | 2 | 9 | 0 | 0 | |
| 6 Philip Parkin | b Elliot Lewis | 3 | 18 | 0 | 0 | ||
| 7 Jon Whormsley | c Jon Bridgman | b Jamie Birch | 3 | 9 | 0 | 0 | |
| 8 Billy Symons | run out (David Mann) | 7 | 12 | 1 | 0 | ||
| 9 Jay Thakkar | not out | 12 | 5 | 1 | 1 | ||
| 10 Domi Moore | did not bat | ||||||
| 11 Shane Andrew | did not bat | ||||||
| Extras | 4nb 4w 1b 1lb | 10 | |||||
| Total (40 overs) | 7 wkts | 237 |
Fall of wickets: 1-109 (Bhaveshkumar Patel), 2-125 (Simon Jennings), 3-133 (Marcus Bulled), 4-136 (Rumitkumar Patel), 5-162 (Philip Parkin), 6-187 (Jon Whormsley), 7-211 (Billy Symons)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Hamish Duncan | 7 | 0 | 38 | 0 | 5.43 | - | 2 | 0 |
| Simon de Fraine | 6 | 0 | 28 | 0 | 4.67 | - | 0 | 0 |
| Jamie Lewis | 6 | 1 | 35 | 2 | 5.83 | 18.00 | 0 | 0 |
| Chris Elvidge | 7 | 0 | 39 | 1 | 5.57 | 42.00 | 2 | 0 |
| Elliot Lewis | 5 | 1 | 20 | 1 | 4.00 | 30.00 | 0 | 0 |
| Kevin Wingham | 3 | 0 | 16 | 0 | 5.33 | - | 0 | 0 |
| Jamie Birch | 3 | 0 | 35 | 1 | 11.67 | 18.00 | 0 | 3 |
| George Elvidge | 3 | 0 | 24 | 0 | 8.00 | - | 0 | 1 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Seb Duggan | retired, not out | 52 | 36 | 9 | 0 | ||
| 2 Jon Bridgman | b Jon Whormsley | 30 | 47 | 5 | 0 | ||
| 3 Elliot Lewis | retired, not out | 54 | 47 | 7 | 2 | ||
| 4 Kevin Wingham | c Rumitkumar Patel | b Jon Whormsley | 4 | 15 | 0 | 0 | |
| 5 George Elvidge | b Simon Jennings | 24 | 27 | 3 | 1 | ||
| 6 David Mann | not out | 33 | 30 | 6 | 0 | ||
| 7 Jamie Birch | b Simon Jennings | 5 | 8 | 1 | 0 | ||
| 8 Jamie Lewis | not out | 10 | 18 | 1 | 0 | ||
| 9 Simon de Fraine | did not bat | ||||||
| 10 Hamish Duncan | did not bat | ||||||
| 11 Chris Elvidge | did not bat | ||||||
| Extras | 10w 10b 6lb | 26 | |||||
| Total (38 overs) | 6 wkts | 238 |
Fall of wickets: 1-77 (Jon Bridgman), 2-94 (Seb Duggan), 3-120 (Kevin Wingham), 4-183 (Elliot Lewis), 5-202 (George Elvidge), 6-214 (Jamie Birch)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jay Thakkar | 7 | 0 | 40 | 0 | 5.71 | - | 4 | 0 |
| Shane Andrew | 8 | 0 | 61 | 0 | 7.63 | - | 2 | 0 |
| Jon Whormsley | 8 | 1 | 42 | 2 | 5.25 | 24.00 | 0 | 0 |
| Domi Moore | 6 | 0 | 33 | 0 | 5.50 | - | 2 | 0 |
| Billy Symons | 4 | 1 | 24 | 0 | 6.00 | - | 1 | 0 |
| Simon Jennings | 3 | 0 | 13 | 2 | 4.33 | 9.00 | 0 | 0 |
| Graham Moore | 2 | 0 | 9 | 0 | 4.50 | - | 1 | 0 |