President's XI
252 – 9 (34.1)
Hambledon
217 – 4 (35)
Hambledon lost by 35 runs
- Date
- Sunday 27 July 2025
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- President's XI
Innings of President's XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Sachin Thushyanthan | c Mark Butcher | b Hamish Duncan | 27 | 24 | 32 | 6 | 0 |
| 2 Sacha Sandelson | c David Mann | b Hamish Duncan | 4 | 4 | 9 | 1 | 0 |
| 3 Ronnie Mohindru | c Robin Gohl | b Hamish Duncan | 27 | 22 | 35 | 5 | 0 |
| 4 Xaveek Toppin | b Hamish Duncan | 0 | 1 | 2 | 0 | 0 | |
| 5 Deno Baker | not out | 52 | 41 | 52 | 7 | 2 | |
| 6 Monty McKenzie | not out | 74 | 36 | 51 | 10 | 3 | |
| 7 Ben Turner | c and | b Joel Lewis | 2 | 6 | 9 | 0 | 0 |
| 8 Milo Skelton | st David Mann | b Jamie Lewis | 1 | 3 | 3 | 0 | 0 |
| 9 James Skelton | st David Mann | b Kevin Wingham | 40 | 43 | 50 | 6 | 0 |
| 10 Owen Roach | c Oscar Mann | b Kevin Wingham | 16 | 24 | 31 | 2 | 0 |
| 11 David Alexander | b Kevin Wingham | 0 | 2 | 4 | 0 | 0 | |
| Extras | 1nb 8w | 9 | |||||
| Total (34.1 overs) | 9 wkts | 252 |
Fall of wickets: 1-12 (Sacha Sandelson), 2-52 (Sachin Thushyanthan), 3-52 (Xaveek Toppin), 4-67 (Ronnie Mohindru), 5-169 (Milo Skelton), 6-169 (Ben Turner), 7-222 (Owen Roach), 8-222 (David Alexander), 9-249 (James Skelton)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 3 | 0 | 32 | 0 | 10.67 | - | 0 | 0 |
| Hamish Duncan | 6 | 0 | 32 | 4 | 5.33 | 9.00 | 1 | 0 |
| Jonty Oliver | 5 | 0 | 36 | 0 | 7.20 | - | 0 | 0 |
| Joel Lewis | 5 | 1 | 37 | 1 | 7.40 | 30.00 | 0 | 0 |
| Jamie Lewis | 4 | 0 | 33 | 1 | 8.25 | 24.00 | 1 | 1 |
| Robin Gohl | 3 | 0 | 22 | 0 | 7.33 | - | 6 | 0 |
| Kevin Wingham | 5.1 | 0 | 44 | 3 | 8.52 | 10.33 | 0 | 0 |
| Oscar Mann | 3 | 0 | 13 | 0 | 4.33 | - | 0 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Oscar Mann | run out (Sacha Sandelson) | 48 | 64 | 105 | 6 | 0 | |
| 2 Mark Butcher | c Monty McKenzie | b Xaveek Toppin | 39 | 37 | 51 | 8 | 0 |
| 3 Kevin Wingham | b Monty McKenzie | 6 | 16 | 15 | 1 | 0 | |
| 4 Jonty Oliver | retired, not out | 51 | 52 | 51 | 7 | 1 | |
| 5 Joel Lewis | not out | 28 | 24 | 32 | 3 | 0 | |
| 6 David Mann | c Xaveek Toppin | b Milo Skelton | 1 | 2 | 6 | 0 | 0 |
| 7 Robin Gohl | not out | 14 | 15 | 16 | 0 | 1 | |
| 8 Jamie Lewis | did not bat | ||||||
| 9 Mackie Hobson | did not bat | ||||||
| 10 Hamish Duncan | did not bat | ||||||
| 11 Steve Ripiner | did not bat | ||||||
| Extras | 7w 15b 8lb | 30 | |||||
| Total (35 overs) | 4 wkts | 217 |
Fall of wickets: 1-69 (Mark Butcher), 2-86 (Kevin Wingham), 3-147 (Oscar Mann), 4-179 (David Mann)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Xaveek Toppin | 7 | 1 | 28 | 1 | 4.00 | 42.00 | 0 | 0 |
| Sacha Sandelson | 4 | 0 | 35 | 0 | 8.75 | - | 7 | 0 |
| Monty McKenzie | 7 | 0 | 26 | 1 | 3.71 | 42.00 | 0 | 0 |
| Deno Baker | 7 | 0 | 37 | 0 | 5.29 | - | 0 | 0 |
| Ben Turner | 4 | 0 | 39 | 0 | 9.75 | - | 0 | 0 |
| Milo Skelton | 4 | 0 | 10 | 1 | 2.50 | 24.00 | 0 | 0 |
| Sachin Thushyanthan | 2 | 0 | 19 | 0 | 9.50 | - | 0 | 0 |