Team Mann
185 – 6 (35)
Team Lewis
175 – 8 (30.5)
Hambledon lost by 10 runs
- Date
- Sunday 22 September 2024
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- External link
- View on Play-Cricket
Innings of Team Mann
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Steve Parvin | c Lockie Mann | b Jamie Birch | 26 | 33 | 4 | 0 | |
2 John Alexander | retired, not out | 14 | 50 | 0 | 0 | ||
3 Theodore Quemby | c and | b Jamie Birch | 0 | 4 | 0 | 0 | |
4 Kevin Wingham | run out (Lockie Mann) | 23 | 33 | 2 | 0 | ||
5 Chris Pratt | b Elliot Lewis | 16 | 15 | 1 | 1 | ||
6 Jamie Lockwood | b Elliot Lewis | 0 | 1 | 0 | 0 | ||
7 Toby Restell | c Seb Duggan | b Jamie Lewis | 24 | 28 | 2 | 0 | |
8 David Mann | not out | 34 | 33 | 2 | 0 | ||
9 Stuart Sheppard | not out | 13 | 20 | 0 | 0 | ||
10 Robin Gohl | did not bat | ||||||
11 Chris Elvidge | did not bat | ||||||
Extras | 6nb 11w 18b | 35 | |||||
Total (35 overs) | 6 wkts | 185 |
Fall of wickets: 1-50 (Steve Parvin), 2-54 (Theodore Quemby), 3-92 (Chris Pratt), 4-92 (Jamie Lockwood), 5-113 (Kevin Wingham), 6-147 (Toby Restell)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Freddie Hayes | 5 | 0 | 22 | 0 | 4.40 | - | 5 | 0 |
Steve Ripiner | 6 | 0 | 14 | 0 | 2.33 | - | 1 | 2 |
Jamie Birch | 4 | 0 | 31 | 2 | 7.75 | 12.00 | 0 | 2 |
Elliot Lewis | 4 | 1 | 18 | 2 | 4.50 | 12.00 | 0 | 0 |
Tom Kane | 4 | 0 | 25 | 0 | 6.25 | - | 3 | 2 |
Zac Bembridge | 5 | 1 | 20 | 0 | 4.00 | - | 1 | 0 |
Jamie Lewis | 5 | 0 | 23 | 1 | 4.60 | 30.00 | 1 | 0 |
David Shaw | 2 | 0 | 14 | 0 | 7.00 | - | 0 | 0 |
Innings of Team Lewis
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Seb Duggan | c Jamie Lockwood | b Chris Pratt | 16 | 14 | 1 | 0 | |
2 Jon Bridgman | c Jamie Lockwood | b Chris Pratt | 7 | 15 | 1 | 0 | |
3 Elliot Lewis | retired, not out | 50 | 51 | 6 | 0 | ||
4 Tom Kane | b Chris Elvidge | 7 | 18 | 0 | 0 | ||
5 Lockie Mann | retired, not out | 50 | 44 | 5 | 0 | ||
6 David Shaw | c Kevin Wingham | b Chris Pratt | 2 | 3 | 0 | 0 | |
7 Jamie Birch | run out (Stuart Sheppard) | 9 | 12 | 0 | 0 | ||
8 Freddie Hayes | c David Mann | b Kevin Wingham | 5 | 8 | 1 | 0 | |
9 Zac Bembridge | c Jamie Lockwood | b Kevin Wingham | 1 | 4 | 0 | 0 | |
10 Jamie Lewis | not out | 8 | 13 | 1 | 0 | ||
11 Steve Ripiner | lbw | b Jamie Lockwood | 4 | 8 | 0 | 0 | |
Extras | 4nb 10w 2lb | 16 | |||||
Total (30.5 overs) | 8 wkts | 175 |
Fall of wickets: 1-14 (Jon Bridgman), 2-25 (Seb Duggan), 3-50 (Tom Kane), 4-127 (David Shaw), 5-156 (Jamie Birch), 6-157 (Zac Bembridge), 7-162 (Freddie Hayes), 8-175 (Steve Ripiner)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Toby Restell | 4 | 0 | 29 | 0 | 7.25 | - | 0 | 0 |
Chris Pratt | 5 | 0 | 18 | 3 | 3.60 | 10.00 | 1 | 0 |
Robin Gohl | 4 | 0 | 28 | 0 | 7.00 | - | 5 | 0 |
Chris Elvidge | 5 | 0 | 24 | 1 | 4.80 | 30.00 | 2 | 0 |
Theodore Quemby | 4 | 0 | 29 | 0 | 7.25 | - | 1 | 1 |
Stuart Sheppard | 4 | 0 | 21 | 0 | 5.25 | - | 0 | 0 |
Kevin Wingham | 3 | 0 | 14 | 2 | 4.67 | 9.00 | 1 | 0 |
Jamie Lockwood | 1.5 | 0 | 10 | 1 | 5.45 | 11.00 | 0 | 3 |