Hambledon
185 – 9 dec. (38.4)
Broadhalfpenny Brigands
115 (28.3)
Hambledon won by 70 runs
- Date
- Sunday 25 June 2023
- Fixture type
- Friendly
- Venue
- Away
- Toss won by
- Hambledon
- Average age
- 27 years 300 days
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 William Parvin | b Mike Bath | 37 | 34 | 46 | 5 | 0 | |
2 Mark Butcher | c Adam Jay | b Mike Bath | 22 | 30 | 38 | 3 | 0 |
3 Fred Primmer | c Guy Ladenburg | b Mo Ali | 6 | 12 | 17 | 0 | 0 |
4 Toby Restell | c and | b Mike Bath | 5 | 10 | 14 | 1 | 0 |
5 Kevin Wingham | c David Henderson | b Lee Gray | 20 | 54 | 71 | 2 | 0 |
6 Jonathan Pratt | b Mike Bath | 0 | 3 | 3 | 0 | 0 | |
7 Justin Behrens | c David Henderson | b Mike Bath | 10 | 20 | 23 | 1 | 0 |
8 David Mann | retired, not out | 50 | 55 | 62 | 4 | 0 | |
9 Toby Wingham | not out | 13 | 17 | 26 | 1 | 0 | |
10 Toby Garne | b Mike Bath | 0 | 4 | 3 | 0 | 0 | |
11 Chris Pratt | c Adam Jay | b Gerry Northwood | 6 | 3 | 3 | 1 | 0 |
Extras | 1nb 13b 2lb | 16 | |||||
Total (38.4 overs) | 9 wkts dec | 185 |
Fall of wickets: 1-60 (Mark Butcher), 2-69 (William Parvin), 3-73 (Fred Primmer), 4-77 (Toby Restell), 5-77 (Jonathan Pratt), 6-89 (Justin Behrens), 7-148 (Kevin Wingham), 8-178 (Toby Garne), 9-185 (Chris Pratt)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Lee Gray | 6 | 0 | 49 | 1 | 8.17 | 36.00 | 0 | 0 |
Guy Ladenburg | 2 | 0 | 13 | 0 | 6.50 | - | 0 | 0 |
Mike Bath | 9 | 0 | 31 | 6 | 3.44 | 9.00 | 0 | 0 |
Mo Ali | 9 | 2 | 16 | 1 | 1.78 | 54.00 | 0 | 0 |
Gerry Northwood | 3.4 | 0 | 19 | 1 | 5.18 | 22.00 | 0 | 0 |
David Henderson | 4 | 0 | 20 | 0 | 5.00 | - | 0 | 0 |
Tom Ladenburgh | 3 | 0 | 12 | 0 | 4.00 | - | 0 | 1 |
Dougie Henderson | 2 | 0 | 10 | 0 | 5.00 | - | 0 | 0 |
Innings of Broadhalfpenny Brigands
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Guy Ladenburg | c David Mann | b Toby Restell | 5 | 15 | 15 | 1 | 0 |
2 David Henderson | lbw | b Fred Primmer | 38 | 34 | 42 | 9 | 0 |
3 Gerry Northwood | c Mark Butcher | b Chris Pratt | 0 | 1 | 4 | 0 | 0 |
4 Adam Jay | lbw | b Mark Butcher | 13 | 33 | 36 | 2 | 0 |
5 Mo Ali | c Justin Behrens | b William Parvin | 0 | 3 | 6 | 0 | 0 |
6 Dougie Henderson | b William Parvin | 9 | 17 | 28 | 2 | 0 | |
7 Paul Whittle | c David Mann | b Mark Butcher | 0 | 2 | 2 | 0 | 0 |
8 Lee Gray | b Justin Behrens | 36 | 38 | 46 | 6 | 0 | |
9 Mike Bath | c Justin Behrens | b William Parvin | 0 | 4 | 5 | 0 | 0 |
10 Tom Ladenburgh | c David Mann | b Kevin Wingham | 6 | 21 | 32 | 0 | 0 |
11 Leon Gray | not out | 0 | 7 | 9 | 0 | 0 | |
Extras | 4nb 4w | 8 | |||||
Total (28.3 overs) | all out | 115 |
Fall of wickets: 1-17 (Guy Ladenburg), 2-22 (Gerry Northwood), 3-57 (David Henderson), 4-57 (Mo Ali), 5-58 (Adam Jay), 6-58 (Paul Whittle), 7-77 (Dougie Henderson), 8-77 (Mike Bath), 9-110 (Lee Gray), 10-115 (Tom Ladenburgh)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Chris Pratt | 5 | 0 | 29 | 1 | 5.80 | 30.00 | 0 | 0 |
Toby Restell | 3 | 1 | 12 | 1 | 4.00 | 18.00 | 0 | 0 |
Fred Primmer | 3 | 0 | 12 | 1 | 4.00 | 18.00 | 1 | 0 |
Mark Butcher | 3 | 1 | 5 | 2 | 1.67 | 9.00 | 0 | 1 |
William Parvin | 4 | 2 | 9 | 3 | 2.25 | 8.00 | 0 | 1 |
Toby Garne | 3 | 2 | 11 | 0 | 3.67 | - | 2 | 1 |
Jonathan Pratt | 2 | 0 | 7 | 0 | 3.50 | - | 0 | 0 |
Justin Behrens | 3 | 0 | 21 | 1 | 7.00 | 18.00 | 1 | 0 |
Kevin Wingham | 2.3 | 1 | 18 | 1 | 7.20 | 15.00 | 0 | 1 |