Hambledon
161 – 9 (35)
Findon Vets
146 (34.4)
Hambledon won by 15 runs
- Date
- Sunday 11 September 2022
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jamie Lewis | c Mike Metters | b Toby Kingsbury | 31 | 50 | 5 | 0 | |
2 Seb Duggan | run out (Mike Metters) | 1 | 1 | 0 | 0 | ||
3 David Mann | c and | b Nigel Botting | 34 | 38 | 6 | 0 | |
4 Kevin Wingham | b Nigel Botting | 11 | 24 | 0 | 0 | ||
5 Daniel Oliver | retired, not out | 52 | 43 | 7 | 1 | ||
6 Jon Bridgman | c Mike Metters | b Nigel Botting | 4 | 5 | 1 | 0 | |
7 Chris Elvidge | b Malcolm Da Costa | 6 | 22 | 0 | 0 | ||
8 Steve Toogood | b Carl Broad | 2 | 12 | 0 | 0 | ||
9 Hamish Duncan | run out (Jason Nicholls) | 9 | 13 | 1 | 0 | ||
10 Mark Le-Clercq | st Mike Metters | b Carl Broad | 1 | 3 | 0 | 0 | |
11 Steve Ripiner | not out | 0 | 1 | 0 | 0 | ||
Extras | 2nb 5w 1b 2lb | 11 | |||||
Total (35 overs) | 9 wkts | 161 |
Fall of wickets: 1-2 (Seb Duggan), 2-63 (Jamie Lewis), 3-79 (David Mann), 4-90 (Kevin Wingham), 5-94 (Jon Bridgman), 6-140 (Chris Elvidge), 7-153 (Steve Toogood), 8-161 (Mark Le-Clercq), 9-161 (Hamish Duncan)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Nick Hawke | 5 | 0 | 31 | 0 | 6.20 | - | 1 | 0 |
John Cox | 6 | 2 | 20 | 0 | 3.33 | - | 0 | 0 |
Nigel Botting | 7 | 0 | 30 | 3 | 4.29 | 14.00 | 2 | 0 |
Toby Kingsbury | 4 | 1 | 20 | 1 | 5.00 | 24.00 | 2 | 2 |
Malcolm Da Costa | 7 | 0 | 30 | 1 | 4.29 | 42.00 | 0 | 0 |
Carl Broad | 6 | 1 | 26 | 2 | 4.33 | 18.00 | 0 | 0 |
Innings of Findon Vets
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Matt Rivers | b Steve Ripiner | 4 | 6 | 1 | 0 | ||
2 Nigel Botting | b Seb Duggan | 14 | 38 | 0 | 0 | ||
3 Toby Kingsbury | c David Mann | b Hamish Duncan | 10 | 13 | 2 | 0 | |
4 Nick Hawke | c Jamie Lewis | b Mark Le-Clercq | 78 | 85 | 9 | 0 | |
5 John Cox | c David Mann | b Steve Toogood | 9 | 13 | 0 | 0 | |
6 Wayne Hardie | lbw | b Chris Elvidge | 1 | 4 | 0 | 0 | |
7 Mike Metters | st David Mann | b Mark Le-Clercq | 3 | 12 | 0 | 0 | |
8 Jason Nicholls | st David Mann | b Mark Le-Clercq | 14 | 20 | 0 | 0 | |
9 Carl Broad | b Kevin Wingham | 1 | 5 | 0 | 0 | ||
10 Malcolm Da Costa | b Kevin Wingham | 0 | 2 | 0 | 0 | ||
11 Reuben Kingsbury | not out | 3 | 12 | 0 | 0 | ||
Extras | 2nb 4w 3lb | 9 | |||||
Total (34.4 overs) | all out | 146 |
Fall of wickets: 1-4 (Matt Rivers), 2-21 (Toby Kingsbury), 3-55 (Nigel Botting), 4-70 (John Cox), 5-71 (Wayne Hardie), 6-81 (Mike Metters), 7-120 (Jason Nicholls), 8-121 (Carl Broad), 9-121 (Malcolm Da Costa), 10-146 (Nick Hawke)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Ripiner | 6 | 1 | 19 | 1 | 3.17 | 36.00 | 0 | 0 |
Hamish Duncan | 5 | 0 | 15 | 1 | 3.00 | 30.00 | 0 | 0 |
Seb Duggan | 4 | 0 | 26 | 1 | 6.50 | 24.00 | 1 | 2 |
Steve Toogood | 5 | 0 | 13 | 1 | 2.60 | 30.00 | 0 | 0 |
Chris Elvidge | 4 | 0 | 18 | 1 | 4.50 | 24.00 | 2 | 0 |
Mark Le-Clercq | 6.4 | 0 | 31 | 3 | 4.65 | 13.33 | 0 | 0 |
Kevin Wingham | 4 | 1 | 21 | 2 | 5.25 | 12.00 | 1 | 0 |