Hambledon
253 – 6 (50)
Hartley Wintney
103 (23.2)
Hambledon won by 150 runs
- Date
- Saturday 20 August 2022
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- Average age
- 24 years 103 days
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Dan McGovern | b Anthony Parson | 0 | 3 | 0 | 0 | ||
| 2 George Marshall | not out | 112 | 131 | 11 | 0 | ||
| 3 Matthew De Villiers | c Ryan Bone | b Shafeh Asmat | 4 | 12 | 1 | 0 | |
| 4 Henry Glanfield | c Ryan Bone | b Daniel Nightingale | 28 | 43 | 4 | 0 | |
| 5 Spencer Le-Clercq | b Dan Reynaldo | 6 | 22 | 0 | 0 | ||
| 6 Jonty Oliver | st Hugo Hammond | b Ryan Bone | 22 | 41 | 3 | 0 | |
| 7 Joel Eastment | lbw | b Ryan Bone | 11 | 27 | 0 | 0 | |
| 8 Mark Butcher | not out | 21 | 21 | 1 | 0 | ||
| 9 Rhidian Chapman | did not bat | ||||||
| 10 James Restell | did not bat | ||||||
| 11 George Harding | did not bat | ||||||
| Extras | 40w 9lb | 49 | |||||
| Total (50 overs) | 6 wkts | 253 |
Fall of wickets: 1-0 (Dan McGovern), 2-15 (Matthew De Villiers), 3-82 (Henry Glanfield), 4-103 (Spencer Le-Clercq), 5-163 (Jonty Oliver), 6-204 (Joel Eastment)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Anthony Parson | 7 | 0 | 27 | 1 | 3.86 | 42.00 | 11 | 0 |
| Shafeh Asmat | 6 | 0 | 35 | 1 | 5.83 | 36.00 | 4 | 0 |
| Daniel Nightingale | 6 | 0 | 21 | 1 | 3.50 | 36.00 | 2 | 0 |
| Dan Reynaldo | 10 | 1 | 28 | 1 | 2.80 | 60.00 | 0 | 0 |
| Angus Brown | 5 | 0 | 39 | 0 | 7.80 | - | 9 | 0 |
| Ryan Bone | 8 | 1 | 41 | 2 | 5.13 | 24.00 | 7 | 0 |
| James Darnell | 8 | 0 | 53 | 0 | 6.63 | - | 7 | 0 |
Innings of Hartley Wintney
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jonny Kerr | b Matthew De Villiers | 8 | 23 | 0 | 0 | ||
| 2 Angus Brown | b Dan McGovern | 27 | 18 | 6 | 0 | ||
| 3 Ryan Bone | lbw | b Matthew De Villiers | 13 | 14 | 3 | 0 | |
| 4 Hugo Hammond | lbw | b Matthew De Villiers | 0 | 1 | 0 | 0 | |
| 5 Ben Williams | c Henry Glanfield | b George Harding | 5 | 13 | 1 | 0 | |
| 6 James Mulvey | c Matthew De Villiers | b George Harding | 15 | 20 | 1 | 0 | |
| 7 Daniel Nightingale | b Dan McGovern | 2 | 3 | 0 | 0 | ||
| 8 Anthony Parson | lbw | b George Harding | 18 | 16 | 2 | 1 | |
| 9 Shafeh Asmat | st Mark Butcher | b George Harding | 2 | 5 | 0 | 0 | |
| 10 Dan Reynaldo | c James Restell | b Jonty Oliver | 8 | 19 | 1 | 0 | |
| 11 James Darnell | not out | 0 | 8 | 0 | 0 | ||
| Extras | 3w 2lb | 5 | |||||
| Total (23.2 overs) | all out | 103 |
Fall of wickets: 1-16 (Jonny Kerr), 2-46 (Ryan Bone), 3-46 (Hugo Hammond), 4-52 (Ben Williams), 5-56 (Angus Brown), 6-62 (Daniel Nightingale), 7-87 (Anthony Parson), 8-93 (Shafeh Asmat), 9-99 (James Mulvey), 10-103 (Dan Reynaldo)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Matthew De Villiers | 5 | 1 | 22 | 3 | 4.40 | 10.00 | 2 | 0 |
| James Restell | 4 | 1 | 23 | 0 | 5.75 | - | 0 | 0 |
| Dan McGovern | 3 | 0 | 31 | 2 | 10.33 | 9.00 | 0 | 0 |
| George Harding | 7 | 3 | 12 | 4 | 1.71 | 10.50 | 1 | 0 |
| Jonty Oliver | 4.2 | 0 | 13 | 1 | 3.00 | 26.00 | 0 | 0 |