Andover
177 (47.5)
Hambledon
178 – 5 (40.5)
Hambledon won by 5 wickets
- Date
- Saturday 13 August 2022
- Fixture type
- League
- Venue
- Away
- Toss won by
- Andover
- Average age
- 21 years 285 days
- External link
- View on Play-Cricket
Innings of Andover
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Glyn Treagus | b Shahryar Khan | 9 | 19 | 1 | 0 | ||
| 2 Sam Ashman | c George Marshall | b Matthew De Villiers | 6 | 24 | 1 | 0 | |
| 3 Steve Williams | lbw | b Henry Glanfield | 19 | 43 | 2 | 0 | |
| 4 Charlie Ayers | b George Harding | 1 | 12 | 0 | 0 | ||
| 5 Nathan Birks | c and | b Jonty Oliver | 20 | 27 | 4 | 0 | |
| 6 Matt Knight | c Edward Moger | b Matthew De Villiers | 34 | 63 | 4 | 0 | |
| 7 Babu Veettil | c Spencer Le-Clercq | b George Harding | 4 | 3 | 1 | 0 | |
| 8 Matt Hooper | b Jonty Oliver | 9 | 20 | 0 | 0 | ||
| 9 John Nyumbu | c George Harding | b Jonty Oliver | 30 | 38 | 5 | 0 | |
| 10 Mike Adams | not out | 11 | 20 | 1 | 0 | ||
| 11 Richard Taylor | c Matthew De Villiers | b Jonty Oliver | 13 | 19 | 2 | 0 | |
| Extras | 1nb 15w 5lb | 21 | |||||
| Total (47.5 overs) | all out | 177 |
Fall of wickets: 1-14 (Glyn Treagus), 2-20 (Sam Ashman), 3-35 (Charlie Ayers), 4-52 (Steve Williams), 5-72 (Nathan Birks), 6-77 (Babu Veettil), 7-103 (Matt Hooper), 8-130 (Matt Knight), 9-160 (John Nyumbu), 10-177 (Richard Taylor)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Matthew De Villiers | 10 | 0 | 34 | 2 | 3.40 | 30.00 | 5 | 0 |
| Shahryar Khan | 6 | 2 | 15 | 1 | 2.50 | 36.00 | 2 | 0 |
| George Harding | 10 | 1 | 38 | 2 | 3.80 | 30.00 | 2 | 1 |
| Henry Glanfield | 10 | 1 | 38 | 1 | 3.80 | 60.00 | 3 | 0 |
| Jonty Oliver | 8.5 | 0 | 32 | 4 | 3.62 | 13.25 | 0 | 0 |
| Joel Eastment | 3 | 0 | 15 | 0 | 5.00 | - | 3 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 George Marshall | c Babu Veettil | b Matt Hooper | 46 | 69 | 7 | 0 | |
| 2 Spencer Le-Clercq | st Matt Knight | b John Nyumbu | 12 | 31 | 2 | 0 | |
| 3 Matthew De Villiers | not out | 84 | 85 | 14 | 0 | ||
| 4 Henry Glanfield | lbw | b John Nyumbu | 3 | 12 | 0 | 0 | |
| 5 Edward Moger | c Matt Knight | b John Nyumbu | 0 | 1 | 0 | 0 | |
| 6 Joel Eastment | lbw | b John Nyumbu | 0 | 9 | 0 | 0 | |
| 7 Jonty Oliver | not out | 14 | 39 | 3 | 0 | ||
| 8 Mark Butcher | did not bat | ||||||
| 9 Ben Reilly | did not bat | ||||||
| 10 George Harding | did not bat | ||||||
| 11 Shahryar Khan | did not bat | ||||||
| Extras | 2nb 12w 3b 2lb | 19 | |||||
| Total (40.5 overs) | 5 wkts | 178 |
Fall of wickets: 1-35 (Spencer Le-Clercq), 2-115 (George Marshall), 3-126 (Henry Glanfield), 4-126 (Edward Moger), 5-129 (Joel Eastment)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Babu Veettil | 9.5 | 0 | 40 | 0 | 4.07 | - | 1 | 1 |
| Mike Adams | 4 | 1 | 12 | 0 | 3.00 | - | 0 | 0 |
| Richard Taylor | 6 | 0 | 27 | 0 | 4.50 | - | 4 | 1 |
| John Nyumbu | 10 | 2 | 36 | 4 | 3.60 | 15.00 | 5 | 0 |
| Charlie Ayers | 4 | 0 | 31 | 0 | 7.75 | - | 0 | 0 |
| Matt Hooper | 7 | 1 | 27 | 1 | 3.86 | 42.00 | 2 | 0 |