Fair Oak
215 (49.4)
Hambledon
216 – 7 (50)
Hambledon won by 3 wickets
- Date
- Saturday 9 July 2022
- Fixture type
- League
- Venue
- Away
- Toss won by
- Fair Oak
- Average age
- 22 years 301 days
- External link
- View on Play-Cricket
Innings of Fair Oak
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Harry Reed | c Dan McGovern | b Matthew De Villiers | 36 | 104 | 3 | 0 | |
2 Mohammad Abbas | c Dan McGovern | b James Restell | 2 | 9 | 0 | 0 | |
3 Sam Reed | c James Restell | b George Harding | 34 | 43 | 4 | 0 | |
4 Monty Mckenzie | run out (Matthew De Villiers) | 42 | 53 | 4 | 1 | ||
5 Gregor Mckenzie | c Matthew De Villiers | b Henry Glanfield | 49 | 22 | 8 | 2 | |
6 Nicholas Doubell | b Matthew De Villiers | 15 | 15 | 1 | 1 | ||
7 Rhys Oxley | c Mark Butcher | b Dan McGovern | 0 | 4 | 0 | 0 | |
8 Richard Featherstone | c James Restell | b Henry Glanfield | 0 | 6 | 0 | 0 | |
9 Asad Abbas | b Henry Glanfield | 7 | 16 | 0 | 0 | ||
10 Ross Stewart | c Matthew De Villiers | b George Harding | 10 | 17 | 1 | 0 | |
11 Freddie Eley | not out | 2 | 9 | 0 | 0 | ||
Extras | 11w 2b 5lb | 18 | |||||
Total (49.4 overs) | all out | 215 |
Fall of wickets: 1-12 (Mohammad Abbas), 2-74 (Sam Reed), 3-114 (Harry Reed), 4-178 (Gregor Mckenzie), 5-179 (Monty Mckenzie), 6-184 (Rhys Oxley), 7-185 (Richard Featherstone), 8-198 (Nicholas Doubell), 9-208 (Asad Abbas), 10-215 (Ross Stewart)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Dan McGovern | 8 | 2 | 30 | 1 | 3.75 | 48.00 | 1 | 0 |
James Restell | 6 | 0 | 23 | 1 | 3.83 | 36.00 | 3 | 0 |
Henry Glanfield | 9 | 0 | 19 | 3 | 2.11 | 18.00 | 4 | 0 |
Shahryar Khan | 4 | 0 | 15 | 0 | 3.75 | - | 3 | 0 |
George Harding | 8.4 | 0 | 29 | 2 | 3.35 | 26.00 | 0 | 0 |
Matthew De Villiers | 10 | 0 | 60 | 2 | 6.00 | 30.00 | 0 | 0 |
Jonty Oliver | 4 | 0 | 32 | 0 | 8.00 | - | 0 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Dan McGovern | c Richard Featherstone | b Asad Abbas | 47 | 82 | 7 | 0 | |
2 George Marshall | b Monty Mckenzie | 22 | 29 | 4 | 0 | ||
3 Matthew De Villiers | c Richard Featherstone | b Freddie Eley | 18 | 24 | 2 | 0 | |
4 Chris Pratt | b Mohammad Abbas | 1 | 6 | 0 | 0 | ||
5 Henry Glanfield | c and | b Nicholas Doubell | 22 | 23 | 4 | 0 | |
6 Spencer Le-Clercq | c Ross Stewart | b Nicholas Doubell | 1 | 5 | 0 | 0 | |
7 Jonty Oliver | not out | 62 | 71 | 4 | 1 | ||
8 Mark Butcher | hit wicket | b Asad Abbas | 26 | 57 | 1 | 0 | |
9 George Harding | not out | 2 | 3 | 0 | 0 | ||
10 James Restell | did not bat | ||||||
11 Shahryar Khan | did not bat | ||||||
Extras | 8w 7b | 15 | |||||
Total (50 overs) | 7 wkts | 216 |
Fall of wickets: 1-36 (George Marshall), 2-79 (Matthew De Villiers), 3-80 (Chris Pratt), 4-105 (Dan McGovern), 5-110 (Spencer Le-Clercq), 6-115 (Henry Glanfield), 7-196 (Mark Butcher)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ross Stewart | 4 | 0 | 19 | 0 | 4.75 | - | 2 | 0 |
Monty Mckenzie | 10 | 1 | 59 | 1 | 5.90 | 60.00 | 0 | 0 |
Mohammad Abbas | 8 | 0 | 37 | 1 | 4.63 | 48.00 | 1 | 0 |
Freddie Eley | 9 | 0 | 31 | 1 | 3.44 | 54.00 | 3 | 0 |
Asad Abbas | 10 | 0 | 38 | 2 | 3.80 | 30.00 | 0 | 0 |
Nicholas Doubell | 9 | 3 | 25 | 2 | 2.78 | 27.00 | 2 | 0 |