Henry's Hurricanes
180 – 9 (40)
Spencer's Sparklers
178 – 6 (40)
Match drawn
- Date
- Saturday 16 April 2022
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
Innings of Henry's Hurricanes
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 James Marshall | not out | 57 | 49 | 61 | 8 | 1 | |
| 2 Christopher Pratt | retired, not out | 50 | 65 | 104 | 7 | 1 | |
| 3 Henry Glanfield | c and | b Ian Turner | 3 | 8 | 9 | 0 | 0 |
| 4 Joel Eastment | c Mark Butcher | b Curtis Dixon | 16 | 30 | 34 | 2 | 0 |
| 5 Jonty Oliver | st Mark Butcher | b Spencer Le-Clercq | 13 | 21 | 18 | 1 | 0 |
| 6 Reggie Marshall | b Yusuf Khan | 7 | 15 | 26 | 0 | 0 | |
| 7 Toby Restell | c Curtis Dixon | b Spencer Le-Clercq | 2 | 10 | 8 | 0 | 0 |
| 8 Ben Reilly | c George Marshall | b Elliott Jenkins | 4 | 5 | 19 | 1 | 0 |
| 9 George Harding | c Dan McGovern | b Elliott Jenkins | 3 | 5 | 5 | 0 | 0 |
| 10 Jonathan Pratt | c Curtis Dixon | b Yusuf Khan | 4 | 11 | 12 | 0 | 0 |
| 11 Tim Coleman | b Yusuf Khan | 9 | 12 | 14 | 0 | 0 | |
| 12 Steve Ripiner | not out | 2 | 10 | 15 | 0 | 0 | |
| Extras | 1nb 3w 4b 2lb | 10 | |||||
| Total (40 overs) | 9 wkts | 180 |
Fall of wickets: 1-81 (Henry Glanfield), 2-114 (Joel Eastment), 3-137 (Jonty Oliver), 4-141 (Toby Restell), 5-148 (Reggie Marshall), 6-152 (George Harding), 7-157 (Ben Reilly), 8-160 (Jonathan Pratt), 9-172 (Tim Coleman)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ben Harding | 5 | 1 | 30 | 0 | 6.00 | - | 0 | 1 |
| Shahryar Khan | 2 | 0 | 12 | 0 | 6.00 | - | 1 | 0 |
| Dan McGovern | 4 | 0 | 28 | 0 | 7.00 | - | 0 | 0 |
| Ian Turner | 6 | 0 | 19 | 1 | 3.17 | 36.00 | 0 | 0 |
| Curtis Dixon | 7 | 1 | 24 | 1 | 3.43 | 42.00 | 0 | 0 |
| Spencer Le-Clercq | 5 | 0 | 25 | 2 | 5.00 | 15.00 | 0 | 0 |
| Elliott Jenkins | 6 | 0 | 17 | 2 | 2.83 | 18.00 | 0 | 0 |
| Yusuf Khan | 4 | 1 | 12 | 3 | 3.00 | 8.00 | 2 | 0 |
| George Marshall | 1 | 0 | 7 | 0 | 7.00 | - | 0 | 0 |
Innings of Spencer's Sparklers
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Dan McGovern | retired, not out | 52 | 49 | 70 | 9 | 1 | |
| 2 George Marshall | retired, not out | 52 | 76 | 113 | 8 | 0 | |
| 3 Mark Butcher | c James Marshall | b Jonty Oliver | 9 | 12 | 15 | 2 | 0 |
| 4 Spencer Le-Clercq | lbw | b Joel Eastment | 8 | 27 | 34 | 1 | 0 |
| 5 Mahendra Jish | c and | b Joel Eastment | 1 | 11 | 13 | 0 | 0 |
| 6 Jamie Houlberg | lbw | b Joel Eastment | 6 | 17 | 27 | 0 | 0 |
| 7 Curtis Dixon | c James Marshall | b Joel Eastment | 0 | 2 | 3 | 0 | 0 |
| 8 Shahryar Khan | c Jonty Oliver | b Ben Reilly | 13 | 25 | 21 | 2 | 0 |
| 9 Elliott Jenkins | not out | 5 | 10 | 16 | 0 | 0 | |
| 10 Yusuf Khan | not out | 11 | 13 | 13 | 0 | 0 | |
| 11 Ben Harding | did not bat | ||||||
| 12 Craig Anstey | did not bat | ||||||
| 13 Ian Turner | did not bat | ||||||
| Extras | 12w 5b 4lb | 21 | |||||
| Total (40 overs) | 6 wkts | 178 |
Fall of wickets: 1-117 (Mark Butcher), 2-138 (Spencer Le-Clercq), 3-139 (Mahendra Jish), 4-139 (Curtis Dixon), 5-162 (Jamie Houlberg), 6-162 (Shahryar Khan)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ben Reilly | 6 | 0 | 37 | 1 | 6.17 | 36.00 | 6 | 0 |
| Steve Ripiner | 5 | 0 | 16 | 0 | 3.20 | - | 0 | 0 |
| Tim Coleman | 2 | 0 | 18 | 0 | 9.00 | - | 6 | 0 |
| George Harding | 8 | 1 | 35 | 0 | 4.38 | - | 0 | 0 |
| Henry Glanfield | 3 | 0 | 16 | 0 | 5.33 | - | 0 | 0 |
| Jonty Oliver | 6 | 0 | 16 | 1 | 2.67 | 36.00 | 0 | 0 |
| Joel Eastment | 7 | 2 | 20 | 4 | 2.86 | 10.50 | 0 | 0 |
| Reggie Marshall | 3 | 0 | 11 | 0 | 3.67 | - | 0 | 0 |