Hambledon
192 – 7 (40)
Brighton & Hove Crescent CC
151 (38.2)
Hambledon won by 41 runs
- Date
- Saturday 11 September 2021
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- Average age
- 30 years 225 days
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 William Parvin | c Mike Newcombe | b Simon Wood | 81 | 110 | 142 | 8 | 0 |
| 2 James Restell | c Matt Lawson | b Srikanth Lakkakula | 41 | 56 | 89 | 4 | 0 |
| 3 Jamie Houlberg | b Srikanth Lakkakula | 8 | 12 | 10 | 1 | 0 | |
| 4 Oscar Mann | b Mike Newcombe | 0 | 3 | 5 | 0 | 0 | |
| 5 Joel Lewis | c Md Saju | b Matt Lawson | 28 | 32 | 36 | 3 | 0 |
| 6 Toby Restell | c Matt Lawson | b Srikanth Lakkakula | 5 | 8 | 14 | 0 | 0 |
| 7 Christopher Pratt | b Matt Lawson | 7 | 8 | 13 | 0 | 0 | |
| 8 Elliot Lewis | not out | 7 | 8 | 13 | 0 | 0 | |
| 9 David Mann | not out | 7 | 4 | 7 | 1 | 0 | |
| 10 Mark Le-Clercq | did not bat | ||||||
| 11 Jamie Lewis | did not bat | ||||||
| Extras | 7w 1b | 8 | |||||
| Total (40 overs) | 7 wkts | 192 |
Fall of wickets: 1-87 (James Restell), 2-97 (Jamie Houlberg), 3-98 (Oscar Mann), 4-161 (Joel Lewis), 5-166 (William Parvin), 6-178 (Toby Restell), 7-179 (Christopher Pratt)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Md Saju | 6 | 0 | 25 | 0 | 4.17 | - | 3 | 0 |
| Jake Brooks | 8 | 0 | 29 | 0 | 3.63 | - | 0 | 0 |
| Mike Newcombe | 8 | 0 | 35 | 1 | 4.38 | 48.00 | 0 | 0 |
| Srikanth Lakkakula | 6 | 1 | 25 | 3 | 4.17 | 12.00 | 0 | 0 |
| Simon Wood | 6 | 0 | 36 | 1 | 6.00 | 36.00 | 2 | 0 |
| Matt Lawson | 6 | 0 | 41 | 2 | 6.83 | 18.00 | 2 | 0 |
Innings of Brighton & Hove Crescent CC
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Rob Eastwood | run out (Jamie Lewis) | 10 | 20 | 7 | 2 | 0 | |
| 2 Vrushal Gharote | b Christopher Pratt | 10 | 23 | 4 | 1 | 0 | |
| 3 Andrew Spencer | st David Mann | b Mark Le-Clercq | 32 | 58 | 70 | 3 | 0 |
| 4 Max Kidman | b Christopher Pratt | 1 | 9 | 9 | 0 | 0 | |
| 5 Will Roberts | st David Mann | b Mark Le-Clercq | 23 | 42 | 43 | 2 | 0 |
| 6 Srikanth Lakkakula | lbw | b Joel Lewis | 22 | 27 | 32 | 2 | 0 |
| 7 Matt Lawson | b Joel Lewis | 28 | 31 | 39 | 3 | 0 | |
| 8 Md Saju | c James Restell | b Joel Lewis | 2 | 9 | 9 | 0 | 0 |
| 9 Mike Newcombe | b Joel Lewis | 3 | 4 | 7 | 0 | 0 | |
| 10 Jake Brooks | c Christopher Pratt | b Joel Lewis | 4 | 4 | 5 | 0 | 0 |
| 11 Simon Wood | not out | 4 | 4 | 6 | 1 | 0 | |
| Extras | 6w 6b | 12 | |||||
| Total (38.2 overs) | all out | 151 |
Fall of wickets: 1-22 (Vrushal Gharote), 2-22 (Rob Eastwood), 3-25 (Max Kidman), 4-74 (Will Roberts), 5-96 (Andrew Spencer), 6-120 (Srikanth Lakkakula), 7-124 (Md Saju), 8-131 (Mike Newcombe), 9-137 (Jake Brooks), 10-151 (Matt Lawson)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 8 | 3 | 14 | 0 | 1.75 | - | 0 | 0 |
| Christopher Pratt | 7 | 2 | 17 | 2 | 2.43 | 21.00 | 3 | 0 |
| Toby Restell | 4 | 0 | 22 | 0 | 5.50 | - | 0 | 0 |
| Mark Le-Clercq | 8 | 0 | 40 | 2 | 5.00 | 24.00 | 0 | 0 |
| Jamie Lewis | 6 | 0 | 23 | 0 | 3.83 | - | 2 | 0 |
| Joel Lewis | 3.2 | 0 | 13 | 5 | 3.90 | 4.00 | 0 | 0 |
| Elliot Lewis | 2 | 0 | 16 | 0 | 8.00 | - | 1 | 0 |