Academy v Parents

Zak's Zingers

170 – 9 (30)

Saleem's Superchargers

165 – 9 (30)

Hambledon won by 5 runs

Date
Monday 30 August 2021
Fixture type
Friendly
Venue
Home (Ridge Meadow)

Innings of Zak's Zingers

Batting Runs Balls Mins 4s 6s
1 Jonty Oliver c and b David Mann 5 6 14 1 0
2 Oscar Mann not out 60 38 63 10 0
3 Joel Eastment b Ben Harding 22 22 20 4 0
4 Toby Restell c Matt Stone b Jamie Lewis 15 28 31 0 0
5 Mathieu Loran c David Mann b Christopher Loran 7 12 12 1 0
6 Robbie Stone c John Eastment b Daniel Oliver 0 5 9 0 0
7 Joel Lewis c James Restell b Saleem Chaudhry 6 11 14 1 0
8 Zakariya Chaudhry c Saleem Chaudhry b Ross Hillman 10 13 19 0 0
9 Jonathan Pratt lbw b Saleem Chaudhry 0 1 2 0 0
10 Erik Hillman c James Restell b Ben Harding 26 31 26 4 0
11 Lockie Mann not out 7 14 14 1 0
Extras 1nb 6w 5b 12
Total (30 overs) 9 wkts 170

Fall of wickets: 1-11 (Jonty Oliver), 2-58 (Joel Eastment), 3-75 (Toby Restell), 4-85 (Mathieu Loran), 5-89 (Robbie Stone), 6-98 (Joel Lewis), 7-98 (Zakariya Chaudhry), 8-116 (Jonathan Pratt), 9-144 (Erik Hillman)

Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Daniel Oliver 5 0 23 1 4.60 30.00 1 0
David Mann 5 0 29 1 5.80 30.00 0 0
John Eastment 4 0 29 0 7.25 - 1 0
Ben Harding 3 0 25 2 8.33 9.00 0 0
James Restell 3 0 14 0 4.67 - 0 1
Christopher Loran 3 0 10 1 3.33 18.00 2 0
Jamie Lewis 2 0 7 1 3.50 12.00 0 0
Saleem Chaudhry 2 0 16 2 8.00 6.00 2 0
Ross Hillman 3 0 12 1 4.00 18.00 0 0

Innings of Saleem's Superchargers

Batting Runs Balls Mins 4s 6s
1 Jamie Lewis b Joel Eastment 39 37 39 5 0
2 James Restell c Oscar Mann b Joel Eastment 21 37 40 2 0
3 Matt Stone c Jonathan Pratt b Robbie Stone 4 12 10 0 0
4 John Eastment c Robbie Stone b Jonty Oliver 8 15 24 0 0
5 Christopher Loran c and b Jonathan Pratt 3 9 10 0 0
6 Daniel Oliver b Joel Eastment 11 11 10 1 0
7 Chris Pratt not out 35 19 24 1 3
8 Ben Harding b Jonty Oliver 0 1 4 0 0
9 Saleem Chaudhry b Erik Hillman 26 16 29 5 0
10 David Mann c Zakariya Chaudhry b Lockie Mann 3 12 10 0 0
11 Ross Hillman not out 3 11 21 0 0
Extras 8w 4lb 12
Total (30 overs) 9 wkts 165

Fall of wickets: 1-55 (Matt Stone), 2-55 (James Restell), 3-63 (Christopher Loran), 4-77 (Daniel Oliver), 5-77 (John Eastment), 6-82 (Ben Harding), 7-132 (David Mann), 8-145 (Saleem Chaudhry), 9-158 (Jamie Lewis)

Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Joel Lewis 4 0 17 0 4.25 - 0 0
Toby Restell 4 0 31 0 7.75 - 0 0
Robbie Stone 4 0 16 1 4.00 24.00 0 0
Lockie Mann 3 0 12 1 4.00 18.00 1 0
Joel Eastment 4 0 14 3 3.50 8.00 3 0
Jonathan Pratt 2 0 23 1 11.50 12.00 0 0
Jonty Oliver 4 0 12 2 3.00 12.00 0 0
Zakariya Chaudhry 2 0 13 0 6.50 - 0 0
Oscar Mann 1 0 3 0 3.00 - 2 0
Erik Hillman 2 0 20 1 10.00 12.00 2 0