Hambledon
190 – 8 (40)
Langley Manor
130 (35.2)
Hambledon won by 60 runs
- Date
- Saturday 31 July 2021
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- Average age
- 22 years 254 days
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Dan McGovern | b Craig Renders | 31 | 60 | 2 | 0 | ||
2 Spencer Le-Clercq | b Ben Morgan | 9 | 30 | 1 | 0 | ||
3 Henry Glanfield | c James Purnell | b Craig Renders | 22 | 24 | 3 | 0 | |
4 Chris Pratt | c Simon Peters | b Todd Garner | 28 | 32 | 3 | 1 | |
5 Edward Moger | c Tom Spencer | b Ben Morgan | 46 | 47 | 4 | 1 | |
6 James Marshall | b Simon Peters | 12 | 22 | 0 | 1 | ||
7 George Marshall | b Ben Morgan | 15 | 17 | 1 | 0 | ||
8 Jonty Oliver | b Simon Peters | 0 | 2 | 0 | 0 | ||
9 Shahryar Khan | not out | 2 | 3 | 0 | 0 | ||
10 James Restell | not out | 6 | 3 | 0 | 0 | ||
11 George Harding | did not bat | ||||||
Extras | 13w 4b 2lb | 19 | |||||
Total (40 overs) | 8 wkts | 190 |
Fall of wickets: 1-24 (Spencer Le-Clercq), 2-61 (Henry Glanfield), 3-72 (Dan McGovern), 4-114 (Chris Pratt), 5-148 (James Marshall), 6-173 (Edward Moger), 7-179 (Jonty Oliver), 8-184 (George Marshall)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Simon Peters | 8 | 0 | 27 | 2 | 3.38 | 24.00 | 4 | 0 |
Ben Morgan | 8 | 1 | 42 | 3 | 5.25 | 16.00 | 2 | 0 |
Tom Spencer | 8 | 1 | 29 | 0 | 3.63 | - | 2 | 0 |
Craig Renders | 8 | 0 | 38 | 2 | 4.75 | 24.00 | 1 | 0 |
Todd Garner | 4 | 0 | 16 | 1 | 4.00 | 24.00 | 0 | 0 |
Nicholas Doubell | 4 | 0 | 32 | 0 | 8.00 | - | 4 | 0 |
Innings of Langley Manor
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jack Budd | b Henry Glanfield | 2 | 15 | 0 | 0 | ||
2 William Budd | c James Marshall | b Henry Glanfield | 6 | 11 | 0 | 0 | |
3 James Purnell | c Chris Pratt | b Henry Glanfield | 8 | 13 | 1 | 0 | |
4 Steve Harris | c Shahryar Khan | b George Harding | 44 | 89 | 4 | 0 | |
5 Elliot Ponting | st James Marshall | b George Harding | 33 | 48 | 4 | 0 | |
6 Nicholas Doubell | c James Marshall | b George Harding | 7 | 12 | 0 | 0 | |
7 Craig Renders | c George Marshall | b George Harding | 0 | 2 | 0 | 0 | |
8 Todd Garner | b Jonty Oliver | 1 | 4 | 0 | 0 | ||
9 Tom Spencer | c James Marshall | b Dan McGovern | 1 | 5 | 0 | 0 | |
10 Simon Peters | not out | 4 | 8 | 0 | 0 | ||
11 Ben Morgan | c George Marshall | b Dan McGovern | 3 | 5 | 0 | 0 | |
Extras | 19w 2lb | 21 | |||||
Total (35.2 overs) | all out | 130 |
Fall of wickets: 1-15 (Jack Budd), 2-19 (William Budd), 3-40 (James Purnell), 4-104 (Steve Harris), 5-118 (Elliot Ponting), 6-118 (Craig Renders), 7-119 (Nicholas Doubell), 8-119 (Todd Garner), 9-126 (Tom Spencer), 10-130 (Ben Morgan)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
James Restell | 7 | 0 | 33 | 0 | 4.71 | - | 1 | 0 |
Henry Glanfield | 8 | 0 | 32 | 3 | 4.00 | 16.00 | 10 | 0 |
Shahryar Khan | 7 | 0 | 29 | 0 | 4.14 | - | 5 | 0 |
George Harding | 8 | 2 | 14 | 4 | 1.75 | 12.00 | 0 | 0 |
Jonty Oliver | 4 | 0 | 17 | 1 | 4.25 | 24.00 | 2 | 0 |
Dan McGovern | 1.2 | 0 | 3 | 2 | 2.25 | 4.00 | 1 | 0 |