Havant
141 (38.5)
Hambledon
94 (32.2)
Hambledon lost by 47 runs
- Date
- Saturday 19 June 2021
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Havant 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Wragg | b Elliott Jenkins | 12 | 25 | 2 | 0 | ||
2 Julian Atkins | c James Miller | b Elliott Jenkins | 13 | 27 | 1 | 0 | |
3 Sam Woodgate | c James Miller | b Elliott Jenkins | 12 | 13 | 2 | 0 | |
4 Gary Hounsome | st Toby Wingham | b Robbie Stone | 3 | 25 | 0 | 0 | |
5 Gareth Ransley | c Garin Chapman | b Robbie Stone | 23 | 38 | 2 | 0 | |
6 Andrew Ransley | c and | b Jamie Lewis | 30 | 44 | 2 | 1 | |
7 Tim Dix | b Ollie Sedgwick | 8 | 32 | 1 | 0 | ||
8 Danielle Ransley | st Toby Wingham | b Jamie Lewis | 4 | 8 | 0 | 0 | |
9 Matthew Hayward | run out (Elliott Jenkins) | 11 | 10 | 1 | 0 | ||
10 Noel Baiju | not out | 8 | 9 | 0 | 0 | ||
11 Michael Burrows | run out (Elliott Jenkins) | 0 | 4 | 0 | 0 | ||
Extras | 2nb 8w 4b 3lb | 17 | |||||
Total (38.5 overs) | all out | 141 |
Fall of wickets: 1-36 (Tom Wragg), 2-45 (Julian Atkins), 3-50 (Sam Woodgate), 4-72 (Gary Hounsome), 5-83 (Gareth Ransley), 6-114 (Tim Dix), 7-119 (Danielle Ransley), 8-124 (Andrew Ransley), 9-141 (Matthew Hayward), 10-141 (Michael Burrows)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Garin Chapman | 8 | 0 | 33 | 0 | 4.13 | - | 7 | 0 |
Elliott Jenkins | 6 | 2 | 18 | 3 | 3.00 | 12.00 | 0 | 2 |
James Miller | 1 | 1 | 0 | 0 | 0.00 | - | 0 | 0 |
Robbie Stone | 5 | 2 | 12 | 2 | 2.40 | 15.00 | 0 | 0 |
Mike Watts | 6 | 1 | 22 | 0 | 3.67 | - | 0 | 0 |
Jamie Lewis | 7 | 0 | 21 | 2 | 3.00 | 21.00 | 0 | 0 |
Ollie Sedgwick | 5.5 | 0 | 28 | 1 | 4.80 | 35.00 | 1 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jamie Lewis | b Gary Hounsome | 13 | 40 | 0 | 0 | ||
2 Mahendra Jish | b Matthew Hayward | 23 | 39 | 2 | 0 | ||
3 Kevin Wingham | b Danielle Ransley | 6 | 24 | 0 | 0 | ||
4 Elliott Jenkins | b Gary Hounsome | 1 | 6 | 0 | 0 | ||
5 Robbie Stone | lbw | b Matthew Hayward | 2 | 4 | 0 | 0 | |
6 James Miller | b Gary Hounsome | 12 | 21 | 2 | 0 | ||
7 Wayne Norman | run out | 1 | 3 | 0 | 0 | ||
8 Toby Wingham | c Matthew Hayward | b Danielle Ransley | 9 | 21 | 2 | 0 | |
9 Ollie Sedgwick | c and | b Danielle Ransley | 7 | 18 | 0 | 0 | |
10 Mike Watts | b Julian Atkins | 10 | 17 | 1 | 0 | ||
11 Garin Chapman | not out | 0 | 2 | 0 | 0 | ||
Extras | 1nb 2w 5b 2lb | 10 | |||||
Total (32.2 overs) | all out | 94 |
Fall of wickets: 1-37 (Jamie Lewis), 2-41 (Mahendra Jish), 3-42 (Elliott Jenkins), 4-45 (Robbie Stone), 5-60 (James Miller), 6-62 (Wayne Norman), 7-64 (Kevin Wingham), 8-80 (Ollie Sedgwick), 9-93 (Toby Wingham), 10-94 (Mike Watts)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Noel Baiju | 8 | 2 | 19 | 0 | 2.38 | - | 1 | 0 |
Matthew Hayward | 8 | 1 | 23 | 2 | 2.88 | 24.00 | 0 | 0 |
Gary Hounsome | 8 | 1 | 18 | 3 | 2.25 | 16.00 | 0 | 0 |
Danielle Ransley | 8 | 2 | 26 | 3 | 3.25 | 16.00 | 0 | 1 |
Julian Atkins | 0.2 | 0 | 1 | 1 | 3.00 | 2.00 | 1 | 0 |