Hambledon Dons
208 – 7 (40)
Wingham's Wonders
210 – 2 (31.5)
Hambledon lost by 8 wickets
- Date
- Sunday 25 April 2021
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
Innings of Hambledon Dons
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Seb Duggan | b Shahryar Khan | 0 | 1 | 0 | 0 | ||
| 2 Mark Butcher | retired, not out | 50 | 50 | 8 | 0 | ||
| 3 Oscar Mann | c Jonty Oliver | b Shahryar Khan | 10 | 20 | 2 | 0 | |
| 4 Jamie Houlberg | lbw | b Jamie Lewis | 35 | 58 | 3 | 1 | |
| 5 Stuart Sheppard | b Christopher Pratt | 27 | 35 | 3 | 0 | ||
| 6 Simon Barnard | c Ollie Sedgwick | b Ben Harding | 34 | 37 | 5 | 0 | |
| 7 Jake Carvell | st Liam Glazebrook | b Kevin Wingham | 21 | 35 | 4 | 0 | |
| 8 Erik Hillman | b Ben Harding | 4 | 5 | 1 | 0 | ||
| 9 Elliot Lewis | not out | 2 | 2 | 0 | 0 | ||
| 10 Wayne Norman | not out | 0 | 2 | 0 | 0 | ||
| 11 Mark Le-Clercq | did not bat | ||||||
| Extras | 5nb 5w 5b 5lb 5pen | 25 | |||||
| Total (40 overs) | 7 wkts | 208 |
Fall of wickets: 1-0 (Seb Duggan), 2-32 (Oscar Mann), 3-115 (Jamie Houlberg), 4-165 (Stuart Sheppard), 5-196 (Simon Barnard), 6-204 (Erik Hillman), 7-208 (Jake Carvell)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Shahryar Khan | 6 | 1 | 21 | 2 | 3.50 | 18.00 | 0 | 0 |
| Joel Lewis | 4 | 0 | 28 | 0 | 7.00 | - | 1 | 0 |
| Ben Harding | 6 | 0 | 26 | 2 | 4.33 | 18.00 | 0 | 1 |
| Ollie Sedgwick | 4 | 1 | 13 | 0 | 3.25 | - | 3 | 0 |
| Jamie Lewis | 4 | 0 | 21 | 1 | 5.25 | 24.00 | 0 | 0 |
| Yusuf Khan | 4 | 0 | 25 | 0 | 6.25 | - | 0 | 1 |
| Jonty Oliver | 4 | 0 | 20 | 0 | 5.00 | - | 0 | 2 |
| Christopher Pratt | 4 | 0 | 25 | 1 | 6.25 | 24.00 | 1 | 1 |
| Mahendra Jish | 2 | 0 | 7 | 0 | 3.50 | - | 0 | 0 |
| Kevin Wingham | 2 | 0 | 7 | 1 | 3.50 | 12.00 | 0 | 0 |
Innings of Wingham's Wonders
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Christopher Pratt | b Steve Ripiner | 17 | 17 | 3 | 0 | ||
| 2 Jamie Lewis | retired, not out | 51 | 44 | 9 | 0 | ||
| 3 Jonty Oliver | retired, not out | 52 | 52 | 8 | 0 | ||
| 4 Mahendra Jish | c and | b Seb Duggan | 46 | 50 | 5 | 1 | |
| 5 Joel Lewis | not out | 15 | 18 | 2 | 0 | ||
| 6 Liam Glazebrook | not out | 15 | 10 | 2 | 0 | ||
| 7 Ben Harding | did not bat | ||||||
| 8 Kevin Wingham | did not bat | ||||||
| 9 Ollie Sedgwick | did not bat | ||||||
| 10 Shahryar Khan | did not bat | ||||||
| 11 Yusuf Khan | did not bat | ||||||
| Extras | 3w 6b 5lb | 14 | |||||
| Total (31.5 overs) | 2 wkts | 210 |
Fall of wickets: 1-45 (Christopher Pratt), 2-190 (Mahendra Jish)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 6 | 0 | 36 | 1 | 6.00 | 36.00 | 0 | 0 |
| Jake Carvell | 6 | 0 | 36 | 0 | 6.00 | - | 0 | 0 |
| Simon Barnard | 1 | 0 | 8 | 0 | 8.00 | - | 1 | 0 |
| Wayne Norman | 5 | 0 | 24 | 0 | 4.80 | - | 0 | 0 |
| Mark Le-Clercq | 5 | 0 | 37 | 0 | 7.40 | - | 2 | 0 |
| Seb Duggan | 4 | 1 | 8 | 1 | 2.00 | 24.00 | 0 | 0 |
| Oscar Mann | 3 | 0 | 32 | 0 | 10.67 | - | 0 | 0 |
| Erik Hillman | 1 | 0 | 6 | 0 | 6.00 | - | 0 | 0 |
| Elliot Lewis | 0.5 | 0 | 12 | 0 | 14.40 | - | 0 | 0 |