Hambledon
142 (41.3)
Gosport Borough
111 (40.2)
Hambledon won by 31 runs
- Date
- Saturday 27 July 2019
- Fixture type
- League
- Venue
- Away
- Toss won by
- Gosport Borough 2
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Pratt | c Pete Robson | b Nathan Titchenor | 17 | 21 | 3 | ||
2 Seb Duggan | b Jordyn Dore | 8 | 7 | 2 | |||
3 Paul Vickers | lbw | b Nathan Titchenor | 19 | 27 | 4 | ||
4 Ollie Willoughby | c Dale Paternotte | b Nathan Titchenor | 9 | 10 | 1 | ||
5 David Mann | c Dale Paternotte | b Ben Erridge | 21 | 40 | 2 | ||
6 William Parvin | c Ross Harrop | b Sampath Prathasinghe | 13 | 28 | |||
7 Mark Le-Clercq | c Beth Clarke | b Jordyn Dore | 32 | 54 | 5 | ||
8 Owain Chapman | c and | b Jordyn Dore | 17 | 36 | 2 | ||
9 Hew Richards | c Ben Erridge | b Jordyn Dore | 3 | 9 | |||
10 Wayne Norman | c Pete Robson | b Ross Harrop | 0 | 5 | |||
11 Garin Chapman | not out | 0 | 0 | ||||
Extras | 1nb 1w 1lb | 3 | |||||
Total (41.3 overs) | all out | 142 |
Fall of wickets: 1-19 (Seb Duggan), 2-33 (Chris Pratt), 3-47 (Ollie Willoughby), 4-54 (Paul Vickers), 5-87 (William Parvin), 6-87 (David Mann), 7-132 (Owain Chapman), 8-139 (Mark Le-Clercq), 9-140 (Wayne Norman), 10-142 (Hew Richards)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jordyn Dore | 7.2 | 0 | 42 | 4 | 5.73 | 11.00 | ||
Nathan Titchenor | 9 | 3 | 24 | 3 | 2.67 | 18.00 | ||
Dale Paternotte | 6 | 0 | 23 | 0 | 3.83 | - | ||
Ben Erridge | 9 | 0 | 30 | 1 | 3.33 | 54.00 | ||
Sampath Prathasinghe | 9 | 4 | 19 | 1 | 2.11 | 54.00 | ||
Ross Harrop | 1 | 0 | 2 | 1 | 2.00 | 6.00 |
Innings of Gosport Borough 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ross Harrop | c Hew Richards | b William Parvin | 4 | 1 | |||
2 Rob Wood | c David Mann | b Garin Chapman | 8 | 2 | |||
3 Ben Erridge | b William Parvin | 9 | 2 | ||||
4 Sampath Prathasinghe | c Chris Pratt | b William Parvin | 1 | ||||
5 Mike Gravells | c David Mann | b Mark Le-Clercq | 19 | 3 | |||
6 Russell Weller | c Hew Richards | b Mark Le-Clercq | 7 | 1 | |||
7 Beth Clarke | c and | b Mark Le-Clercq | 0 | ||||
8 Dale Paternotte | st Chris Pratt | b Mark Le-Clercq | 7 | ||||
9 Pete Robson | not out | 41 | 2 | ||||
10 Jordyn Dore | c and | b David Mann | 21 | 2 | |||
11 Nathan Titchenor | c Hew Richards | b David Mann | 1 | ||||
Extras | 1w 2b | 3 | |||||
Total (40.2 overs) | all out | 111 |
Fall of wickets: 1-5 (Ross Harrop), 2-21 (Rob Wood), 3-23 (Sampath Prathasinghe), 4-30 (Ben Erridge), 5-51 (Mike Gravells), 6-51 (Russell Weller), 7-51 (Beth Clarke), 8-62 (Dale Paternotte), 9-103 (Jordyn Dore), 10-111 (Nathan Titchenor)
Hat-trick for Mark Le-Clercq - numbers 5, 6 & 7
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Garin Chapman | 6 | 2 | 16 | 1 | 2.67 | 36.00 | ||
William Parvin | 6 | 1 | 21 | 3 | 3.50 | 12.00 | ||
Wayne Norman | 7 | 2 | 10 | 0 | 1.43 | - | ||
Mark Le-Clercq | 9 | 1 | 26 | 4 | 2.89 | 13.50 | ||
David Mann | 7.2 | 1 | 14 | 2 | 1.91 | 22.00 | ||
Owain Chapman | 5 | 0 | 22 | 0 | 4.40 | - |