Hambledon
145 (38.3)
Gosport Borough
133 – 9 (40)
Hambledon won by 12 runs
- Date
- Saturday 20 July 2019
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Gosport Borough 3
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jon Bridgman | lbw | b O Caswell | 1 | ||||
| 2 Peter Grennan | b O Caswell | 8 | |||||
| 3 Jamie Lewis | b J Archer | 43 | 2 | ||||
| 4 Jonty Oliver | b Kitchen | 0 | |||||
| 5 Darren Simmons | b O Caswell | 0 | |||||
| 6 Tim Rogers | c | b R Gander | 22 | 1 | |||
| 7 Chris Berry | c and | b J Archer | 5 | 1 | |||
| 8 Shahryar Khan | c | b J Archer | 14 | 1 | |||
| 9 Ollie Sedgwick | not out | 22 | 2 | 1 | |||
| 10 Jamie Houlberg | c | b P Gillen | 1 | ||||
| 11 Ben Harding | c | b P Gillen | 5 | ||||
| Extras | 1nb 2w 19b 2lb | 24 | |||||
| Total (38.3 overs) | all out | 145 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| P Gillen | 7.3 | 1 | 26 | 2 | 3.47 | 22.50 | ||
| O Caswell | 8 | 3 | 13 | 3 | 1.63 | 16.00 | ||
| Kitchen | 8 | 0 | 32 | 1 | 4.00 | 48.00 | ||
| R Gander | 8 | 0 | 30 | 1 | 3.75 | 48.00 | ||
| J Archer | 6 | 0 | 23 | 3 | 3.83 | 12.00 | ||
| J Todd | 1 | 0 | 2 | 0 | 2.00 | - |
Innings of Gosport Borough 3
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 J Adams | b Chris Berry | 10 | 2 | ||||
| 2 J Archer | b Chris Berry | 10 | 1 | ||||
| 3 S Harris | b Jonty Oliver | 19 | 1 | ||||
| 4 J Todd | run out (Ben Harding) | 0 | |||||
| 5 N Bryant | c Jamie Lewis | b Tim Rogers | 21 | 3 | |||
| 6 R Gander | lbw | b Ollie Sedgwick | 3 | ||||
| 7 A High | c Peter Grennan | b Ollie Sedgwick | 10 | 1 | |||
| 8 O Caswell | b Chris Berry | 15 | |||||
| 9 T Stares | not out | 20 | 2 | ||||
| 10 P Gillen | b Jonty Oliver | 1 | |||||
| 11 Kitchen | not out | 0 | |||||
| Extras | 2nb 15w 7b | 24 | |||||
| Total (40 overs) | 9 wkts | 133 |
Fall of wickets: 1-12 (J Adams), 2-28 (J Archer), 3-28 (J Todd), 4-65 (N Bryant), 5-72 (R Gander), 6-85 (A High), 7-92 (S Harris), 8-130 (O Caswell), 9-133 (P Gillen)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Chris Berry | 8 | 4 | 7 | 3 | 0.88 | 16.00 | ||
| Shahryar Khan | 5 | 1 | 22 | 0 | 4.40 | - | ||
| Ollie Sedgwick | 8 | 0 | 24 | 2 | 3.00 | 24.00 | ||
| Ben Harding | 3 | 0 | 25 | 0 | 8.33 | - | ||
| Tim Rogers | 6 | 0 | 12 | 1 | 2.00 | 36.00 | ||
| Jonty Oliver | 7 | 0 | 29 | 2 | 4.14 | 21.00 | ||
| Jamie Houlberg | 3 | 0 | 9 | 0 | 3.00 | - |