Havant
226 – 4 (40)
Hambledon
148 – 9 (40)
Hambledon lost by 78 runs
- Date
- Saturday 22 June 2019
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
Innings of Havant 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 C Whitfield | b Chris Berry | 0 | 2 | ||||
2 K Al-Safi | lbw | b David Mann | 30 | 64 | 3 | ||
3 S Woodgate | run out (Charlie Hewlett) | 124 | 111 | 17 | |||
4 P Hopson | not out | 43 | 44 | 3 | |||
5 A Ransley | b Joel Eastment | 1 | 8 | ||||
6 T Dix | not out | 7 | 13 | 1 | |||
7 M Burrows | did not bat | ||||||
8 J Smallbone | did not bat | ||||||
9 S Mosmew | did not bat | ||||||
10 N Baiju | did not bat | ||||||
11 | did not bat | ||||||
Extras | 2nb 6w 4b 9lb | 21 | |||||
Total (40 overs) | 4 wkts | 226 |
Fall of wickets: 1-0 (C Whitfield), 2-118 (K Al-Safi), 3-196 (S Woodgate), 4-203 (A Ransley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Chris Berry | 8 | 1 | 36 | 1 | 4.50 | 48.00 | ||
Ben Harding | 6 | 0 | 49 | 0 | 8.17 | - | ||
Steve Ripiner | 8 | 0 | 30 | 0 | 3.75 | - | ||
David Mann | 8 | 1 | 33 | 1 | 4.13 | 48.00 | ||
Charlie Hewlett | 7 | 0 | 50 | 0 | 7.14 | - | ||
Joel Eastment | 3 | 0 | 15 | 1 | 5.00 | 18.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Peter Grennan | run out (A Ransley) | 18 | 44 | ||||
2 David Mann | c P Hopson | b M Burrows | 0 | 2 | |||
3 Jon Bridgman | lbw | b M Burrows | 18 | 17 | 3 | ||
4 Kevin Wingham | b N Baiju | 35 | 68 | 2 | |||
5 Joel Eastment | run out (P Hopson) | 9 | 24 | ||||
6 Matt Radford | lbw | b P Hopson | 10 | 16 | 1 | ||
7 Toby Wingham | c P Hopson | b S Mosmew | 1 | 8 | |||
8 Chris Berry | not out | 21 | 35 | ||||
9 Ben Harding | c A Ransley | b N Baiju | 12 | 17 | |||
10 Charlie Hewlett | b N Baiju | 5 | 8 | ||||
11 Steve Ripiner | not out | 5 | 2 | 1 | |||
Extras | 1nb 12w 1b | 14 | |||||
Total (40 overs) | 9 wkts | 148 |
Fall of wickets: 1-2 (David Mann), 2-23 (Jon Bridgman), 3-51 (Peter Grennan), 4-67 (Joel Eastment), 5-84 (Matt Radford), 6-89 (Toby Wingham), 7-104 (Kevin Wingham), 8-132 (Ben Harding), 9-141 (Charlie Hewlett)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
J Smallbone | 8 | 1 | 19 | 0 | 2.38 | - | ||
M Burrows | 8 | 1 | 35 | 2 | 4.38 | 24.00 | ||
P Hopson | 7 | 1 | 14 | 1 | 2.00 | 42.00 | ||
S Mosmew | 8 | 0 | 30 | 1 | 3.75 | 48.00 | ||
N Baiju | 5 | 0 | 25 | 3 | 5.00 | 10.00 | ||
A Ransley | 3 | 0 | 17 | 0 | 5.67 | - | ||
C Whitfield | 1 | 0 | 7 | 0 | 7.00 | - |